● Lighter SKHY
0.0004% / 1h
Current fundingAPY 3.50% · mark price 138.4900 · quote updated live
Logged samples: 580 samples · latest 2026-10-07T06:59:00+00:00
SKHY Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Lighter markets
198 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| 0G | 0G | 0.202400 | 0.0012% / 1h | 10.51% | 524.8722 | $11,180.73 | live | |
| 1000BONK | 1000BONK | 0.002963 | 0.0012% / 1h | 10.51% | 156,272.60 | $231,441.17 | live | |
| 1000FLOKI | 1000FLOKI | 0.022600 | 0.0012% / 1h | 10.51% | 297.5093 | $12,432.58 | live | |
| 1000NOT | 1000NOT | 0.364720 | 0.0012% / 1h | 10.51% | 1,111.19 | $1,754.67 | live | |
| 1000PEPE | 1000PEPE | 0.004253 | 0.0012% / 1h | 10.51% | 301,963.27 | $293,058.60 | live | |
| 1000SHIB | 1000SHIB | 0.004813 | 0.0012% / 1h | 10.51% | 351,834.97 | $140,299.43 | live | |
| 2Z | 2Z | 0.028080 | 0.0012% / 1h | 10.51% | 8,056.52 | $12,512.94 | live | |
| AAPL | AAPL | 345.6800 | 0.0004% / 1h | 3.50% | 4.78M | $3.10M | live | |
| AAVE | AAVE | 134.3300 | 0.0012% / 1h | 10.51% | 639,394.48 | $3.69M | live | |
| ADA | ADA | 0.201480 | -0.0028% / 1h | -24.53% | 212,015.69 | $1.70M | live | |
| AERO | AERO | 0.668310 | 0.0012% / 1h | 10.51% | 91,524.46 | $912,585.86 | live | |
| AI | AI | 0.058190 | 0.0012% / 1h | 10.51% | 69,798.20 | $95,764.84 | live | |
| AMD | AMD | 514.5400 | 0.0014% / 1h | 12.26% | 2.21M | $1.01M | live | |
| AMZN | AMZN | 248.7720 | 0.0010% / 1h | 8.76% | 10.81M | $6.40M | live | |
| ANSEM | ANSEM | 0.068200 | 0.0012% / 1h | 10.51% | 80,073.09 | $72,701.51 | live | |
| ANTHROPIC | ANTHROPIC | 1,939.00 | 0.0001% / 1h | 0.88% | 3.37M | $2.33M | live | |
| APEX | APEX | 0.215850 | 0.0012% / 1h | 10.51% | 0.0000 | $32,659.87 | live | |
| APT | APT | 0.695000 | 0.0012% / 1h | 10.51% | 285,004.61 | $550,688.40 | live | |
| ARB | ARB | 0.166550 | -0.0002% / 1h | -1.75% | 390,693.10 | $611,445.77 | live | |
| ARC | ARC | 0.056735 | 0.0012% / 1h | 10.51% | 8,961.27 | $12,788.18 | live | |
| ASML | ASML | 1,570.70 | 0.0004% / 1h | 3.50% | 1,779.52 | $36,370.67 | live | |
| ASTER | ASTER | 0.697900 | 0.0012% / 1h | 10.51% | 29,382.87 | $687,225.83 | live | |
| AUDUSD | AUDUSD | 0.702850 | 0.0000% / 1h | 0.00% | 0.0000 | $20,449.56 | live | |
| AVAX | AVAX | 8.8098 | -0.0016% / 1h | -14.02% | 1.43M | $1.00M | live | |
| AVNT | AVNT | 0.110220 | 0.0012% / 1h | 10.51% | 8,706.74 | $29,594.10 | live | |
| AXS | AXS | 0.928000 | 0.0012% / 1h | 10.51% | 1,506.07 | $5,479.50 | live | |
| AZTEC | AZTEC | 0.016124 | 0.0012% / 1h | 10.51% | 3,886.99 | $37,452.81 | live | |
| BABA | BABA | 98.6400 | 0.0035% / 1h | 30.66% | 80,031.32 | $378,941.57 | live | |
| BB | BB | 8.8949 | 0.0011% / 1h | 9.64% | 2.90M | $166,698.70 | live | |
| BCH | BCH | 276.6260 | 0.0012% / 1h | 10.51% | 145,268.34 | $520,540.42 | live | |
| BERA | BERA | 0.149070 | 0.0010% / 1h | 8.76% | 27,730.61 | $39,985.18 | live | |
| BIO | BIO | 0.022000 | 0.0012% / 1h | 10.51% | 3,546.88 | $7,888.63 | live | |
| BMNR | BMNR | 21.4120 | 0.0004% / 1h | 3.50% | 7,311.79 | $806,358.13 | live | |
| BNB | BNB | 735.1644 | 0.0012% / 1h | 10.51% | 1.64M | $4.09M | live | |
| BOT | BOT | 22.8530 | 0.0004% / 1h | 3.50% | 229.0822 | $27,808.81 | live | |
| BRENTOIL | BRENTOIL | 109.5600 | 0.0004% / 1h | 3.50% | 7.19M | $3.18M | live | |
| BTC | BTC | 79,544.30 | 0.0012% / 1h | 10.51% | 632.11M | $165.62M | live | |
| CAP | CAP | 0.115482 | -0.0016% / 1h | -14.02% | 450,930.08 | $185,587.89 | live | |
| CASHCAT | CASHCAT | 0.092620 | -0.0095% / 1h | -83.22% | 403,754.26 | $368,090.60 | live | |
| CBRS | CBRS | 110.3000 | 0.0024% / 1h | 21.02% | 351,689.23 | $333,075.61 | live | |
| CC | CC | 0.100320 | 0.0012% / 1h | 10.51% | 2.38M | $280,543.78 | live | |
| CHIP | CHIP | 0.043040 | 0.0012% / 1h | 10.51% | 64,624.54 | $210,359.61 | live | |
| COIN | COIN | 161.1050 | 0.0026% / 1h | 22.78% | 2.30M | $2.01M | live | |
| CRCL | CRCL | 83.1010 | 0.0011% / 1h | 9.64% | 1.33M | $1.03M | live | |
| CRO | CRO | 0.053700 | -0.0043% / 1h | -37.67% | 802.3989 | $17,540.47 | live | |
| CRV | CRV | 0.340030 | 0.0012% / 1h | 10.51% | 259,095.96 | $422,073.56 | live | |
| CRWV | CRWV | 52.3500 | 0.0004% / 1h | 3.50% | 186,560.58 | $92,437.75 | live | |
| CTR | CTR | 0.016120 | 0.0012% / 1h | 10.51% | 6,292.96 | $13,104.52 | live | |
| CXMT | CXMT | 6.3778 | 0.0008% / 1h | 7.01% | 4,488.56 | $32,877.94 | live | |
| DASH | DASH | 50.5240 | 0.0012% / 1h | 10.51% | 63,463.26 | $67,133.87 | live | |
| DATA | DATA | 0.143600 | 0.0012% / 1h | 10.51% | 16,250.54 | $31,919.01 | live | |
| DELL | DELL | 454.5900 | 0.0004% / 1h | 3.50% | 9,507.23 | $111,932.10 | live | |
| DOGE | DOGE | 0.076297 | 0.0012% / 1h | 10.51% | 1.05M | $742,506.92 | live | |
| DOT | DOT | 1.0165 | 0.0012% / 1h | 10.51% | 123,154.37 | $123,127.55 | live | |
| DRAM | DRAM | 47.0420 | 0.0009% / 1h | 7.88% | 1.79M | $1.05M | live | |
| DRV | DRV | 0.350490 | 0.0012% / 1h | 10.51% | 396,344.10 | $316,753.97 | live | |
| DYDX | DYDX | 0.106040 | -0.0023% / 1h | -20.15% | 5,107.15 | $38,342.98 | live | |
| EDGE | EDGE | 0.324150 | 0.0012% / 1h | 10.51% | 0.0000 | $22,247.87 | live | |
| EIGEN | EIGEN | 0.198340 | 0.0012% / 1h | 10.51% | 17,130.34 | $391,011.34 | live | |
| ENA | ENA | 0.202690 | 0.0011% / 1h | 9.64% | 3.26M | $2.10M | live | |
| ETH | ETH | 2,299.29 | 0.0005% / 1h | 4.38% | 253.14M | $71.65M | live | |
| ETHFI | ETHFI | 0.615850 | 0.0012% / 1h | 10.51% | 272,480.48 | $786,385.15 | live | |
| EURUSD | EURUSD | 1.1236 | 0.0000% / 1h | 0.00% | 102,886.71 | $2.15M | live | |
| EWY | EWY | 150.5000 | 0.0004% / 1h | 3.50% | 87,689.28 | $151,983.36 | live | |
| FARTCOIN | FARTCOIN | 0.123120 | 0.0012% / 1h | 10.51% | 546,327.69 | $382,803.35 | live | |
| FF | FF | 0.098810 | 0.0012% / 1h | 10.51% | 43.4334 | $43,171.52 | live | |
| FIL | FIL | 0.909210 | -0.0061% / 1h | -53.44% | 442,669.85 | $101,109.61 | live | |
| FOLKS | FOLKS | 2.4017 | 0.0480% / 1h | 420.48% | 27,352.85 | $76,442.87 | live | |
| GBPUSD | GBPUSD | 1.3388 | 0.0000% / 1h | 0.00% | 126.7975 | $138,100.38 | live | |
| GEV | GEV | 813.1000 | 0.0004% / 1h | 3.50% | 0.0000 | $2,943.15 | live | |
| GMX | GMX | 8.1574 | 0.0012% / 1h | 10.51% | 2,051.70 | $74,828.97 | live | |
| GOOGL | GOOGL | 321.1800 | 0.0014% / 1h | 12.26% | 18.93M | $10.02M | live | |
| GRAM | GRAM | 1.2368 | 0.0012% / 1h | 10.51% | 471,899.50 | $1.26M | live | |
| GRASS | GRASS | 0.702670 | 0.0012% / 1h | 10.51% | 290,909.36 | $980,346.14 | live | |
| H100 | H100 | 2.9851 | 0.0004% / 1h | 3.50% | 296.1469 | $3,641.55 | live | |
| HBAR | HBAR | 0.076680 | 0.0012% / 1h | 10.51% | 273,879.62 | $376,264.83 | live | |
| HOOD | HOOD | 93.5720 | 0.0004% / 1h | 3.50% | 750,346.89 | $949,528.98 | live | |
| HYPE | HYPE | 75.7030 | -0.0006% / 1h | -5.26% | 29.81M | $16.14M | live | |
| HYUNDAIUSD | HYUNDAIUSD | 217.0860 | 0.0004% / 1h | 3.50% | 475.1550 | $23,221.47 | live | |
| IBM | IBM | 253.4500 | 0.0004% / 1h | 3.50% | 262,752.62 | $174,685.52 | live | |
| ICP | ICP | 2.5862 | 0.0012% / 1h | 10.51% | 240,847.40 | $141,891.89 | live | |
| INTC | INTC | 86.1320 | 0.0028% / 1h | 24.53% | 3.66M | $2.19M | live | |
| IWM | IWM | 276.6500 | 0.0004% / 1h | 3.50% | 2,453.17 | $58,437.50 | live | |
| JTO | JTO | 0.417840 | 0.0000% / 1h | 0.00% | 7,309.51 | $51,791.35 | live | |
| JUP | JUP | 0.279010 | -0.0013% / 1h | -11.39% | 232,319.10 | $431,229.35 | live | |
| KAITO | KAITO | 0.245160 | 0.0012% / 1h | 10.51% | 107,879.89 | $41,017.20 | live | |
| LDO | LDO | 0.361590 | 0.0012% / 1h | 10.51% | 113,528.60 | $817,469.18 | live | |
| LINEA | LINEA | 0.002476 | 0.0012% / 1h | 10.51% | 0.0000 | $94,303.12 | live | |
| LINK | LINK | 11.3289 | 0.0012% / 1h | 10.51% | 492,551.13 | $1.38M | live | |
| LIT | LIT | 3.1219 | 0.0012% / 1h | 10.51% | 7.26M | $33.41M | live | |
| LITE | LITE | 749.2100 | 0.0058% / 1h | 50.81% | 133,538.47 | $245,207.14 | live | |
| LTC | LTC | 56.2570 | 0.0000% / 1h | 0.00% | 508,067.69 | $893,607.45 | live | |
| MEGA | MEGA | 0.044180 | 0.0012% / 1h | 10.51% | 48,401.67 | $241,302.78 | live | |
| MET | MET | 0.297590 | 0.0012% / 1h | 10.51% | 107,576.26 | $122,011.39 | live | |
| META | META | 640.1900 | 0.0023% / 1h | 20.15% | 3.40M | $2.31M | live | |
| MINIMAX | MINIMAX | 21.3200 | 0.0112% / 1h | 98.11% | 3,674.11 | $53,931.48 | live | |
| MNT | MNT | 0.512930 | 0.0012% / 1h | 10.51% | 8,977.12 | $76,892.77 | live | |
| MON | MON | 0.021180 | 0.0012% / 1h | 10.51% | 246,527.49 | $515,418.92 | live | |
| MORPHO | MORPHO | 2.0157 | 0.0012% / 1h | 10.51% | 174,313.91 | $303,465.45 | live | |
| MRNA | MRNA | 191.7300 | -0.0127% / 1h | -111.25% | 318,433.87 | $135,881.60 | live | |
| MRVL | MRVL | 226.0000 | 0.0004% / 1h | 3.50% | 58,953.57 | $68,915.22 | live | |
| MSFT | MSFT | 524.1400 | 0.0004% / 1h | 3.50% | 7.08M | $6.81M | live | |
| MSTR | MSTR | 140.5900 | 0.0004% / 1h | 3.50% | 1.03M | $2.49M | live | |
| MU | MU | 877.1300 | 0.0009% / 1h | 7.88% | 4.06M | $1.58M | live | |
| NATGAS | NATGAS | 2.9982 | 0.0004% / 1h | 3.50% | 276,327.80 | $905,789.23 | live | |
| NBIS | NBIS | 152.9500 | 0.0040% / 1h | 35.04% | 681,494.66 | $788,197.17 | live | |
| NEAR | NEAR | 4.4709 | -0.0016% / 1h | -14.02% | 11.23M | $17.03M | live | |
| NMR | NMR | 9.6887 | 0.0012% / 1h | 10.51% | 584.0175 | $29,021.34 | live | |
| NOW | NOW | 158.6500 | 0.0004% / 1h | 3.50% | 468.0612 | $7,694.03 | live | |
| NVDA | NVDA | 211.5500 | 0.0006% / 1h | 5.26% | 9.71M | $2.96M | live | |
| NZDUSD | NZDUSD | 0.570270 | 0.0000% / 1h | 0.00% | 0.0000 | $8,141.35 | live | |
| ONDO | ONDO | 0.402870 | 0.0012% / 1h | 10.51% | 273,104.06 | $442,817.38 | live | |
| OP | OP | 0.109810 | 0.0012% / 1h | 10.51% | 290,429.66 | $211,366.14 | live | |
| OPENAI | OPENAI | 1,484.14 | 0.0001% / 1h | 0.88% | 277,408.59 | $1.37M | live | |
| ORCL | ORCL | 126.5800 | 0.0006% / 1h | 5.26% | 101,443.40 | $345,734.92 | live | |
| OURA | OURA | 48.6890 | 0.0000% / 1h | 0.00% | 87,621.78 | $94,215.89 | live | |
| PAXG | PAXG | 4,004.57 | 0.0012% / 1h | 10.51% | 213,833.18 | $1.73M | live | |
| PENDLE | PENDLE | 1.9309 | 0.0012% / 1h | 10.51% | 331,311.33 | $346,435.03 | live | |
| PENGU | PENGU | 0.007412 | 0.0012% / 1h | 10.51% | 113,180.71 | $202,670.96 | live | |
| PLTR | PLTR | 195.9430 | 0.0004% / 1h | 3.50% | 1.10M | $273,159.04 | live | |
| POL | POL | 0.088588 | 0.0012% / 1h | 10.51% | 324,341.22 | $196,722.59 | live | |
| PONS | PONS | 0.235230 | 0.0012% / 1h | 10.51% | 657,141.40 | $592,234.74 | live | |
| POPCAT | POPCAT | 0.041500 | 0.0012% / 1h | 10.51% | 9,127.51 | $27,725.69 | live | |
| PRL | PRL | 1.7834 | -0.0994% / 1h | -870.74% | 1.72M | $850,108.33 | live | |
| PROVE | PROVE | 0.178910 | 0.0012% / 1h | 10.51% | 0.0000 | $17,404.11 | live | |
| PUMP | PUMP | 0.004165 | 0.0012% / 1h | 10.51% | 2.43M | $3.03M | live | |
| PYTH | PYTH | 0.074220 | 0.0012% / 1h | 10.51% | 155,573.26 | $72,936.44 | live | |
| QNT | QNT | 190.2350 | -0.0062% / 1h | -54.31% | 63,484.31 | $119,617.29 | live | |
| QQQ | QQQ | 703.6000 | 0.0004% / 1h | 3.50% | 8.63M | $6.34M | live | |
| RAIL | RAIL | 2.4245 | 0.0012% / 1h | 10.51% | 1,141.75 | $4,864.66 | live | |
| RAY | RAY | 1.8092 | 0.0012% / 1h | 10.51% | 11,176.35 | $91,899.85 | live | |
| RIVER | RIVER | 0.996000 | 0.0012% / 1h | 10.51% | 5,992.02 | $105,373.78 | live | |
| RKLB | RKLB | 52.1200 | 0.0004% / 1h | 3.50% | 4,883.45 | $101,502.72 | live | |
| ROBO | ROBO | 0.005547 | -0.0006% / 1h | -5.26% | 365.9827 | $2,571.93 | live | |
| S | S | 0.046630 | 0.0012% / 1h | 10.51% | 3,028.58 | $111,622.60 | live | |
| SAMSUNGUSD | SAMSUNGUSD | 160.7570 | 0.0027% / 1h | 23.65% | 817,536.71 | $2.21M | live | |
| SEI | SEI | 0.052030 | -0.0009% / 1h | -7.88% | 270,511.32 | $233,411.94 | live | |
| SHEIN | SHEIN | 4.7805 | 0.0004% / 1h | 3.50% | 1.80M | $33,453.46 | live | |
| SKHY | SKHY | 138.4900 | 0.0004% / 1h | 3.50% | 3.39M | $1.27M | live | |
| SKHYNIXUSD | SKHYNIXUSD | 961.5760 | 0.0034% / 1h | 29.78% | 2.51M | $3.88M | live | |
| SKR | SKR | 0.013974 | 0.0012% / 1h | 10.51% | 712,689.61 | $9,581.15 | live | |
| SKY | SKY | 0.067842 | 0.0012% / 1h | 10.51% | 18,396.33 | $362,577.77 | live | |
| SMIC | SMIC | 5.7346 | 0.0004% / 1h | 3.50% | 4,391.79 | $43,348.41 | live | |
| SNDK | SNDK | 1,233.48 | 0.0038% / 1h | 33.29% | 11.43M | $7.26M | live | |
| SOL | SOL | 100.5910 | 0.0012% / 1h | 10.51% | 55.65M | $19.22M | live | |
| SOXL | SOXL | 82.3100 | 0.0043% / 1h | 37.67% | 4.92M | $1.72M | live | |
| SPCX | SPCX | 148.3600 | 0.0018% / 1h | 15.77% | 5.34M | $2.16M | live | |
| SPX | SPX | 0.350660 | 0.0012% / 1h | 10.51% | 942,907.50 | $159,884.30 | live | |
| SPY | SPY | 761.0800 | 0.0014% / 1h | 12.26% | 8.25M | $6.44M | live | |
| STABLE | STABLE | 0.026329 | 0.0012% / 1h | 10.51% | 40,482.45 | $23,288.21 | live | |
| STABLECOINX | STABLECOINX | 10.1441 | 0.0004% / 1h | 3.50% | 138,384.31 | $557,816.65 | live | |
| STBL | STBL | 0.026760 | 0.0012% / 1h | 10.51% | 670.5935 | $47,814.26 | live | |
| STONK | STONK | 0.125920 | 0.0004% / 1h | 3.50% | 145,488.21 | $226,248.20 | live | |
| STRC | STRC | 98.9270 | -0.0088% / 1h | -77.09% | 2.72M | $828,805.66 | live | |
| STRK | STRK | 0.044890 | 0.0011% / 1h | 9.64% | 180,926.89 | $254,795.81 | live | |
| SUI | SUI | 0.907700 | 0.0007% / 1h | 6.13% | 875,619.66 | $1.05M | live | |
| SYRUP | SYRUP | 0.171870 | 0.0012% / 1h | 10.51% | 1,467.42 | $237,708.72 | live | |
| TAO | TAO | 249.5150 | 0.0012% / 1h | 10.51% | 409,631.17 | $597,688.48 | live | |
| TENCENT | TENCENT | 49.3390 | 0.0223% / 1h | 195.35% | 1,484.29 | $75,967.21 | live | |
| TIA | TIA | 0.533090 | 0.0012% / 1h | 10.51% | 293,270.43 | $145,285.68 | live | |
| TRUMP | TRUMP | 1.6288 | 0.0012% / 1h | 10.51% | 215,723.78 | $222,053.88 | live | |
| TRX | TRX | 0.330010 | -0.0004% / 1h | -3.50% | 51,493.68 | $261,299.77 | live | |
| TSLA | TSLA | 370.7200 | 0.0004% / 1h | 3.50% | 5.92M | $1.76M | live | |
| TSM | TSM | 415.6300 | 0.0004% / 1h | 3.50% | 14,834.49 | $114,015.41 | live | |
| TTWO | TTWO | 204.5000 | 0.0004% / 1h | 3.50% | 5,842.27 | $18,462.20 | live | |
| TUR30 | TUR30 | 279.2300 | 0.0004% / 1h | 3.50% | 374.5875 | $1,189.13 | live | |
| UNI | UNI | 6.8280 | 0.0012% / 1h | 10.51% | 1.31M | $1.13M | live | |
| UNITREE | UNITREE | 99.6560 | -0.1673% / 1h | -1465.55% | 114,628.98 | $360,882.68 | live | |
| US100 | US100 | 28,916.00 | 0.0004% / 1h | 3.50% | 10.76M | $2.35M | live | |
| US10Y | US10Y | 97.1600 | 0.0000% / 1h | 0.00% | 0.0000 | $437,008.51 | live | |
| US500 | US500 | 7,627.00 | 0.0004% / 1h | 3.50% | 4.05M | $1.83M | live | |
| USDCAD | USDCAD | 1.4004 | 0.0000% / 1h | 0.00% | 40.6398 | $146,603.04 | live | |
| USDCHF | USDCHF | 0.822690 | 0.0000% / 1h | 0.00% | 18.9612 | $474,844.16 | live | |
| USDJPY | USDJPY | 156.6170 | 0.0000% / 1h | 0.00% | 3.76M | $248,203.02 | live | |
| USDKRW | USDKRW | 1,321.98 | 0.0000% / 1h | 0.00% | 3,264.11 | $714,047.67 | live | |
| USELESS | USELESS | 0.165300 | 0.0012% / 1h | 10.51% | 270,554.10 | $573,151.68 | live | |
| VIRTUAL | VIRTUAL | 0.613500 | 0.0012% / 1h | 10.51% | 176,868.70 | $431,026.20 | live | |
| VVV | VVV | 24.7637 | 0.0027% / 1h | 23.65% | 402,185.86 | $1.90M | live | |
| WEN | WEN | 6.2510 | 0.0004% / 1h | 3.50% | 0.0000 | $8,718.46 | live | |
| WIF | WIF | 0.176320 | 0.0012% / 1h | 10.51% | 310,460.91 | $88,408.52 | live | |
| WLD | WLD | 0.443260 | 0.0012% / 1h | 10.51% | 2.21M | $4.76M | live | |
| WLFI | WLFI | 0.052830 | 0.0012% / 1h | 10.51% | 364,076.75 | $851,459.09 | live | |
| WTI | WTI | 101.0070 | -0.0004% / 1h | -3.50% | 11.53M | $5.46M | live | |
| XAG | XAG | 53.8619 | 0.0017% / 1h | 14.89% | 8.44M | $4.08M | live | |
| XAU | XAU | 3,998.32 | 0.0011% / 1h | 9.64% | 10.88M | $14.58M | live | |
| XCU | XCU | 6.4860 | 0.0004% / 1h | 3.50% | 30,127.76 | $371,230.17 | live | |
| XIAOMI | XIAOMI | 3.3867 | 0.0004% / 1h | 3.50% | 24,715.88 | $33,620.62 | live | |
| XLM | XLM | 0.167250 | 0.0012% / 1h | 10.51% | 316,904.73 | $238,309.56 | live | |
| XMR | XMR | 589.3970 | 0.0012% / 1h | 10.51% | 1.50M | $2.51M | live | |
| XPD | XPD | 1,047.70 | 0.0051% / 1h | 44.68% | 6,077.53 | $367,866.26 | live | |
| XPL | XPL | 0.072310 | 0.0012% / 1h | 10.51% | 270,060.95 | $3.06M | live | |
| XPT | XPT | 1,547.60 | 0.0004% / 1h | 3.50% | 10,085.97 | $315,860.76 | live | |
| XRP | XRP | 1.2828 | 0.0012% / 1h | 10.51% | 3.73M | $2.32M | live | |
| ZEC | ZEC | 1,193.62 | 0.0004% / 1h | 3.50% | 40.92M | $13.41M | live | |
| ZHIPU | ZHIPU | 61.3100 | 0.0008% / 1h | 7.01% | 8,852.53 | $98,824.42 | live | |
| ZK | ZK | 0.011925 | 0.0012% / 1h | 10.51% | 2,040.15 | $58,835.58 | live | |
| ZORA | ZORA | 0.005999 | 0.0012% / 1h | 10.51% | 14,260.88 | $16,866.88 | live | |
| ZRO | ZRO | 1.7116 | 0.0012% / 1h | 10.51% | 526,456.97 | $6.89M | live |
Logged SKHY samples
Lighter funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-10-07T06:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.8500 |
| 2026-10-07T01:59:00+00:00 | live | -0.0006% / 1h | -5.26% | 183.9100 |
| 2026-09-20T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.8600 |
| 2026-09-20T03:59:00+00:00 | live | -0.0058% / 1h | -50.81% | 185.9600 |
| 2026-09-20T02:59:00+00:00 | live | -0.0013% / 1h | -11.39% | 185.5400 |
| 2026-09-20T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 187.0600 |
| 2026-09-19T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.0800 |
| 2026-09-19T13:59:00+00:00 | live | 0.0008% / 1h | 7.01% | 186.4300 |
| 2026-09-19T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.9500 |
| 2026-09-19T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.9800 |
| 2026-09-19T09:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.1000 |
| 2026-09-19T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.0600 |
| 2026-09-19T07:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.5200 |
| 2026-09-19T06:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.5500 |
| 2026-09-19T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.6200 |
| 2026-09-19T03:59:00+00:00 | live | 0.0002% / 1h | 1.75% | 186.1500 |
| 2026-09-18T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 183.6900 |
| 2026-09-18T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.1600 |
| 2026-09-18T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.9800 |
| 2026-09-18T09:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.7100 |
| 2026-09-18T08:59:00+00:00 | live | 0.0003% / 1h | 2.63% | 186.4900 |
| 2026-09-18T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 183.9200 |
| 2026-09-17T23:59:00+00:00 | live | -0.0014% / 1h | -12.26% | 183.9500 |
| 2026-09-17T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 180.8800 |
| 2026-09-17T11:59:00+00:00 | live | -0.0006% / 1h | -5.26% | 179.3700 |
| 2026-09-17T10:59:00+00:00 | live | -0.0004% / 1h | -3.50% | 179.2300 |
| 2026-09-17T09:59:00+00:00 | live | -0.0011% / 1h | -9.64% | 178.6200 |
| 2026-09-17T08:59:00+00:00 | live | -0.0008% / 1h | -7.01% | 178.8300 |
| 2026-09-17T01:59:00+00:00 | live | -0.0016% / 1h | -14.02% | 177.0200 |
| 2026-09-17T00:59:00+00:00 | live | -0.0014% / 1h | -12.26% | 177.8800 |
| 2026-09-16T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 179.0100 |
| 2026-09-16T19:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 174.3600 |
| 2026-09-16T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 178.4700 |
| 2026-09-16T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 180.2300 |
| 2026-09-16T11:59:00+00:00 | live | 0.0002% / 1h | 1.75% | 180.5400 |
| 2026-09-16T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 179.9000 |
| 2026-09-16T09:59:00+00:00 | live | -0.0006% / 1h | -5.26% | 180.6800 |
| 2026-09-16T08:59:00+00:00 | live | -0.0004% / 1h | -3.50% | 180.2300 |
| 2026-09-16T05:59:00+00:00 | live | -0.0016% / 1h | -14.02% | 179.4700 |
| 2026-09-16T04:59:00+00:00 | live | -0.0010% / 1h | -8.76% | 178.6000 |
| 2026-09-15T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 173.1400 |
| 2026-09-15T00:59:00+00:00 | live | 0.0000% / 1h | 0.00% | 177.8800 |
| 2026-09-14T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 177.1700 |
| 2026-09-14T15:59:00+00:00 | live | 0.0001% / 1h | 0.88% | 175.8500 |
| 2026-09-14T14:59:00+00:00 | live | -0.0036% / 1h | -31.54% | 175.7300 |
| 2026-09-14T13:59:00+00:00 | live | -0.0010% / 1h | -8.76% | 176.9000 |
| 2026-09-14T12:59:00+00:00 | live | -0.0020% / 1h | -17.52% | 175.4600 |
| 2026-09-14T11:59:00+00:00 | live | -0.0022% / 1h | -19.27% | 176.2300 |
| 2026-09-14T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 176.5900 |
| 2026-09-14T09:59:00+00:00 | live | 0.0003% / 1h | 2.63% | 177.1300 |
| 2026-09-14T08:59:00+00:00 | live | -0.0018% / 1h | -15.77% | 177.1600 |
| 2026-09-14T01:59:00+00:00 | live | 0.0000% / 1h | 0.00% | 181.7400 |
| 2026-09-14T00:59:00+00:00 | live | -0.0017% / 1h | -14.89% | 180.2800 |
| 2026-09-13T23:59:00+00:00 | live | 0.0023% / 1h | 20.15% | 179.9800 |
| 2026-09-13T15:59:00+00:00 | live | -0.0024% / 1h | -21.02% | 180.8700 |
| 2026-09-13T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 181.5400 |
| 2026-09-13T13:59:00+00:00 | live | -0.0088% / 1h | -77.09% | 181.2800 |
| 2026-09-13T12:59:00+00:00 | live | -0.0019% / 1h | -16.64% | 181.5600 |
| 2026-09-13T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.6300 |
| 2026-09-13T10:59:00+00:00 | live | -0.0043% / 1h | -37.67% | 181.8000 |
| 2026-09-13T09:59:00+00:00 | live | -0.0105% / 1h | -91.98% | 182.8000 |
| 2026-09-13T08:59:00+00:00 | live | -0.0143% / 1h | -125.27% | 183.1900 |
| 2026-09-13T07:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.3200 |
| 2026-09-13T06:59:00+00:00 | live | -0.0034% / 1h | -29.78% | 185.5100 |
| 2026-09-13T05:59:00+00:00 | live | -0.0017% / 1h | -14.89% | 186.2500 |
