● Lighter META
0.0014% / 1h
Current fundingAPY 12.26% · mark price 640.9400 · quote updated live
Logged samples: 580 samples · latest 2026-10-07T06:59:00+00:00
META Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Lighter markets
198 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| 0G | 0G | 0.202900 | 0.0012% / 1h | 10.51% | 429.4829 | $11,208.35 | live | |
| 1000BONK | 1000BONK | 0.002996 | 0.0012% / 1h | 10.51% | 163,378.00 | $234,426.47 | live | |
| 1000FLOKI | 1000FLOKI | 0.022743 | 0.0012% / 1h | 10.51% | 297.5093 | $12,511.24 | live | |
| 1000NOT | 1000NOT | 0.367580 | 0.0012% / 1h | 10.51% | 1,111.19 | $1,768.43 | live | |
| 1000PEPE | 1000PEPE | 0.004261 | 0.0012% / 1h | 10.51% | 298,834.13 | $294,408.42 | live | |
| 1000SHIB | 1000SHIB | 0.004839 | 0.0012% / 1h | 10.51% | 349,918.53 | $142,949.38 | live | |
| 2Z | 2Z | 0.028650 | 0.0012% / 1h | 10.51% | 8,056.52 | $12,766.94 | live | |
| AAPL | AAPL | 344.8650 | 0.0004% / 1h | 3.50% | 4.67M | $3.08M | live | |
| AAVE | AAVE | 135.0320 | 0.0012% / 1h | 10.51% | 624,929.72 | $3.71M | live | |
| ADA | ADA | 0.202840 | 0.0006% / 1h | 5.26% | 200,712.48 | $1.72M | live | |
| AERO | AERO | 0.672060 | 0.0012% / 1h | 10.51% | 86,307.45 | $920,763.73 | live | |
| AI | AI | 0.059460 | 0.0012% / 1h | 10.51% | 70,438.42 | $97,841.64 | live | |
| AMD | AMD | 518.1000 | 0.0014% / 1h | 12.26% | 2.17M | $1.01M | live | |
| AMZN | AMZN | 249.1110 | 0.0004% / 1h | 3.50% | 10.51M | $6.45M | live | |
| ANSEM | ANSEM | 0.068400 | 0.0012% / 1h | 10.51% | 81,418.93 | $73,001.51 | live | |
| ANTHROPIC | ANTHROPIC | 1,942.30 | 0.0001% / 1h | 0.88% | 3.72M | $2.30M | live | |
| APEX | APEX | 0.218470 | 0.0012% / 1h | 10.51% | 0.0000 | $33,056.30 | live | |
| APT | APT | 0.700200 | 0.0012% / 1h | 10.51% | 284,763.96 | $554,576.02 | live | |
| ARB | ARB | 0.167600 | 0.0012% / 1h | 10.51% | 394,271.99 | $615,562.62 | live | |
| ARC | ARC | 0.058239 | 0.0012% / 1h | 10.51% | 9,088.11 | $13,127.19 | live | |
| ASML | ASML | 1,578.00 | 0.0004% / 1h | 3.50% | 1,815.27 | $36,539.71 | live | |
| ASTER | ASTER | 0.699500 | 0.0012% / 1h | 10.51% | 29,176.89 | $688,954.34 | live | |
| AUDUSD | AUDUSD | 0.703200 | 0.0000% / 1h | 0.00% | 0.0000 | $20,459.74 | live | |
| AVAX | AVAX | 8.8805 | -0.0009% / 1h | -7.88% | 1.38M | $1.01M | live | |
| AVNT | AVNT | 0.109160 | 0.0012% / 1h | 10.51% | 8,531.02 | $29,215.41 | live | |
| AXS | AXS | 0.933500 | 0.0012% / 1h | 10.51% | 1,506.07 | $5,511.97 | live | |
| AZTEC | AZTEC | 0.016198 | 0.0012% / 1h | 10.51% | 4,108.65 | $37,627.26 | live | |
| BABA | BABA | 99.0800 | 0.0030% / 1h | 26.28% | 33,230.20 | $339,760.17 | live | |
| BB | BB | 8.9289 | 0.0004% / 1h | 3.50% | 2.90M | $167,324.91 | live | |
| BCH | BCH | 278.9050 | 0.0012% / 1h | 10.51% | 142,986.12 | $523,517.24 | live | |
| BERA | BERA | 0.149880 | 0.0012% / 1h | 10.51% | 27,709.40 | $40,544.92 | live | |
| BIO | BIO | 0.022162 | 0.0012% / 1h | 10.51% | 3,500.75 | $7,946.72 | live | |
| BMNR | BMNR | 21.6790 | 0.0004% / 1h | 3.50% | 10,113.66 | $816,413.12 | live | |
| BNB | BNB | 740.4239 | 0.0012% / 1h | 10.51% | 1.48M | $4.03M | live | |
| BOT | BOT | 22.9580 | 0.0004% / 1h | 3.50% | 229.0822 | $27,936.58 | live | |
| BRENTOIL | BRENTOIL | 110.1600 | 0.0004% / 1h | 3.50% | 7.14M | $3.29M | live | |
| BTC | BTC | 79,972.80 | 0.0012% / 1h | 10.51% | 625.40M | $168.21M | live | |
| CAP | CAP | 0.112385 | 0.0012% / 1h | 10.51% | 439,140.06 | $184,555.05 | live | |
| CASHCAT | CASHCAT | 0.093800 | -0.0333% / 1h | -291.71% | 402,434.61 | $379,210.38 | live | |
| CBRS | CBRS | 111.2900 | 0.0022% / 1h | 19.27% | 319,419.53 | $340,232.84 | live | |
| CC | CC | 0.101090 | 0.0012% / 1h | 10.51% | 2.42M | $282,684.33 | live | |
| CHIP | CHIP | 0.043240 | 0.0012% / 1h | 10.51% | 64,674.13 | $211,445.60 | live | |
| COIN | COIN | 162.1230 | 0.0052% / 1h | 45.55% | 2.25M | $2.00M | live | |
| CRCL | CRCL | 83.9400 | 0.0020% / 1h | 17.52% | 1.28M | $1.05M | live | |
| CRO | CRO | 0.054020 | -0.0041% / 1h | -35.92% | 802.3989 | $17,644.99 | live | |
| CRV | CRV | 0.339710 | 0.0012% / 1h | 10.51% | 252,009.41 | $421,698.16 | live | |
| CRWV | CRWV | 53.1400 | 0.0004% / 1h | 3.50% | 71,347.35 | $92,730.19 | live | |
| CTR | CTR | 0.016130 | 0.0012% / 1h | 10.51% | 6,292.96 | $13,112.64 | live | |
| CXMT | CXMT | 6.3154 | -0.0222% / 1h | -194.47% | 3,888.65 | $33,051.84 | live | |
| DASH | DASH | 51.1610 | 0.0012% / 1h | 10.51% | 82,289.63 | $67,980.28 | live | |
| DATA | DATA | 0.147000 | 0.0012% / 1h | 10.51% | 17,064.84 | $32,698.69 | live | |
| DELL | DELL | 457.0900 | 0.0004% / 1h | 3.50% | 8,413.93 | $113,448.14 | live | |
| DOGE | DOGE | 0.076774 | 0.0012% / 1h | 10.51% | 1.02M | $756,389.35 | live | |
| DOT | DOT | 1.0210 | 0.0012% / 1h | 10.51% | 121,541.34 | $123,854.19 | live | |
| DRAM | DRAM | 47.6580 | 0.0030% / 1h | 26.28% | 1.65M | $996,680.86 | live | |
| DRV | DRV | 0.353120 | 0.0012% / 1h | 10.51% | 365,254.11 | $311,494.71 | live | |
| DYDX | DYDX | 0.106930 | -0.0010% / 1h | -8.76% | 5,107.15 | $38,664.80 | live | |
| EDGE | EDGE | 0.322340 | 0.0012% / 1h | 10.51% | 0.0000 | $22,123.64 | live | |
| EIGEN | EIGEN | 0.199470 | 0.0012% / 1h | 10.51% | 17,158.23 | $393,341.66 | live | |
| ENA | ENA | 0.205110 | 0.0012% / 1h | 10.51% | 3.03M | $2.19M | live | |
| ETH | ETH | 2,320.88 | 0.0012% / 1h | 10.51% | 234.40M | $69.34M | live | |
| ETHFI | ETHFI | 0.619120 | 0.0012% / 1h | 10.51% | 257,799.23 | $793,703.42 | live | |
| EURUSD | EURUSD | 1.1230 | 0.0001% / 1h | 0.88% | 102,563.83 | $2.15M | live | |
| EWY | EWY | 151.5700 | 0.0004% / 1h | 3.50% | 84,048.28 | $153,601.81 | live | |
| FARTCOIN | FARTCOIN | 0.124300 | 0.0012% / 1h | 10.51% | 542,218.91 | $387,407.96 | live | |
| FF | FF | 0.099010 | 0.0012% / 1h | 10.51% | 33.4346 | $43,258.90 | live | |
| FIL | FIL | 0.915650 | 0.0007% / 1h | 6.13% | 378,870.22 | $102,166.49 | live | |
| FOLKS | FOLKS | 2.4278 | 0.0440% / 1h | 385.44% | 26,328.03 | $77,114.36 | live | |
| GBPUSD | GBPUSD | 1.3383 | 0.0000% / 1h | 0.00% | 126.7975 | $138,050.86 | live | |
| GEV | GEV | 815.5000 | 0.0004% / 1h | 3.50% | 0.0000 | $2,951.83 | live | |
| GMX | GMX | 8.2433 | 0.0012% / 1h | 10.51% | 2,051.70 | $75,616.94 | live | |
| GOOGL | GOOGL | 321.5700 | 0.0022% / 1h | 19.27% | 18.76M | $9.99M | live | |
| GRAM | GRAM | 1.2416 | 0.0012% / 1h | 10.51% | 467,088.68 | $1.27M | live | |
| GRASS | GRASS | 0.705070 | 0.0012% / 1h | 10.51% | 248,552.48 | $984,578.15 | live | |
| H100 | H100 | 3.1142 | 0.0004% / 1h | 3.50% | 938.2836 | $3,799.04 | live | |
| HBAR | HBAR | 0.077140 | 0.0012% / 1h | 10.51% | 272,676.07 | $377,875.01 | live | |
| HOOD | HOOD | 94.1710 | 0.0004% / 1h | 3.50% | 743,539.64 | $957,712.38 | live | |
| HYPE | HYPE | 76.4294 | 0.0010% / 1h | 8.76% | 26.95M | $16.48M | live | |
| HYUNDAIUSD | HYUNDAIUSD | 217.4640 | 0.0004% / 1h | 3.50% | 475.1550 | $23,261.91 | live | |
| IBM | IBM | 253.5200 | 0.0004% / 1h | 3.50% | 240,764.20 | $197,090.83 | live | |
| ICP | ICP | 2.6040 | 0.0012% / 1h | 10.51% | 240,652.63 | $142,900.67 | live | |
| INTC | INTC | 87.0070 | 0.0012% / 1h | 10.51% | 3.72M | $2.21M | live | |
| IWM | IWM | 276.5600 | 0.0004% / 1h | 3.50% | 415.4391 | $60,705.58 | live | |
| JTO | JTO | 0.422380 | 0.0012% / 1h | 10.51% | 7,839.05 | $52,354.09 | live | |
| JUP | JUP | 0.281170 | -0.0028% / 1h | -24.53% | 206,926.23 | $431,080.76 | live | |
| KAITO | KAITO | 0.247280 | 0.0012% / 1h | 10.51% | 107,858.89 | $41,371.90 | live | |
| LDO | LDO | 0.363590 | 0.0012% / 1h | 10.51% | 109,861.07 | $821,821.24 | live | |
| LINEA | LINEA | 0.002520 | 0.0012% / 1h | 10.51% | 0.0000 | $95,978.95 | live | |
| LINK | LINK | 11.4072 | 0.0012% / 1h | 10.51% | 489,699.37 | $1.38M | live | |
| LIT | LIT | 3.1668 | 0.0012% / 1h | 10.51% | 6.86M | $34.18M | live | |
| LITE | LITE | 757.0000 | 0.0056% / 1h | 49.06% | 133,597.57 | $247,756.71 | live | |
| LTC | LTC | 56.6900 | -0.0002% / 1h | -1.75% | 502,062.15 | $901,162.95 | live | |
| MEGA | MEGA | 0.045070 | 0.0012% / 1h | 10.51% | 52,152.25 | $245,837.43 | live | |
| MET | MET | 0.297110 | 0.0012% / 1h | 10.51% | 105,066.98 | $123,172.95 | live | |
| META | META | 640.9400 | 0.0014% / 1h | 12.26% | 3.48M | $2.30M | live | |
| MINIMAX | MINIMAX | 22.9500 | -0.0215% / 1h | -188.34% | 1,753.02 | $58,069.01 | live | |
| MNT | MNT | 0.516010 | 0.0012% / 1h | 10.51% | 8,977.10 | $77,366.15 | live | |
| MON | MON | 0.021410 | 0.0012% / 1h | 10.51% | 243,374.76 | $518,632.81 | live | |
| MORPHO | MORPHO | 2.0422 | 0.0012% / 1h | 10.51% | 168,390.01 | $305,775.41 | live | |
| MRNA | MRNA | 192.6300 | -0.0204% / 1h | -178.70% | 323,736.66 | $136,891.70 | live | |
| MRVL | MRVL | 228.4300 | 0.0004% / 1h | 3.50% | 52,564.33 | $71,737.64 | live | |
| MSFT | MSFT | 523.9900 | 0.0004% / 1h | 3.50% | 6.73M | $6.85M | live | |
| MSTR | MSTR | 142.0000 | 0.0004% / 1h | 3.50% | 1.03M | $2.50M | live | |
| MU | MU | 885.9500 | 0.0007% / 1h | 6.13% | 4.07M | $1.58M | live | |
| NATGAS | NATGAS | 2.9901 | 0.0004% / 1h | 3.50% | 274,388.26 | $906,226.89 | live | |
| NBIS | NBIS | 156.1500 | 0.0059% / 1h | 51.68% | 646,028.08 | $800,345.00 | live | |
| NEAR | NEAR | 4.4868 | 0.0012% / 1h | 10.51% | 10.33M | $17.00M | live | |
| NMR | NMR | 9.7700 | 0.0012% / 1h | 10.51% | 545.8938 | $29,276.78 | live | |
| NOW | NOW | 158.5100 | 0.0004% / 1h | 3.50% | 468.0612 | $7,687.24 | live | |
| NVDA | NVDA | 212.0430 | 0.0004% / 1h | 3.50% | 9.76M | $2.97M | live | |
| NZDUSD | NZDUSD | 0.570080 | 0.0000% / 1h | 0.00% | 0.0000 | $8,138.63 | live | |
| ONDO | ONDO | 0.405760 | 0.0012% / 1h | 10.51% | 249,835.19 | $445,625.15 | live | |
| OP | OP | 0.110540 | 0.0012% / 1h | 10.51% | 289,144.11 | $212,373.81 | live | |
| OPENAI | OPENAI | 1,483.32 | 0.0000% / 1h | 0.00% | 272,116.28 | $1.37M | live | |
| ORCL | ORCL | 126.6600 | 0.0004% / 1h | 3.50% | 100,271.78 | $345,724.93 | live | |
| OURA | OURA | 48.6650 | 0.0000% / 1h | 0.00% | 87,369.09 | $94,169.45 | live | |
| PAXG | PAXG | 3,996.52 | 0.0012% / 1h | 10.51% | 209,781.02 | $1.73M | live | |
| PENDLE | PENDLE | 1.9538 | 0.0012% / 1h | 10.51% | 328,045.05 | $351,648.07 | live | |
| PENGU | PENGU | 0.007466 | 0.0012% / 1h | 10.51% | 120,866.92 | $204,167.42 | live | |
| PLTR | PLTR | 196.3820 | 0.0004% / 1h | 3.50% | 1.12M | $273,122.78 | live | |
| POL | POL | 0.089171 | 0.0012% / 1h | 10.51% | 319,601.61 | $195,227.96 | live | |
| PONS | PONS | 0.238510 | 0.0012% / 1h | 10.51% | 654,843.21 | $598,374.01 | live | |
| POPCAT | POPCAT | 0.041790 | 0.0012% / 1h | 10.51% | 9,069.76 | $27,919.44 | live | |
| PRL | PRL | 1.8097 | -0.0633% / 1h | -554.51% | 1.57M | $960,116.70 | live | |
| PROVE | PROVE | 0.180220 | 0.0012% / 1h | 10.51% | 0.0000 | $17,531.55 | live | |
| PUMP | PUMP | 0.004232 | 0.0012% / 1h | 10.51% | 2.33M | $3.02M | live | |
| PYTH | PYTH | 0.074660 | 0.0012% / 1h | 10.51% | 154,891.69 | $73,601.60 | live | |
| QNT | QNT | 189.5670 | -0.0056% / 1h | -49.06% | 53,574.94 | $118,907.42 | live | |
| QQQ | QQQ | 705.4900 | 0.0013% / 1h | 11.39% | 7.84M | $6.47M | live | |
| RAIL | RAIL | 2.4648 | 0.0012% / 1h | 10.51% | 1,141.75 | $4,945.52 | live | |
| RAY | RAY | 1.8212 | 0.0012% / 1h | 10.51% | 11,176.35 | $92,509.40 | live | |
| RIVER | RIVER | 0.997000 | 0.0012% / 1h | 10.51% | 5,992.02 | $105,479.58 | live | |
| RKLB | RKLB | 52.4600 | 0.0004% / 1h | 3.50% | 3,389.75 | $104,372.96 | live | |
| ROBO | ROBO | 0.005605 | -0.0057% / 1h | -49.93% | 365.9827 | $2,598.82 | live | |
| S | S | 0.046980 | 0.0012% / 1h | 10.51% | 2,795.71 | $112,545.17 | live | |
| SAMSUNGUSD | SAMSUNGUSD | 162.4770 | 0.0047% / 1h | 41.17% | 811,772.45 | $2.23M | live | |
| SEI | SEI | 0.052380 | 0.0000% / 1h | 0.00% | 267,240.46 | $234,159.73 | live | |
| SHEIN | SHEIN | 4.8518 | 0.0004% / 1h | 3.50% | 1.80M | $36,119.52 | live | |
| SKHY | SKHY | 140.7000 | 0.0004% / 1h | 3.50% | 3.30M | $1.29M | live | |
| SKHYNIXUSD | SKHYNIXUSD | 979.9000 | 0.0036% / 1h | 31.54% | 2.26M | $4.01M | live | |
| SKR | SKR | 0.014105 | 0.0012% / 1h | 10.51% | 845,981.35 | $9,721.65 | live | |
| SKY | SKY | 0.068290 | 0.0012% / 1h | 10.51% | 14,734.43 | $365,016.26 | live | |
| SMIC | SMIC | 5.8473 | 0.0004% / 1h | 3.50% | 3,834.82 | $43,878.72 | live | |
| SNDK | SNDK | 1,243.15 | 0.0035% / 1h | 30.66% | 11.46M | $7.34M | live | |
| SOL | SOL | 101.2270 | 0.0012% / 1h | 10.51% | 55.21M | $19.40M | live | |
| SOXL | SOXL | 84.2100 | 0.0048% / 1h | 42.05% | 3.93M | $1.78M | live | |
| SPCX | SPCX | 149.2200 | 0.0008% / 1h | 7.01% | 5.34M | $2.18M | live | |
| SPX | SPX | 0.357530 | 0.0012% / 1h | 10.51% | 1.05M | $158,018.79 | live | |
| SPY | SPY | 761.0800 | 0.0016% / 1h | 14.02% | 7.78M | $6.25M | live | |
| STABLE | STABLE | 0.026510 | 0.0012% / 1h | 10.51% | 40,533.64 | $23,448.33 | live | |
| STABLECOINX | STABLECOINX | 10.1440 | 0.0004% / 1h | 3.50% | 138,461.03 | $557,811.15 | live | |
| STBL | STBL | 0.027000 | 0.0012% / 1h | 10.51% | 39.1451 | $48,892.74 | live | |
| STONK | STONK | 0.127350 | 0.0004% / 1h | 3.50% | 142,372.47 | $230,400.04 | live | |
| STRC | STRC | 98.7700 | -0.0020% / 1h | -17.52% | 2.88M | $864,011.32 | live | |
| STRK | STRK | 0.045350 | 0.0012% / 1h | 10.51% | 165,869.22 | $255,101.18 | live | |
| SUI | SUI | 0.916020 | 0.0005% / 1h | 4.38% | 793,827.47 | $1.06M | live | |
| SYRUP | SYRUP | 0.174130 | 0.0012% / 1h | 10.51% | 1,467.42 | $240,834.47 | live | |
| TAO | TAO | 251.7010 | 0.0012% / 1h | 10.51% | 422,781.36 | $601,571.18 | live | |
| TENCENT | TENCENT | 49.5610 | 0.0004% / 1h | 3.50% | 1,453.36 | $76,341.14 | live | |
| TIA | TIA | 0.530420 | 0.0012% / 1h | 10.51% | 287,774.73 | $142,424.24 | live | |
| TRUMP | TRUMP | 1.6446 | 0.0012% / 1h | 10.51% | 214,001.31 | $224,253.18 | live | |
| TRX | TRX | 0.329930 | -0.0006% / 1h | -5.26% | 51,095.93 | $261,087.70 | live | |
| TSLA | TSLA | 371.6000 | 0.0004% / 1h | 3.50% | 5.91M | $1.77M | live | |
| TSM | TSM | 417.5400 | 0.0004% / 1h | 3.50% | 14,834.49 | $114,539.36 | live | |
| TTWO | TTWO | 204.3100 | 0.0004% / 1h | 3.50% | 5,842.27 | $18,445.05 | live | |
| TUR30 | TUR30 | 279.2300 | 0.0004% / 1h | 3.50% | 374.5875 | $1,189.13 | live | |
| UNI | UNI | 6.8921 | 0.0012% / 1h | 10.51% | 1.21M | $1.11M | live | |
| UNITREE | UNITREE | 94.4600 | -0.0207% / 1h | -181.33% | 35,295.50 | $293,087.75 | live | |
| US100 | US100 | 28,986.00 | 0.0004% / 1h | 3.50% | 8.85M | $2.95M | live | |
| US10Y | US10Y | 97.1600 | 0.0000% / 1h | 0.00% | 0.0000 | $437,008.51 | live | |
| US500 | US500 | 7,627.70 | 0.0004% / 1h | 3.50% | 3.40M | $1.61M | live | |
| USDCAD | USDCAD | 1.4006 | 0.0000% / 1h | 0.00% | 40.6398 | $146,623.98 | live | |
| USDCHF | USDCHF | 0.823700 | 0.0000% / 1h | 0.00% | 18.9612 | $475,427.12 | live | |
| USDJPY | USDJPY | 156.8260 | 0.0000% / 1h | 0.00% | 3.76M | $248,534.24 | live | |
| USDKRW | USDKRW | 1,325.63 | 0.0000% / 1h | 0.00% | 4,280.42 | $716,019.16 | live | |
| USELESS | USELESS | 0.167100 | 0.0012% / 1h | 10.51% | 318,828.43 | $579,637.55 | live | |
| VIRTUAL | VIRTUAL | 0.618250 | 0.0012% / 1h | 10.51% | 176,070.57 | $434,835.63 | live | |
| VVV | VVV | 25.2491 | 0.0034% / 1h | 29.78% | 422,394.90 | $1.94M | live | |
| WEN | WEN | 6.2506 | 0.0004% / 1h | 3.50% | 0.0000 | $8,717.90 | live | |
| WIF | WIF | 0.177480 | 0.0012% / 1h | 10.51% | 303,406.84 | $84,791.37 | live | |
| WLD | WLD | 0.445950 | 0.0012% / 1h | 10.51% | 1.97M | $4.90M | live | |
| WLFI | WLFI | 0.052820 | 0.0012% / 1h | 10.51% | 362,382.82 | $852,214.19 | live | |
| WTI | WTI | 101.4320 | -0.0010% / 1h | -8.76% | 10.90M | $5.45M | live | |
| XAG | XAG | 53.8266 | 0.0021% / 1h | 18.40% | 7.72M | $4.03M | live | |
| XAU | XAU | 3,989.62 | 0.0015% / 1h | 13.14% | 9.98M | $14.73M | live | |
| XCU | XCU | 6.5039 | 0.0004% / 1h | 3.50% | 30,140.76 | $372,254.68 | live | |
| XIAOMI | XIAOMI | 3.3871 | 0.0009% / 1h | 7.88% | 18,786.16 | $33,224.88 | live | |
| XLM | XLM | 0.168050 | 0.0012% / 1h | 10.51% | 316,955.82 | $239,677.40 | live | |
| XMR | XMR | 592.9840 | 0.0012% / 1h | 10.51% | 1.49M | $2.52M | live | |
| XPD | XPD | 1,044.30 | 0.0066% / 1h | 57.82% | 6,077.53 | $366,672.45 | live | |
| XPL | XPL | 0.073310 | 0.0012% / 1h | 10.51% | 278,894.61 | $3.10M | live | |
| XPT | XPT | 1,544.50 | 0.0027% / 1h | 23.65% | 10,075.04 | $315,212.62 | live | |
| XRP | XRP | 1.2924 | 0.0012% / 1h | 10.51% | 3.61M | $2.36M | live | |
| ZEC | ZEC | 1,211.26 | 0.0012% / 1h | 10.51% | 38.13M | $13.96M | live | |
| ZHIPU | ZHIPU | 62.3400 | -0.0418% / 1h | -366.17% | 8,852.53 | $100,494.26 | live | |
| ZK | ZK | 0.012024 | 0.0012% / 1h | 10.51% | 2,076.89 | $59,324.02 | live | |
| ZORA | ZORA | 0.006155 | 0.0012% / 1h | 10.51% | 14,310.91 | $17,284.57 | live | |
| ZRO | ZRO | 1.7523 | 0.0012% / 1h | 10.51% | 475,624.13 | $7.05M | live |
Logged META samples
Lighter funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-10-07T06:59:00+00:00 | live | 0.0010% / 1h | 8.76% | 739.9600 |
| 2026-10-07T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 739.7600 |
| 2026-09-20T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 668.8800 |
| 2026-09-20T03:59:00+00:00 | live | -0.0011% / 1h | -9.64% | 668.9700 |
| 2026-09-20T02:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.2700 |
| 2026-09-20T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.8500 |
| 2026-09-19T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.4300 |
| 2026-09-19T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.5100 |
| 2026-09-19T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.2300 |
| 2026-09-19T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 669.9900 |
| 2026-09-19T09:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.9600 |
| 2026-09-19T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.3400 |
| 2026-09-19T07:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.6300 |
| 2026-09-19T06:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 669.5200 |
| 2026-09-19T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.1100 |
| 2026-09-19T03:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 670.3900 |
| 2026-09-18T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 678.1600 |
| 2026-09-18T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 692.9000 |
| 2026-09-18T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 685.8200 |
| 2026-09-18T09:59:00+00:00 | live | 0.0009% / 1h | 7.88% | 684.9700 |
| 2026-09-18T08:59:00+00:00 | live | 0.0014% / 1h | 12.26% | 686.1700 |
| 2026-09-18T00:59:00+00:00 | live | 0.0006% / 1h | 5.26% | 682.4900 |
| 2026-09-17T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 681.5200 |
| 2026-09-17T12:59:00+00:00 | live | 0.0006% / 1h | 5.26% | 681.7100 |
| 2026-09-17T11:59:00+00:00 | live | 0.0011% / 1h | 9.64% | 680.4700 |
| 2026-09-17T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 680.9300 |
| 2026-09-17T09:59:00+00:00 | live | 0.0011% / 1h | 9.64% | 681.9300 |
| 2026-09-17T08:59:00+00:00 | live | 0.0010% / 1h | 8.76% | 682.2800 |
| 2026-09-17T01:59:00+00:00 | live | 0.0007% / 1h | 6.13% | 679.2400 |
| 2026-09-17T00:59:00+00:00 | live | 0.0006% / 1h | 5.26% | 679.5500 |
| 2026-09-16T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 678.8200 |
| 2026-09-16T19:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 673.7000 |
| 2026-09-16T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 679.0600 |
| 2026-09-16T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 676.2000 |
| 2026-09-16T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 676.3000 |
| 2026-09-16T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 669.7600 |
| 2026-09-16T09:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 669.8300 |
| 2026-09-16T08:59:00+00:00 | live | 0.0013% / 1h | 11.39% | 671.2000 |
| 2026-09-16T05:59:00+00:00 | live | 0.0007% / 1h | 6.13% | 671.6700 |
| 2026-09-16T04:59:00+00:00 | live | 0.0005% / 1h | 4.38% | 670.4100 |
| 2026-09-15T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 667.9400 |
| 2026-09-15T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 664.2700 |
| 2026-09-14T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 664.9600 |
| 2026-09-14T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 660.8000 |
| 2026-09-14T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 654.9200 |
| 2026-09-14T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 662.6900 |
| 2026-09-14T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 656.8400 |
| 2026-09-14T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 662.4000 |
| 2026-09-14T10:59:00+00:00 | live | 0.0005% / 1h | 4.38% | 651.2400 |
| 2026-09-14T09:59:00+00:00 | live | 0.0009% / 1h | 7.88% | 640.5400 |
| 2026-09-14T08:59:00+00:00 | live | 0.0007% / 1h | 6.13% | 639.2400 |
| 2026-09-14T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 641.7700 |
| 2026-09-14T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 640.3300 |
| 2026-09-13T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 641.8000 |
| 2026-09-13T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 643.1600 |
| 2026-09-13T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 643.4100 |
| 2026-09-13T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 641.9500 |
| 2026-09-13T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 641.8800 |
| 2026-09-13T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 643.1200 |
| 2026-09-13T10:59:00+00:00 | live | 0.0003% / 1h | 2.63% | 643.1600 |
| 2026-09-13T09:59:00+00:00 | live | -0.0031% / 1h | -27.16% | 643.8700 |
| 2026-09-13T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 645.9400 |
| 2026-09-13T07:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 647.4400 |
| 2026-09-13T06:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 647.8400 |
| 2026-09-13T05:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 648.5300 |
| 2026-09-13T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 648.1300 |
