● Lighter CBRS
0.0024% / 1h
Current fundingAPY 21.02% · mark price 110.5600 · quote updated live
Logged samples: 580 samples · latest 2026-10-07T06:59:00+00:00
CBRS Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Lighter markets
198 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| 0G | 0G | 0.202300 | 0.0012% / 1h | 10.51% | 524.8722 | $11,175.20 | live | |
| 1000BONK | 1000BONK | 0.002963 | 0.0012% / 1h | 10.51% | 156,272.60 | $231,441.17 | live | |
| 1000FLOKI | 1000FLOKI | 0.022632 | 0.0012% / 1h | 10.51% | 297.5093 | $12,450.18 | live | |
| 1000NOT | 1000NOT | 0.365120 | 0.0012% / 1h | 10.51% | 1,111.19 | $1,756.59 | live | |
| 1000PEPE | 1000PEPE | 0.004254 | 0.0012% / 1h | 10.51% | 301,963.27 | $293,127.50 | live | |
| 1000SHIB | 1000SHIB | 0.004816 | 0.0012% / 1h | 10.51% | 351,834.97 | $140,386.88 | live | |
| 2Z | 2Z | 0.028150 | 0.0012% / 1h | 10.51% | 8,056.52 | $12,544.13 | live | |
| AAPL | AAPL | 345.6330 | 0.0004% / 1h | 3.50% | 4.75M | $3.10M | live | |
| AAVE | AAVE | 134.3660 | 0.0012% / 1h | 10.51% | 639,354.20 | $3.69M | live | |
| ADA | ADA | 0.201560 | -0.0028% / 1h | -24.53% | 212,015.69 | $1.71M | live | |
| AERO | AERO | 0.669150 | 0.0012% / 1h | 10.51% | 91,524.46 | $913,732.89 | live | |
| AI | AI | 0.058190 | 0.0012% / 1h | 10.51% | 69,798.20 | $95,764.84 | live | |
| AMD | AMD | 514.7100 | 0.0013% / 1h | 11.39% | 2.21M | $1.01M | live | |
| AMZN | AMZN | 248.7670 | 0.0010% / 1h | 8.76% | 10.81M | $6.40M | live | |
| ANSEM | ANSEM | 0.068210 | 0.0012% / 1h | 10.51% | 80,073.09 | $72,712.17 | live | |
| ANTHROPIC | ANTHROPIC | 1,938.60 | 0.0001% / 1h | 0.88% | 3.36M | $2.33M | live | |
| APEX | APEX | 0.215850 | 0.0012% / 1h | 10.51% | 0.0000 | $32,659.87 | live | |
| APT | APT | 0.695000 | 0.0012% / 1h | 10.51% | 285,004.61 | $550,688.40 | live | |
| ARB | ARB | 0.166480 | -0.0003% / 1h | -2.63% | 390,693.10 | $611,188.78 | live | |
| ARC | ARC | 0.056946 | 0.0012% / 1h | 10.51% | 8,961.27 | $12,835.74 | live | |
| ASML | ASML | 1,571.10 | 0.0004% / 1h | 3.50% | 1,779.52 | $36,379.94 | live | |
| ASTER | ASTER | 0.698010 | 0.0012% / 1h | 10.51% | 29,382.87 | $687,334.15 | live | |
| AUDUSD | AUDUSD | 0.702850 | 0.0000% / 1h | 0.00% | 0.0000 | $20,449.56 | live | |
| AVAX | AVAX | 8.8096 | -0.0016% / 1h | -14.02% | 1.43M | $1.00M | live | |
| AVNT | AVNT | 0.110290 | 0.0012% / 1h | 10.51% | 8,706.74 | $29,612.90 | live | |
| AXS | AXS | 0.928200 | 0.0012% / 1h | 10.51% | 1,506.07 | $5,480.68 | live | |
| AZTEC | AZTEC | 0.016125 | 0.0012% / 1h | 10.51% | 3,886.99 | $37,455.13 | live | |
| BABA | BABA | 98.6400 | 0.0035% / 1h | 30.66% | 80,031.32 | $378,941.57 | live | |
| BB | BB | 8.9034 | 0.0012% / 1h | 10.51% | 2.90M | $166,857.46 | live | |
| BCH | BCH | 276.9280 | 0.0012% / 1h | 10.51% | 145,268.34 | $521,108.71 | live | |
| BERA | BERA | 0.149010 | 0.0010% / 1h | 8.76% | 27,730.61 | $39,969.09 | live | |
| BIO | BIO | 0.022025 | 0.0012% / 1h | 10.51% | 3,546.88 | $7,897.59 | live | |
| BMNR | BMNR | 21.4220 | 0.0004% / 1h | 3.50% | 7,311.79 | $806,734.72 | live | |
| BNB | BNB | 735.4200 | 0.0012% / 1h | 10.51% | 1.63M | $4.09M | live | |
| BOT | BOT | 22.9120 | 0.0004% / 1h | 3.50% | 229.0822 | $27,880.60 | live | |
| BRENTOIL | BRENTOIL | 109.6200 | 0.0004% / 1h | 3.50% | 7.19M | $3.18M | live | |
| BTC | BTC | 79,582.20 | 0.0012% / 1h | 10.51% | 631.92M | $165.66M | live | |
| CAP | CAP | 0.115048 | -0.0018% / 1h | -15.77% | 450,860.07 | $184,890.42 | live | |
| CASHCAT | CASHCAT | 0.092710 | -0.0084% / 1h | -73.58% | 403,659.91 | $368,448.28 | live | |
| CBRS | CBRS | 110.5600 | 0.0024% / 1h | 21.02% | 351,689.23 | $333,848.58 | live | |
| CC | CC | 0.100300 | 0.0012% / 1h | 10.51% | 2.38M | $280,487.85 | live | |
| CHIP | CHIP | 0.042980 | 0.0012% / 1h | 10.51% | 64,624.44 | $210,066.29 | live | |
| COIN | COIN | 161.1070 | 0.0024% / 1h | 21.02% | 2.30M | $2.01M | live | |
| CRCL | CRCL | 83.0760 | 0.0011% / 1h | 9.64% | 1.33M | $1.03M | live | |
| CRO | CRO | 0.053740 | -0.0044% / 1h | -38.54% | 802.3989 | $17,553.53 | live | |
| CRV | CRV | 0.340150 | 0.0012% / 1h | 10.51% | 259,095.96 | $422,222.51 | live | |
| CRWV | CRWV | 52.4300 | 0.0004% / 1h | 3.50% | 186,560.58 | $92,579.01 | live | |
| CTR | CTR | 0.016090 | 0.0012% / 1h | 10.51% | 6,292.96 | $13,080.13 | live | |
| CXMT | CXMT | 6.3750 | 0.0007% / 1h | 6.13% | 4,459.28 | $32,892.71 | live | |
| DASH | DASH | 50.5760 | 0.0012% / 1h | 10.51% | 63,463.26 | $67,202.96 | live | |
| DATA | DATA | 0.143800 | 0.0012% / 1h | 10.51% | 16,250.54 | $31,963.46 | live | |
| DELL | DELL | 454.7300 | 0.0004% / 1h | 3.50% | 9,507.23 | $111,966.58 | live | |
| DOGE | DOGE | 0.076316 | 0.0012% / 1h | 10.51% | 1.05M | $742,661.90 | live | |
| DOT | DOT | 1.0170 | 0.0012% / 1h | 10.51% | 123,154.37 | $123,191.75 | live | |
| DRAM | DRAM | 47.0300 | 0.0009% / 1h | 7.88% | 1.79M | $1.05M | live | |
| DRV | DRV | 0.350560 | 0.0012% / 1h | 10.51% | 396,343.99 | $316,817.16 | live | |
| DYDX | DYDX | 0.106100 | -0.0024% / 1h | -21.02% | 5,107.15 | $38,364.68 | live | |
| EDGE | EDGE | 0.324400 | 0.0012% / 1h | 10.51% | 0.0000 | $22,265.03 | live | |
| EIGEN | EIGEN | 0.198320 | 0.0012% / 1h | 10.51% | 17,130.34 | $390,971.92 | live | |
| ENA | ENA | 0.202840 | 0.0011% / 1h | 9.64% | 3.26M | $2.10M | live | |
| ETH | ETH | 2,301.36 | 0.0005% / 1h | 4.38% | 251.99M | $71.54M | live | |
| ETHFI | ETHFI | 0.615800 | 0.0012% / 1h | 10.51% | 272,480.48 | $786,321.30 | live | |
| EURUSD | EURUSD | 1.1235 | 0.0000% / 1h | 0.00% | 102,886.71 | $2.15M | live | |
| EWY | EWY | 150.4600 | 0.0004% / 1h | 3.50% | 87,689.28 | $151,942.96 | live | |
| FARTCOIN | FARTCOIN | 0.123150 | 0.0012% / 1h | 10.51% | 546,327.69 | $382,896.63 | live | |
| FF | FF | 0.098820 | 0.0012% / 1h | 10.51% | 43.4334 | $43,175.89 | live | |
| FIL | FIL | 0.909520 | -0.0061% / 1h | -53.44% | 442,669.85 | $101,144.08 | live | |
| FOLKS | FOLKS | 2.4028 | 0.0480% / 1h | 420.48% | 27,352.85 | $76,477.88 | live | |
| GBPUSD | GBPUSD | 1.3388 | 0.0000% / 1h | 0.00% | 126.7975 | $138,099.35 | live | |
| GEV | GEV | 812.9000 | 0.0004% / 1h | 3.50% | 0.0000 | $2,942.42 | live | |
| GMX | GMX | 8.1571 | 0.0012% / 1h | 10.51% | 2,051.70 | $74,826.22 | live | |
| GOOGL | GOOGL | 321.1800 | 0.0014% / 1h | 12.26% | 18.93M | $10.01M | live | |
| GRAM | GRAM | 1.2376 | 0.0012% / 1h | 10.51% | 471,899.50 | $1.26M | live | |
| GRASS | GRASS | 0.703200 | 0.0012% / 1h | 10.51% | 290,876.17 | $981,052.39 | live | |
| H100 | H100 | 2.9851 | 0.0004% / 1h | 3.50% | 296.1469 | $3,641.55 | live | |
| HBAR | HBAR | 0.076710 | 0.0012% / 1h | 10.51% | 273,879.62 | $376,412.03 | live | |
| HOOD | HOOD | 93.5780 | 0.0004% / 1h | 3.50% | 750,346.89 | $949,589.87 | live | |
| HYPE | HYPE | 75.6936 | -0.0006% / 1h | -5.26% | 29.80M | $16.14M | live | |
| HYUNDAIUSD | HYUNDAIUSD | 217.1120 | 0.0004% / 1h | 3.50% | 475.1550 | $23,224.25 | live | |
| IBM | IBM | 253.4500 | 0.0004% / 1h | 3.50% | 262,752.62 | $174,685.52 | live | |
| ICP | ICP | 2.5857 | 0.0012% / 1h | 10.51% | 240,847.40 | $141,864.46 | live | |
| INTC | INTC | 86.1460 | 0.0028% / 1h | 24.53% | 3.66M | $2.19M | live | |
| IWM | IWM | 276.6800 | 0.0004% / 1h | 3.50% | 2,453.17 | $58,443.84 | live | |
| JTO | JTO | 0.418250 | 0.0000% / 1h | 0.00% | 7,309.51 | $51,842.17 | live | |
| JUP | JUP | 0.279030 | -0.0013% / 1h | -11.39% | 232,319.10 | $431,260.26 | live | |
| KAITO | KAITO | 0.245120 | 0.0012% / 1h | 10.51% | 107,879.89 | $41,010.51 | live | |
| LDO | LDO | 0.361840 | 0.0012% / 1h | 10.51% | 113,467.96 | $818,078.45 | live | |
| LINEA | LINEA | 0.002478 | 0.0012% / 1h | 10.51% | 0.0000 | $94,379.30 | live | |
| LINK | LINK | 11.3319 | 0.0012% / 1h | 10.51% | 492,551.13 | $1.38M | live | |
| LIT | LIT | 3.1214 | 0.0012% / 1h | 10.51% | 7.26M | $33.40M | live | |
| LITE | LITE | 749.2800 | 0.0058% / 1h | 50.81% | 133,538.47 | $245,230.05 | live | |
| LTC | LTC | 56.3030 | 0.0000% / 1h | 0.00% | 508,067.69 | $894,338.13 | live | |
| MEGA | MEGA | 0.044300 | 0.0012% / 1h | 10.51% | 48,401.67 | $241,958.20 | live | |
| MET | MET | 0.297750 | 0.0012% / 1h | 10.51% | 107,576.26 | $122,076.99 | live | |
| META | META | 640.1800 | 0.0023% / 1h | 20.15% | 3.40M | $2.31M | live | |
| MINIMAX | MINIMAX | 21.1530 | 0.0113% / 1h | 98.99% | 3,674.11 | $53,509.03 | live | |
| MNT | MNT | 0.513020 | 0.0012% / 1h | 10.51% | 8,977.12 | $76,906.26 | live | |
| MON | MON | 0.021210 | 0.0012% / 1h | 10.51% | 246,527.49 | $516,148.97 | live | |
| MORPHO | MORPHO | 2.0162 | 0.0012% / 1h | 10.51% | 174,247.36 | $303,509.88 | live | |
| MRNA | MRNA | 191.6500 | -0.0131% / 1h | -114.76% | 318,433.87 | $135,824.90 | live | |
| MRVL | MRVL | 226.0000 | 0.0004% / 1h | 3.50% | 58,953.57 | $68,915.22 | live | |
| MSFT | MSFT | 524.1400 | 0.0004% / 1h | 3.50% | 7.08M | $6.82M | live | |
| MSTR | MSTR | 140.7400 | 0.0004% / 1h | 3.50% | 1.03M | $2.50M | live | |
| MU | MU | 877.2500 | 0.0010% / 1h | 8.76% | 4.06M | $1.58M | live | |
| NATGAS | NATGAS | 2.9981 | 0.0004% / 1h | 3.50% | 276,327.80 | $905,759.02 | live | |
| NBIS | NBIS | 153.3400 | 0.0041% / 1h | 35.92% | 680,253.97 | $790,429.56 | live | |
| NEAR | NEAR | 4.4731 | -0.0016% / 1h | -14.02% | 11.22M | $17.04M | live | |
| NMR | NMR | 9.6957 | 0.0012% / 1h | 10.51% | 584.0175 | $29,042.31 | live | |
| NOW | NOW | 158.6500 | 0.0004% / 1h | 3.50% | 468.0612 | $7,694.03 | live | |
| NVDA | NVDA | 211.5460 | 0.0006% / 1h | 5.26% | 9.71M | $2.96M | live | |
| NZDUSD | NZDUSD | 0.570270 | 0.0000% / 1h | 0.00% | 0.0000 | $8,141.35 | live | |
| ONDO | ONDO | 0.403030 | 0.0012% / 1h | 10.51% | 273,083.77 | $442,972.93 | live | |
| OP | OP | 0.109790 | 0.0012% / 1h | 10.51% | 290,429.66 | $211,327.65 | live | |
| OPENAI | OPENAI | 1,483.61 | 0.0001% / 1h | 0.88% | 277,199.44 | $1.37M | live | |
| ORCL | ORCL | 126.5700 | 0.0007% / 1h | 6.13% | 101,443.40 | $345,707.60 | live | |
| OURA | OURA | 48.6880 | 0.0000% / 1h | 0.00% | 87,621.78 | $94,213.96 | live | |
| PAXG | PAXG | 4,004.37 | 0.0012% / 1h | 10.51% | 213,733.03 | $1.73M | live | |
| PENDLE | PENDLE | 1.9327 | 0.0012% / 1h | 10.51% | 331,311.33 | $346,757.98 | live | |
| PENGU | PENGU | 0.007411 | 0.0012% / 1h | 10.51% | 113,180.71 | $202,643.61 | live | |
| PLTR | PLTR | 195.9480 | 0.0004% / 1h | 3.50% | 1.10M | $273,190.31 | live | |
| POL | POL | 0.088624 | 0.0012% / 1h | 10.51% | 324,341.22 | $196,802.53 | live | |
| PONS | PONS | 0.235960 | 0.0012% / 1h | 10.51% | 657,029.38 | $594,184.68 | live | |
| POPCAT | POPCAT | 0.041520 | 0.0012% / 1h | 10.51% | 9,127.51 | $27,739.05 | live | |
| PRL | PRL | 1.7872 | -0.0987% / 1h | -864.61% | 1.69M | $863,444.47 | live | |
| PROVE | PROVE | 0.178900 | 0.0012% / 1h | 10.51% | 0.0000 | $17,403.14 | live | |
| PUMP | PUMP | 0.004169 | 0.0012% / 1h | 10.51% | 2.43M | $3.03M | live | |
| PYTH | PYTH | 0.074180 | 0.0012% / 1h | 10.51% | 155,573.26 | $72,897.13 | live | |
| QNT | QNT | 190.1600 | -0.0063% / 1h | -55.19% | 63,465.30 | $119,551.12 | live | |
| QQQ | QQQ | 703.5500 | 0.0004% / 1h | 3.50% | 8.62M | $6.34M | live | |
| RAIL | RAIL | 2.4426 | 0.0012% / 1h | 10.51% | 1,141.75 | $4,900.98 | live | |
| RAY | RAY | 1.8101 | 0.0012% / 1h | 10.51% | 11,176.35 | $91,945.57 | live | |
| RIVER | RIVER | 0.999000 | 0.0012% / 1h | 10.51% | 5,992.02 | $105,691.17 | live | |
| RKLB | RKLB | 52.1500 | 0.0004% / 1h | 3.50% | 4,883.45 | $101,561.14 | live | |
| ROBO | ROBO | 0.005551 | -0.0005% / 1h | -4.38% | 365.9827 | $2,573.78 | live | |
| S | S | 0.046580 | 0.0012% / 1h | 10.51% | 3,028.58 | $111,502.91 | live | |
| SAMSUNGUSD | SAMSUNGUSD | 160.7120 | 0.0028% / 1h | 24.53% | 817,536.71 | $2.21M | live | |
| SEI | SEI | 0.052110 | -0.0010% / 1h | -8.76% | 270,511.32 | $233,770.83 | live | |
| SHEIN | SHEIN | 4.7813 | 0.0004% / 1h | 3.50% | 1.80M | $33,459.06 | live | |
| SKHY | SKHY | 138.4400 | 0.0004% / 1h | 3.50% | 3.39M | $1.27M | live | |
| SKHYNIXUSD | SKHYNIXUSD | 960.9250 | 0.0036% / 1h | 31.54% | 2.51M | $3.88M | live | |
| SKR | SKR | 0.013962 | 0.0012% / 1h | 10.51% | 712,689.61 | $9,572.92 | live | |
| SKY | SKY | 0.067862 | 0.0012% / 1h | 10.51% | 18,396.33 | $362,684.66 | live | |
| SMIC | SMIC | 5.7311 | 0.0004% / 1h | 3.50% | 4,391.79 | $43,321.96 | live | |
| SNDK | SNDK | 1,233.84 | 0.0038% / 1h | 33.29% | 11.42M | $7.27M | live | |
| SOL | SOL | 100.6150 | 0.0012% / 1h | 10.51% | 55.63M | $19.23M | live | |
| SOXL | SOXL | 82.3400 | 0.0043% / 1h | 37.67% | 4.92M | $1.72M | live | |
| SPCX | SPCX | 148.5100 | 0.0017% / 1h | 14.89% | 5.34M | $2.16M | live | |
| SPX | SPX | 0.350940 | 0.0012% / 1h | 10.51% | 942,907.50 | $160,011.97 | live | |
| SPY | SPY | 761.0700 | 0.0014% / 1h | 12.26% | 8.25M | $6.44M | live | |
| STABLE | STABLE | 0.026331 | 0.0012% / 1h | 10.51% | 40,482.45 | $23,289.98 | live | |
| STABLECOINX | STABLECOINX | 10.1441 | 0.0004% / 1h | 3.50% | 138,384.31 | $557,816.65 | live | |
| STBL | STBL | 0.026760 | 0.0012% / 1h | 10.51% | 670.5935 | $47,814.26 | live | |
| STONK | STONK | 0.126040 | 0.0004% / 1h | 3.50% | 145,485.27 | $226,463.81 | live | |
| STRC | STRC | 98.9050 | -0.0088% / 1h | -77.09% | 2.72M | $828,621.34 | live | |
| STRK | STRK | 0.044900 | 0.0010% / 1h | 8.76% | 180,908.58 | $254,852.57 | live | |
| SUI | SUI | 0.907890 | 0.0007% / 1h | 6.13% | 875,619.66 | $1.05M | live | |
| SYRUP | SYRUP | 0.171990 | 0.0012% / 1h | 10.51% | 1,467.42 | $237,874.69 | live | |
| TAO | TAO | 249.6420 | 0.0012% / 1h | 10.51% | 409,631.17 | $597,992.70 | live | |
| TENCENT | TENCENT | 49.3320 | 0.0225% / 1h | 197.10% | 1,484.29 | $75,956.43 | live | |
| TIA | TIA | 0.532870 | 0.0012% / 1h | 10.51% | 293,270.43 | $145,225.73 | live | |
| TRUMP | TRUMP | 1.6291 | 0.0012% / 1h | 10.51% | 215,723.78 | $222,094.78 | live | |
| TRX | TRX | 0.330010 | -0.0004% / 1h | -3.50% | 51,485.33 | $261,308.12 | live | |
| TSLA | TSLA | 370.7000 | 0.0004% / 1h | 3.50% | 5.92M | $1.76M | live | |
| TSM | TSM | 415.5800 | 0.0004% / 1h | 3.50% | 14,834.49 | $114,001.70 | live | |
| TTWO | TTWO | 204.4900 | 0.0004% / 1h | 3.50% | 5,842.27 | $18,461.30 | live | |
| TUR30 | TUR30 | 279.2300 | 0.0004% / 1h | 3.50% | 374.5875 | $1,189.13 | live | |
| UNI | UNI | 6.8377 | 0.0012% / 1h | 10.51% | 1.31M | $1.13M | live | |
| UNITREE | UNITREE | 99.5120 | -0.1657% / 1h | -1451.53% | 114,278.22 | $360,361.21 | live | |
| US100 | US100 | 28,914.00 | 0.0004% / 1h | 3.50% | 10.76M | $2.35M | live | |
| US10Y | US10Y | 97.1600 | 0.0000% / 1h | 0.00% | 0.0000 | $437,008.51 | live | |
| US500 | US500 | 7,626.50 | 0.0004% / 1h | 3.50% | 4.05M | $1.83M | live | |
| USDCAD | USDCAD | 1.4004 | 0.0000% / 1h | 0.00% | 40.6398 | $146,603.04 | live | |
| USDCHF | USDCHF | 0.822700 | 0.0000% / 1h | 0.00% | 18.9612 | $474,849.93 | live | |
| USDJPY | USDJPY | 156.6250 | 0.0000% / 1h | 0.00% | 3.76M | $248,215.70 | live | |
| USDKRW | USDKRW | 1,321.96 | 0.0000% / 1h | 0.00% | 3,264.11 | $714,036.86 | live | |
| USELESS | USELESS | 0.165410 | 0.0012% / 1h | 10.51% | 270,553.97 | $573,532.96 | live | |
| VIRTUAL | VIRTUAL | 0.613640 | 0.0012% / 1h | 10.51% | 176,868.70 | $431,124.56 | live | |
| VVV | VVV | 24.7735 | 0.0027% / 1h | 23.65% | 402,185.86 | $1.90M | live | |
| WEN | WEN | 6.2510 | 0.0004% / 1h | 3.50% | 0.0000 | $8,718.46 | live | |
| WIF | WIF | 0.176450 | 0.0012% / 1h | 10.51% | 310,460.91 | $88,473.71 | live | |
| WLD | WLD | 0.443460 | 0.0012% / 1h | 10.51% | 2.21M | $4.76M | live | |
| WLFI | WLFI | 0.052840 | 0.0012% / 1h | 10.51% | 364,076.75 | $851,620.26 | live | |
| WTI | WTI | 101.0400 | -0.0004% / 1h | -3.50% | 11.49M | $5.46M | live | |
| XAG | XAG | 53.8952 | 0.0017% / 1h | 14.89% | 8.44M | $4.09M | live | |
| XAU | XAU | 3,998.27 | 0.0012% / 1h | 10.51% | 10.83M | $14.59M | live | |
| XCU | XCU | 6.4861 | 0.0004% / 1h | 3.50% | 30,127.76 | $371,235.89 | live | |
| XIAOMI | XIAOMI | 3.3853 | 0.0004% / 1h | 3.50% | 24,650.82 | $33,606.72 | live | |
| XLM | XLM | 0.167370 | 0.0012% / 1h | 10.51% | 316,904.73 | $238,480.54 | live | |
| XMR | XMR | 592.1580 | 0.0012% / 1h | 10.51% | 1.50M | $2.52M | live | |
| XPD | XPD | 1,047.60 | 0.0050% / 1h | 43.80% | 6,077.53 | $367,831.14 | live | |
| XPL | XPL | 0.072370 | 0.0012% / 1h | 10.51% | 269,845.17 | $3.06M | live | |
| XPT | XPT | 1,548.20 | 0.0004% / 1h | 3.50% | 10,085.97 | $315,983.22 | live | |
| XRP | XRP | 1.2832 | 0.0012% / 1h | 10.51% | 3.72M | $2.33M | live | |
| ZEC | ZEC | 1,194.19 | 0.0005% / 1h | 4.38% | 40.91M | $13.41M | live | |
| ZHIPU | ZHIPU | 60.8700 | 0.0007% / 1h | 6.13% | 8,852.53 | $98,115.19 | live | |
| ZK | ZK | 0.011926 | 0.0012% / 1h | 10.51% | 2,040.15 | $58,840.51 | live | |
| ZORA | ZORA | 0.006002 | 0.0012% / 1h | 10.51% | 14,260.88 | $16,875.32 | live | |
| ZRO | ZRO | 1.7120 | 0.0012% / 1h | 10.51% | 526,296.58 | $6.89M | live |
Logged CBRS samples
Lighter funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-10-07T06:59:00+00:00 | live | 0.0031% / 1h | 27.16% | 177.0300 |
| 2026-10-07T01:59:00+00:00 | live | 0.0051% / 1h | 44.68% | 177.5400 |
| 2026-09-20T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.5800 |
| 2026-09-20T03:59:00+00:00 | live | -0.0009% / 1h | -7.88% | 196.4600 |
| 2026-09-20T02:59:00+00:00 | live | -0.0004% / 1h | -3.50% | 196.1400 |
| 2026-09-20T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.9200 |
| 2026-09-19T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.3500 |
| 2026-09-19T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.3400 |
| 2026-09-19T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.5400 |
| 2026-09-19T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.6400 |
| 2026-09-19T09:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.2400 |
| 2026-09-19T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.1800 |
| 2026-09-19T07:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.5000 |
| 2026-09-19T06:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.6700 |
| 2026-09-19T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.5500 |
| 2026-09-19T03:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.7800 |
| 2026-09-18T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 198.1600 |
| 2026-09-18T11:59:00+00:00 | live | 0.0000% / 1h | 0.00% | 195.4400 |
| 2026-09-18T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 196.9300 |
| 2026-09-18T09:59:00+00:00 | live | 0.0001% / 1h | 0.88% | 196.0300 |
| 2026-09-18T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 197.6800 |
| 2026-09-18T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 193.4000 |
| 2026-09-17T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 194.0300 |
| 2026-09-17T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 194.6900 |
| 2026-09-17T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 195.6300 |
| 2026-09-17T10:59:00+00:00 | live | 0.0000% / 1h | 0.00% | 194.8800 |
| 2026-09-17T09:59:00+00:00 | live | -0.0004% / 1h | -3.50% | 194.0500 |
| 2026-09-17T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 194.4200 |
| 2026-09-17T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 192.4100 |
| 2026-09-17T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 192.3500 |
| 2026-09-16T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 192.2600 |
| 2026-09-16T19:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 190.4000 |
| 2026-09-16T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.9200 |
| 2026-09-16T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.6800 |
| 2026-09-16T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 183.9400 |
| 2026-09-16T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 184.5600 |
| 2026-09-16T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 184.7000 |
| 2026-09-16T09:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.2500 |
| 2026-09-16T08:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.5100 |
| 2026-09-16T05:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.4200 |
| 2026-09-16T04:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.0200 |
| 2026-09-15T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.8400 |
| 2026-09-15T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.7500 |
| 2026-09-14T23:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.0800 |
| 2026-09-14T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.6800 |
| 2026-09-14T14:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 180.6200 |
| 2026-09-14T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 179.7700 |
| 2026-09-14T12:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 180.0000 |
| 2026-09-14T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.7000 |
| 2026-09-14T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 182.7000 |
| 2026-09-14T08:59:00+00:00 | live | -0.0010% / 1h | -8.76% | 182.0100 |
| 2026-09-14T01:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.6000 |
| 2026-09-14T00:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 185.6800 |
| 2026-09-13T23:59:00+00:00 | live | -0.0007% / 1h | -6.13% | 184.9400 |
| 2026-09-13T15:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.7800 |
| 2026-09-13T14:59:00+00:00 | live | 0.0057% / 1h | 49.93% | 187.0600 |
| 2026-09-13T13:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.5600 |
| 2026-09-13T12:59:00+00:00 | live | -0.0002% / 1h | -1.75% | 186.5600 |
| 2026-09-13T11:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.5600 |
| 2026-09-13T10:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 186.5400 |
| 2026-09-13T09:59:00+00:00 | live | -0.0087% / 1h | -76.21% | 185.8300 |
| 2026-09-13T08:59:00+00:00 | live | -0.0155% / 1h | -135.78% | 186.8600 |
| 2026-09-13T07:59:00+00:00 | live | -0.0066% / 1h | -57.82% | 188.3100 |
| 2026-09-13T06:59:00+00:00 | live | -0.0007% / 1h | -6.13% | 189.8100 |
| 2026-09-13T05:59:00+00:00 | live | 0.0004% / 1h | 3.50% | 190.7900 |
