● Arcus XRP
0.0013% / 1h
Current fundingAPY 10.95% · mark price 1.2877 · quote updated 2026-10-26T05:43:39.004659+00:00
Logged samples: 5 samples · latest 2026-08-09T16:59:00Z
XRP Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.7900 | 0.0005% / 1h | 4.46% | 12,831.37 | $4,776.20 | 2026-10-26T05:43:39.004483+00:00 | |
| AAVE | AAVE-USD | 135.4700 | 0.0013% / 1h | 10.95% | 321.5800 | $1,181.40 | 2026-10-26T05:43:39.004932+00:00 | |
| AMD | AMD-USD | 516.7700 | 0.0005% / 1h | 4.46% | 9,739.09 | $859.7133 | 2026-10-26T05:43:39.004184+00:00 | |
| AMZN | AMZN-USD | 249.2000 | 0.0005% / 1h | 4.46% | 2,871.63 | $1,618.75 | 2026-10-26T05:43:39.004512+00:00 | |
| BABA | BABA-USD | 100.1900 | 0.0005% / 1h | 4.46% | 1,999.02 | $1,387.08 | 2026-10-26T05:43:39.004298+00:00 | |
| BE | BE-USD | 191.5700 | 0.0005% / 1h | 4.46% | 9,431.39 | $678.5429 | 2026-10-26T05:43:39.004624+00:00 | |
| BNB | BNB-USD | 740.9000 | 0.0013% / 1h | 10.95% | 214.1800 | $709.7859 | 2026-10-26T05:43:39.004895+00:00 | |
| BOT | BOT-USD | 22.8700 | 0.0005% / 1h | 4.46% | 74,487.92 | $2,824.39 | 2026-10-26T05:43:39.004744+00:00 | |
| BTC | BTC-USD | 80,088.40 | 0.0013% / 1h | 10.95% | 391.7500 | $217.6061 | 2026-10-26T05:43:39.003946+00:00 | |
| CASHCAT | CASHCAT-USD | 0.093948 | 0.0013% / 1h | 10.95% | 3.19M | $2.47M | 2026-10-26T05:43:39.004696+00:00 | |
| COIN | COIN-USD | 162.2800 | 0.0005% / 1h | 4.46% | 2,768.38 | $1,030.25 | 2026-10-26T05:43:39.004670+00:00 | |
| CPER | CPER-USD | 39.0100 | 0.0005% / 1h | 4.46% | 4,693.50 | $2,432.57 | 2026-10-26T05:43:39.004755+00:00 | |
| CRCL | CRCL-USD | 83.8300 | 0.0005% / 1h | 4.46% | 19,009.12 | $4,979.95 | 2026-10-26T05:43:39.004324+00:00 | |
| CRWV | CRWV-USD | 52.7700 | 0.0005% / 1h | 4.46% | 13,282.59 | $6,470.83 | 2026-10-26T05:43:39.004587+00:00 | |
| DOGE | DOGE-USD | 0.077080 | 0.0013% / 1h | 10.95% | 488,525.06 | $848,463.58 | 2026-10-26T05:43:39.004113+00:00 | |
| DRAM | DRAM-USD | 47.5400 | 0.0005% / 1h | 4.46% | 25,578.15 | $16,865.75 | 2026-10-26T05:43:39.004563+00:00 | |
| DYDX | DYDX-USD | 0.108000 | 0.0013% / 1h | 10.95% | 1.11M | $734,909.76 | 2026-10-26T05:43:39.004155+00:00 | |
| ENA | ENA-USD | 0.209000 | 0.0013% / 1h | 10.95% | 4.19M | $3.75M | 2026-10-26T05:43:39.004799+00:00 | |
| ETH | ETH-USD | 2,320.28 | 0.0013% / 1h | 10.95% | 4,261.57 | $2,158.54 | 2026-10-26T05:43:39.004038+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.125500 | 0.0013% / 1h | 10.95% | 202,920.29 | $998,855.99 | 2026-10-26T05:43:39.004848+00:00 | |
| GLD | GLD-USD | 367.9500 | 0.0005% / 1h | 4.46% | 15,184.72 | $10,161.91 | 2026-10-26T05:43:39.004336+00:00 | |
| GME | GME-USD | 24.7300 | 0.0005% / 1h | 4.46% | 29,349.20 | $3,941.06 | 2026-10-26T05:43:39.004766+00:00 | |
| GOOGL | GOOGL-USD | 321.3900 | 0.0005% / 1h | 4.46% | 6,380.99 | $4,248.37 | 2026-10-26T05:43:39.004261+00:00 | |
| HOOD | HOOD-USD | 94.3900 | 0.0005% / 1h | 4.46% | 25,916.38 | $11,794.05 | 2026-10-26T05:43:39.004311+00:00 | |
| HYPE | HYPE-USD | 76.4170 | 0.0013% / 1h | 10.95% | 33,844.72 | $58,945.72 | 2026-10-26T05:43:39.004138+00:00 | |
| INTC | INTC-USD | 86.8900 | 0.0005% / 1h | 4.46% | 8,055.59 | $5,964.74 | 2026-10-26T05:43:39.004198+00:00 | |
| KBONK | KBONK-USD | 0.003020 | 0.0013% / 1h | 10.95% | 7.60M | $3.74M | 2026-10-26T05:43:39.004967+00:00 | |
| LINK | LINK-USD | 11.4300 | 0.0013% / 1h | 10.95% | 5,952.17 | $13,776.22 | 2026-10-26T05:43:39.004883+00:00 | |
| LIT | LIT-USD | 3.0829 | 0.0013% / 1h | 10.95% | 412,517.40 | $522,798.77 | 2026-10-26T05:43:39.004647+00:00 | |
| META | META-USD | 641.6300 | 0.0005% / 1h | 4.46% | 1,387.87 | $1,461.43 | 2026-10-26T05:43:39.004274+00:00 | |
| MRNA | MRNA-USD | 194.3500 | 0.0005% / 1h | 4.46% | 10,098.85 | $533.7344 | 2026-10-26T05:43:39.004788+00:00 | |
| MRVL | MRVL-USD | 228.2300 | 0.0005% / 1h | 4.46% | 1,135.22 | $330.5340 | 2026-10-26T05:43:39.004732+00:00 | |
| MSFT | MSFT-USD | 525.9800 | 0.0005% / 1h | 4.46% | 2,741.92 | $964.4434 | 2026-10-26T05:43:39.004527+00:00 | |
| MSTR | MSTR-USD | 142.3400 | 0.0005% / 1h | 4.46% | 7,931.58 | $2,350.51 | 2026-10-26T05:43:39.004721+00:00 | |
| MU | MU-USD | 884.3900 | 0.0005% / 1h | 4.46% | 2,280.77 | $1,631.83 | 2026-10-26T05:43:39.004286+00:00 | |
| NBIS | NBIS-USD | 153.7900 | 0.0005% / 1h | 4.46% | 4,830.77 | $1,632.42 | 2026-10-26T05:43:39.004708+00:00 | |
| NEAR | NEAR-USD | 4.5110 | 0.0013% / 1h | 10.95% | 1.05M | $140,192.73 | 2026-10-26T05:43:39.004823+00:00 | |
| NVDA | NVDA-USD | 212.1900 | 0.0005% / 1h | 4.46% | 114,051.85 | $27,027.88 | 2026-10-26T05:43:39.004445+00:00 | |
| ONDO | ONDO-USD | 0.407020 | 0.0013% / 1h | 10.95% | 223,374.47 | $72,796.55 | 2026-10-26T05:43:39.005002+00:00 | |
| ORCL | ORCL-USD | 127.3500 | 0.0005% / 1h | 4.46% | 2,707.01 | $1,205.50 | 2026-10-26T05:43:39.004600+00:00 | |
| PENGU | PENGU-USD | 0.007520 | 0.0013% / 1h | 10.95% | 3.68M | $6.60M | 2026-10-26T05:43:39.004835+00:00 | |
| PLTR | PLTR-USD | 196.8800 | 0.0005% / 1h | 4.46% | 1,635.31 | $956.7823 | 2026-10-26T05:43:39.004575+00:00 | |
| PONS | PONS-USD | 0.237000 | 0.0013% / 1h | 10.95% | 261,005.94 | $444,915.46 | 2026-10-26T05:43:39.004979+00:00 | |
| PUMP | PUMP-USD | 0.004208 | 0.0013% / 1h | 10.95% | 83.50M | $76.41M | 2026-10-26T05:43:39.004811+00:00 | |
| QNT | QNT-USD | 36.4300 | 0.0005% / 1h | 4.46% | 23,509.21 | $1,209.94 | 2026-10-26T05:43:39.004777+00:00 | |
| QQQ | QQQ-USD | 705.8800 | 0.0005% / 1h | 4.46% | 22,693.90 | $24,422.98 | 2026-10-26T05:43:39.004389+00:00 | |
| SKHY | SKHY-USD | 140.2900 | 0.0005% / 1h | 4.46% | 3,592.03 | $4,108.70 | 2026-10-26T05:43:39.004681+00:00 | |
| SLV | SLV-USD | 48.9700 | 0.0005% / 1h | 4.46% | 49,366.22 | $23,092.55 | 2026-10-26T05:43:39.004349+00:00 | |
| SNDK | SNDK-USD | 1,242.05 | 0.0005% / 1h | 4.46% | 7,014.68 | $2,121.16 | 2026-10-26T05:43:39.004551+00:00 | |
| SOL | SOL-USD | 101.2680 | 0.0013% / 1h | 10.95% | 33,971.20 | $22,281.27 | 2026-10-26T05:43:39.004088+00:00 | |
| SPCX | SPCX-USD | 148.4300 | 0.0005% / 1h | 4.46% | 14,416.70 | $4,862.42 | 2026-10-26T05:43:39.004612+00:00 | |
| SPY | SPY-USD | 761.9400 | 0.0005% / 1h | 4.46% | 57,779.90 | $45,581.38 | 2026-10-26T05:43:39.004376+00:00 | |
| STRK | STRK-USD | 0.045040 | 0.0013% / 1h | 10.95% | 9.20M | $6.54M | 2026-10-26T05:43:39.005013+00:00 | |
| SUI | SUI-USD | 0.915000 | 0.0013% / 1h | 10.95% | 201,695.14 | $153,476.92 | 2026-10-26T05:43:39.004860+00:00 | |
| TAO | TAO-USD | 251.3600 | 0.0013% / 1h | 10.95% | 217.3800 | $704.8402 | 2026-10-26T05:43:39.004920+00:00 | |
| TSLA | TSLA-USD | 375.9400 | 0.0005% / 1h | 4.46% | 2,738.16 | $1,374.12 | 2026-10-26T05:43:39.004461+00:00 | |
| UNI | UNI-USD | 6.9550 | 0.0013% / 1h | 10.95% | 10,158.44 | $38,224.33 | 2026-10-26T05:43:39.004944+00:00 | |
| USAR | USAR-USD | 9.3100 | 0.0005% / 1h | 4.46% | 40,507.96 | $9,105.22 | 2026-10-26T05:43:39.004636+00:00 | |
| USELESS | USELESS-USD | 0.158490 | 0.0013% / 1h | 10.95% | 3.05M | $720,823.90 | 2026-10-26T05:43:39.004956+00:00 | |
| USO | USO-USD | 165.4200 | 0.0005% / 1h | 4.46% | 9,859.99 | $5,227.72 | 2026-10-26T05:43:39.004363+00:00 | |
| W | W-USD | 0.011800 | 0.0008% / 1h | 7.38% | 6.92M | $1.27M | 2026-10-26T05:43:39.004990+00:00 | |
| WLFI | WLFI-USD | 0.052977 | 0.0013% / 1h | 10.95% | 487,776.88 | $984,031.44 | 2026-10-26T05:43:39.004871+00:00 | |
| XRP | XRP-USD | 1.2877 | 0.0013% / 1h | 10.95% | 219,099.73 | $182,443.98 | 2026-10-26T05:43:39.004659+00:00 | |
| ZEC | ZEC-USD | 1,210.43 | 0.0013% / 1h | 10.95% | 1,961.64 | $1,052.20 | 2026-10-26T05:43:39.004170+00:00 |
Logged XRP samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-08-09T16:59:00Z | 2026-08-09T16:59:08Z | 0.0013% / 1h | 10.95% | 1.0433 |
| 2026-08-09T15:59:00Z | 2026-08-09T15:59:19Z | 0.0013% / 1h | 10.95% | 1.0421 |
| 2026-08-09T13:59:00Z | 2026-08-09T13:59:09Z | 0.0013% / 1h | 10.95% | 1.0377 |
| 2026-08-09T11:59:00Z | 2026-08-09T11:59:09Z | 0.0013% / 1h | 10.95% | 1.0364 |
| 2026-08-09T10:59:00Z | 2026-08-09T10:59:12Z | 0.0013% / 1h | 10.95% | 1.0364 |