● Arcus SNDK
0.0005% / 1h
Current fundingAPY 4.46% · mark price 1,233.91 · quote updated 2026-10-26T02:36:57.081710+00:00
Logged samples: 5 samples · latest 2026-08-09T16:59:00Z
SNDK Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.3500 | 0.0005% / 1h | 4.46% | 12,824.97 | $4,770.83 | 2026-10-26T02:36:57.081674+00:00 | |
| AAVE | AAVE-USD | 134.3100 | 0.0013% / 1h | 10.95% | 314.8000 | $1,193.63 | 2026-10-26T02:36:57.082340+00:00 | |
| AMD | AMD-USD | 515.4300 | 0.0005% / 1h | 4.46% | 9,355.46 | $859.0777 | 2026-10-26T02:36:57.081395+00:00 | |
| AMZN | AMZN-USD | 248.7400 | 0.0005% / 1h | 4.46% | 2,641.43 | $1,625.61 | 2026-10-26T02:36:57.081686+00:00 | |
| BABA | BABA-USD | 98.4500 | 0.0005% / 1h | 4.46% | 1,715.60 | $1,408.82 | 2026-10-26T02:36:57.081515+00:00 | |
| BE | BE-USD | 189.6300 | 0.0005% / 1h | 4.46% | 8,752.15 | $636.4426 | 2026-10-26T02:36:57.081938+00:00 | |
| BNB | BNB-USD | 735.5000 | 0.0013% / 1h | 10.95% | 110.1200 | $649.5069 | 2026-10-26T02:36:57.082316+00:00 | |
| BOT | BOT-USD | 22.8700 | 0.0005% / 1h | 4.46% | 33,299.80 | $4,091.97 | 2026-10-26T02:36:57.082154+00:00 | |
| BTC | BTC-USD | 79,489.90 | 0.0013% / 1h | 10.95% | 364.0000 | $214.9730 | 2026-10-26T02:36:57.081253+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092664 | 0.0013% / 1h | 10.95% | 2.91M | $2.57M | 2026-10-26T02:36:57.082034+00:00 | |
| COIN | COIN-USD | 161.0300 | 0.0005% / 1h | 4.46% | 2,411.78 | $1,108.03 | 2026-10-26T02:36:57.081993+00:00 | |
| CPER | CPER-USD | 38.9600 | 0.0005% / 1h | 4.46% | 4,175.83 | $2,425.45 | 2026-10-26T02:36:57.082167+00:00 | |
| CRCL | CRCL-USD | 83.1100 | 0.0005% / 1h | 4.46% | 18,537.36 | $4,952.37 | 2026-10-26T02:36:57.081541+00:00 | |
| CRWV | CRWV-USD | 52.5200 | 0.0005% / 1h | 4.46% | 10,938.63 | $6,420.37 | 2026-10-26T02:36:57.081746+00:00 | |
| DOGE | DOGE-USD | 0.076270 | 0.0013% / 1h | 10.95% | 475,004.37 | $852,690.80 | 2026-10-26T02:36:57.081344+00:00 | |
| DRAM | DRAM-USD | 47.0200 | 0.0005% / 1h | 4.46% | 26,176.36 | $16,893.37 | 2026-10-26T02:36:57.081722+00:00 | |
| DYDX | DYDX-USD | 0.106100 | 0.0013% / 1h | 10.95% | 1.09M | $715,143.67 | 2026-10-26T02:36:57.081368+00:00 | |
| ENA | ENA-USD | 0.203200 | 0.0013% / 1h | 10.95% | 4.60M | $3.76M | 2026-10-26T02:36:57.082217+00:00 | |
| ETH | ETH-USD | 2,301.46 | 0.0013% / 1h | 10.95% | 4,335.60 | $2,211.62 | 2026-10-26T02:36:57.081317+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123200 | 0.0013% / 1h | 10.95% | 228,711.54 | $1.00M | 2026-10-26T02:36:57.082266+00:00 | |
| GLD | GLD-USD | 366.1700 | 0.0005% / 1h | 4.46% | 13,583.03 | $10,126.40 | 2026-10-26T02:36:57.081553+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 26,074.01 | $3,854.32 | 2026-10-26T02:36:57.082179+00:00 | |
| GOOGL | GOOGL-USD | 320.9100 | 0.0005% / 1h | 4.46% | 6,222.04 | $4,369.50 | 2026-10-26T02:36:57.081478+00:00 | |
| HOOD | HOOD-USD | 93.6300 | 0.0005% / 1h | 4.46% | 30,216.23 | $11,751.37 | 2026-10-26T02:36:57.081528+00:00 | |
| HYPE | HYPE-USD | 75.7480 | 0.0013% / 1h | 10.95% | 34,062.06 | $58,898.44 | 2026-10-26T02:36:57.081356+00:00 | |
| INTC | INTC-USD | 86.1300 | 0.0005% / 1h | 4.46% | 7,882.24 | $6,023.83 | 2026-10-26T02:36:57.081410+00:00 | |
| KBONK | KBONK-USD | 0.002964 | 0.0013% / 1h | 10.95% | 7.65M | $3.65M | 2026-10-26T02:36:57.082377+00:00 | |
| LINK | LINK-USD | 11.3280 | 0.0013% / 1h | 10.95% | 5,628.87 | $13,649.26 | 2026-10-26T02:36:57.082302+00:00 | |
| LIT | LIT-USD | 3.1225 | 0.0030% / 1h | 26.66% | 246,941.59 | $440,393.66 | 2026-10-26T02:36:57.081968+00:00 | |
| META | META-USD | 639.8800 | 0.0005% / 1h | 4.46% | 1,245.20 | $1,461.41 | 2026-10-26T02:36:57.081491+00:00 | |
| MRNA | MRNA-USD | 191.1800 | 0.0005% / 1h | 4.46% | 7,842.51 | $534.5890 | 2026-10-26T02:36:57.082204+00:00 | |
| MRVL | MRVL-USD | 226.1900 | 0.0005% / 1h | 4.46% | 1,187.10 | $320.3385 | 2026-10-26T02:36:57.082141+00:00 | |
| MSFT | MSFT-USD | 523.7700 | 0.0005% / 1h | 4.46% | 2,734.55 | $972.9518 | 2026-10-26T02:36:57.081698+00:00 | |
| MSTR | MSTR-USD | 140.6800 | 0.0005% / 1h | 4.46% | 7,529.74 | $2,435.32 | 2026-10-26T02:36:57.082127+00:00 | |
| MU | MU-USD | 877.9500 | 0.0005% / 1h | 4.46% | 2,148.57 | $1,628.02 | 2026-10-26T02:36:57.081503+00:00 | |
| NBIS | NBIS-USD | 153.5200 | 0.0005% / 1h | 4.46% | 3,705.76 | $1,711.47 | 2026-10-26T02:36:57.082046+00:00 | |
| NEAR | NEAR-USD | 4.4700 | 0.0013% / 1h | 10.95% | 1.04M | $144,347.02 | 2026-10-26T02:36:57.082241+00:00 | |
| NVDA | NVDA-USD | 211.5700 | 0.0005% / 1h | 4.46% | 110,655.05 | $27,338.43 | 2026-10-26T02:36:57.081650+00:00 | |
| ONDO | ONDO-USD | 0.403350 | 0.0013% / 1h | 10.95% | 214,305.16 | $71,992.97 | 2026-10-26T02:36:57.082415+00:00 | |
| ORCL | ORCL-USD | 126.5100 | 0.0005% / 1h | 4.46% | 2,494.90 | $1,216.70 | 2026-10-26T02:36:57.081758+00:00 | |
| PENGU | PENGU-USD | 0.007400 | 0.0013% / 1h | 10.95% | 3.36M | $6.61M | 2026-10-26T02:36:57.082254+00:00 | |
| PLTR | PLTR-USD | 196.1600 | 0.0005% / 1h | 4.46% | 1,558.09 | $933.5666 | 2026-10-26T02:36:57.081734+00:00 | |
| PONS | PONS-USD | 0.235510 | 0.0013% / 1h | 10.95% | 261,952.42 | $446,932.61 | 2026-10-26T02:36:57.082389+00:00 | |
| PUMP | PUMP-USD | 0.004169 | 0.0013% / 1h | 10.95% | 83.30M | $76.93M | 2026-10-26T02:36:57.082229+00:00 | |
| QNT | QNT-USD | 36.4300 | 0.0005% / 1h | 4.46% | 18,981.35 | $1,107.38 | 2026-10-26T02:36:57.082192+00:00 | |
| QQQ | QQQ-USD | 703.3900 | 0.0005% / 1h | 4.46% | 18,894.20 | $24,034.87 | 2026-10-26T02:36:57.081602+00:00 | |
| SKHY | SKHY-USD | 138.6300 | 0.0005% / 1h | 4.46% | 3,398.27 | $4,102.40 | 2026-10-26T02:36:57.082005+00:00 | |
| SLV | SLV-USD | 48.5600 | 0.0005% / 1h | 4.46% | 46,747.85 | $23,796.13 | 2026-10-26T02:36:57.081565+00:00 | |
| SNDK | SNDK-USD | 1,233.91 | 0.0005% / 1h | 4.46% | 6,586.66 | $2,193.32 | 2026-10-26T02:36:57.081710+00:00 | |
| SOL | SOL-USD | 100.5260 | 0.0013% / 1h | 10.95% | 26,417.14 | $23,920.80 | 2026-10-26T02:36:57.081331+00:00 | |
| SPCX | SPCX-USD | 148.4800 | 0.0005% / 1h | 4.46% | 13,075.24 | $5,028.88 | 2026-10-26T02:36:57.081769+00:00 | |
| SPY | SPY-USD | 760.5900 | 0.0005% / 1h | 4.46% | 50,304.13 | $45,631.40 | 2026-10-26T02:36:57.081590+00:00 | |
| STRK | STRK-USD | 0.045030 | 0.0013% / 1h | 10.95% | 9.10M | $6.42M | 2026-10-26T02:36:57.082427+00:00 | |
| SUI | SUI-USD | 0.907000 | 0.0013% / 1h | 10.95% | 212,327.17 | $151,870.49 | 2026-10-26T02:36:57.082278+00:00 | |
| TAO | TAO-USD | 249.3400 | 0.0013% / 1h | 10.95% | 213.0400 | $700.1033 | 2026-10-26T02:36:57.082328+00:00 | |
| TSLA | TSLA-USD | 370.7100 | 0.0005% / 1h | 4.46% | 2,494.68 | $1,310.50 | 2026-10-26T02:36:57.081662+00:00 | |
| UNI | UNI-USD | 6.8430 | 0.0013% / 1h | 10.95% | 9,236.23 | $38,278.87 | 2026-10-26T02:36:57.082352+00:00 | |
| USAR | USAR-USD | 9.2800 | 0.0005% / 1h | 4.46% | 36,789.86 | $7,655.83 | 2026-10-26T02:36:57.081953+00:00 | |
| USELESS | USELESS-USD | 0.165290 | 0.0097% / 1h | 85.03% | 2.92M | $607,719.66 | 2026-10-26T02:36:57.082364+00:00 | |
| USO | USO-USD | 165.2400 | 0.0005% / 1h | 4.46% | 9,459.86 | $5,335.92 | 2026-10-26T02:36:57.081578+00:00 | |
| W | W-USD | 0.011780 | -0.0020% / 1h | -17.40% | 6.87M | $1.40M | 2026-10-26T02:36:57.082402+00:00 | |
| WLFI | WLFI-USD | 0.052841 | 0.0013% / 1h | 10.95% | 363,146.29 | $945,563.01 | 2026-10-26T02:36:57.082290+00:00 | |
| XRP | XRP-USD | 1.2825 | 0.0013% / 1h | 10.95% | 219,038.52 | $173,619.98 | 2026-10-26T02:36:57.081981+00:00 | |
| ZEC | ZEC-USD | 1,196.60 | 0.0013% / 1h | 10.95% | 2,199.77 | $1,053.08 | 2026-10-26T02:36:57.081382+00:00 |
Logged SNDK samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-08-09T16:59:00Z | 2026-08-09T16:59:08Z | 0.0005% / 1h | 4.21% | 1,224.80 |
| 2026-08-09T15:59:00Z | 2026-08-09T15:59:19Z | 0.0005% / 1h | 4.21% | 1,223.66 |
| 2026-08-09T13:59:00Z | 2026-08-09T13:59:09Z | 0.0005% / 1h | 4.21% | 1,219.65 |
| 2026-08-09T11:59:00Z | 2026-08-09T11:59:09Z | 0.0005% / 1h | 4.21% | 1,219.33 |
| 2026-08-09T10:59:00Z | 2026-08-09T10:59:12Z | 0.0005% / 1h | 4.21% | 1,219.41 |