● Arcus SKHY
0.0005% / 1h
Current fundingAPY 4.46% · mark price 138.4700 · quote updated 2026-10-26T02:41:19.214991+00:00
Logged samples: 5 samples · latest 2026-08-09T16:59:00Z
SKHY Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.3600 | 0.0005% / 1h | 4.46% | 12,880.63 | $4,772.53 | 2026-10-26T02:41:19.214819+00:00 | |
| AAVE | AAVE-USD | 134.1100 | 0.0013% / 1h | 10.95% | 315.1900 | $1,193.63 | 2026-10-26T02:41:19.215983+00:00 | |
| AMD | AMD-USD | 514.9600 | 0.0005% / 1h | 4.46% | 9,384.28 | $856.9192 | 2026-10-26T02:41:19.214247+00:00 | |
| AMZN | AMZN-USD | 248.6600 | 0.0005% / 1h | 4.46% | 2,636.11 | $1,624.10 | 2026-10-26T02:41:19.214830+00:00 | |
| BABA | BABA-USD | 98.4800 | 0.0005% / 1h | 4.46% | 1,750.11 | $1,386.99 | 2026-10-26T02:41:19.214388+00:00 | |
| BE | BE-USD | 189.3500 | 0.0005% / 1h | 4.46% | 8,749.33 | $635.9268 | 2026-10-26T02:41:19.214927+00:00 | |
| BNB | BNB-USD | 734.5000 | 0.0013% / 1h | 10.95% | 109.9200 | $649.5394 | 2026-10-26T02:41:19.215943+00:00 | |
| BOT | BOT-USD | 22.8800 | 0.0005% / 1h | 4.46% | 33,933.82 | $4,544.07 | 2026-10-26T02:41:19.215125+00:00 | |
| BTC | BTC-USD | 79,441.90 | 0.0013% / 1h | 10.95% | 364.4500 | $214.9772 | 2026-10-26T02:41:19.214027+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092309 | 0.0013% / 1h | 10.95% | 2.96M | $2.53M | 2026-10-26T02:41:19.215003+00:00 | |
| COIN | COIN-USD | 161.0300 | 0.0005% / 1h | 4.46% | 2,411.80 | $1,108.03 | 2026-10-26T02:41:19.214979+00:00 | |
| CPER | CPER-USD | 38.9500 | 0.0005% / 1h | 4.46% | 4,192.20 | $2,425.45 | 2026-10-26T02:41:19.215138+00:00 | |
| CRCL | CRCL-USD | 83.0200 | 0.0005% / 1h | 4.46% | 18,509.65 | $4,953.30 | 2026-10-26T02:41:19.214413+00:00 | |
| CRWV | CRWV-USD | 52.4400 | 0.0005% / 1h | 4.46% | 11,038.04 | $6,454.53 | 2026-10-26T02:41:19.214891+00:00 | |
| DOGE | DOGE-USD | 0.076190 | 0.0013% / 1h | 10.95% | 469,273.67 | $854,386.74 | 2026-10-26T02:41:19.214194+00:00 | |
| DRAM | DRAM-USD | 46.9800 | 0.0005% / 1h | 4.46% | 26,196.68 | $16,889.76 | 2026-10-26T02:41:19.214867+00:00 | |
| DYDX | DYDX-USD | 0.106000 | 0.0013% / 1h | 10.95% | 1.09M | $715,143.67 | 2026-10-26T02:41:19.214221+00:00 | |
| ENA | ENA-USD | 0.202600 | 0.0013% / 1h | 10.95% | 4.59M | $3.76M | 2026-10-26T02:41:19.215316+00:00 | |
| ETH | ETH-USD | 2,295.86 | 0.0013% / 1h | 10.95% | 4,350.20 | $2,204.55 | 2026-10-26T02:41:19.214166+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.122800 | 0.0013% / 1h | 10.95% | 228,731.56 | $1.00M | 2026-10-26T02:41:19.215874+00:00 | |
| GLD | GLD-USD | 366.3200 | 0.0005% / 1h | 4.46% | 13,690.45 | $10,127.37 | 2026-10-26T02:41:19.214603+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 26,084.47 | $3,870.47 | 2026-10-26T02:41:19.215151+00:00 | |
| GOOGL | GOOGL-USD | 320.9000 | 0.0005% / 1h | 4.46% | 6,225.73 | $4,367.94 | 2026-10-26T02:41:19.214354+00:00 | |
| HOOD | HOOD-USD | 93.6400 | 0.0005% / 1h | 4.46% | 29,992.40 | $11,751.37 | 2026-10-26T02:41:19.214400+00:00 | |
| HYPE | HYPE-USD | 75.6320 | 0.0013% / 1h | 10.95% | 33,661.29 | $58,900.31 | 2026-10-26T02:41:19.214207+00:00 | |
| INTC | INTC-USD | 86.0500 | 0.0005% / 1h | 4.46% | 7,878.79 | $6,023.83 | 2026-10-26T02:41:19.214299+00:00 | |
| KBONK | KBONK-USD | 0.002959 | 0.0013% / 1h | 10.95% | 7.61M | $3.65M | 2026-10-26T02:41:19.216024+00:00 | |
| LINK | LINK-USD | 11.3150 | 0.0013% / 1h | 10.95% | 5,601.99 | $13,650.09 | 2026-10-26T02:41:19.215923+00:00 | |
| LIT | LIT-USD | 3.1215 | 0.0030% / 1h | 26.66% | 247,487.41 | $440,172.09 | 2026-10-26T02:41:19.214955+00:00 | |
| META | META-USD | 639.6900 | 0.0005% / 1h | 4.46% | 1,248.47 | $1,463.10 | 2026-10-26T02:41:19.214366+00:00 | |
| MRNA | MRNA-USD | 191.8800 | 0.0005% / 1h | 4.46% | 7,968.73 | $551.7728 | 2026-10-26T02:41:19.215304+00:00 | |
| MRVL | MRVL-USD | 225.9700 | 0.0005% / 1h | 4.46% | 1,148.04 | $322.7062 | 2026-10-26T02:41:19.215109+00:00 | |
| MSFT | MSFT-USD | 523.6300 | 0.0005% / 1h | 4.46% | 2,729.40 | $972.4870 | 2026-10-26T02:41:19.214842+00:00 | |
| MSTR | MSTR-USD | 140.6400 | 0.0005% / 1h | 4.46% | 7,563.23 | $2,432.74 | 2026-10-26T02:41:19.215045+00:00 | |
| MU | MU-USD | 877.0600 | 0.0005% / 1h | 4.46% | 2,159.89 | $1,626.74 | 2026-10-26T02:41:19.214376+00:00 | |
| NBIS | NBIS-USD | 153.0900 | 0.0005% / 1h | 4.46% | 3,733.14 | $1,719.14 | 2026-10-26T02:41:19.215032+00:00 | |
| NEAR | NEAR-USD | 4.4640 | 0.0013% / 1h | 10.95% | 1.04M | $144,398.79 | 2026-10-26T02:41:19.215342+00:00 | |
| NVDA | NVDA-USD | 211.4500 | 0.0005% / 1h | 4.46% | 111,033.87 | $27,121.85 | 2026-10-26T02:41:19.214796+00:00 | |
| ONDO | ONDO-USD | 0.402770 | 0.0013% / 1h | 10.95% | 214,572.09 | $72,197.49 | 2026-10-26T02:41:19.216129+00:00 | |
| ORCL | ORCL-USD | 126.4700 | 0.0005% / 1h | 4.46% | 2,508.99 | $1,216.70 | 2026-10-26T02:41:19.214903+00:00 | |
| PENGU | PENGU-USD | 0.007400 | 0.0013% / 1h | 10.95% | 3.36M | $6.62M | 2026-10-26T02:41:19.215857+00:00 | |
| PLTR | PLTR-USD | 195.8600 | 0.0005% / 1h | 4.46% | 1,561.12 | $933.3392 | 2026-10-26T02:41:19.214880+00:00 | |
| PONS | PONS-USD | 0.234810 | 0.0013% / 1h | 10.95% | 261,952.42 | $446,932.61 | 2026-10-26T02:41:19.216037+00:00 | |
| PUMP | PUMP-USD | 0.004156 | 0.0013% / 1h | 10.95% | 83.30M | $76.93M | 2026-10-26T02:41:19.215329+00:00 | |
| QNT | QNT-USD | 36.2300 | 0.0005% / 1h | 4.46% | 19,039.39 | $1,109.04 | 2026-10-26T02:41:19.215287+00:00 | |
| QQQ | QQQ-USD | 703.1300 | 0.0005% / 1h | 4.46% | 18,916.17 | $24,047.70 | 2026-10-26T02:41:19.214657+00:00 | |
| SKHY | SKHY-USD | 138.4700 | 0.0005% / 1h | 4.46% | 3,414.01 | $4,100.97 | 2026-10-26T02:41:19.214991+00:00 | |
| SLV | SLV-USD | 48.5800 | 0.0005% / 1h | 4.46% | 46,759.93 | $23,801.67 | 2026-10-26T02:41:19.214617+00:00 | |
| SNDK | SNDK-USD | 1,233.20 | 0.0005% / 1h | 4.46% | 6,557.78 | $2,193.76 | 2026-10-26T02:41:19.214855+00:00 | |
| SOL | SOL-USD | 100.4090 | 0.0013% / 1h | 10.95% | 26,615.56 | $23,920.81 | 2026-10-26T02:41:19.214182+00:00 | |
| SPCX | SPCX-USD | 148.4200 | 0.0005% / 1h | 4.46% | 12,901.50 | $5,029.92 | 2026-10-26T02:41:19.214916+00:00 | |
| SPY | SPY-USD | 760.4600 | 0.0005% / 1h | 4.46% | 50,615.93 | $45,511.53 | 2026-10-26T02:41:19.214644+00:00 | |
| STRK | STRK-USD | 0.044910 | 0.0013% / 1h | 10.95% | 9.10M | $6.42M | 2026-10-26T02:41:19.216142+00:00 | |
| SUI | SUI-USD | 0.906000 | 0.0013% / 1h | 10.95% | 212,739.74 | $151,861.71 | 2026-10-26T02:41:19.215889+00:00 | |
| TAO | TAO-USD | 249.2200 | 0.0013% / 1h | 10.95% | 213.0100 | $700.6581 | 2026-10-26T02:41:19.215961+00:00 | |
| TSLA | TSLA-USD | 370.5400 | 0.0005% / 1h | 4.46% | 2,485.04 | $1,310.53 | 2026-10-26T02:41:19.214808+00:00 | |
| UNI | UNI-USD | 6.8200 | 0.0013% / 1h | 10.95% | 9,354.14 | $38,278.87 | 2026-10-26T02:41:19.215998+00:00 | |
| USAR | USAR-USD | 9.2700 | 0.0005% / 1h | 4.46% | 39,620.74 | $8,820.41 | 2026-10-26T02:41:19.214939+00:00 | |
| USELESS | USELESS-USD | 0.165220 | 0.0097% / 1h | 85.03% | 2.89M | $607,628.96 | 2026-10-26T02:41:19.216011+00:00 | |
| USO | USO-USD | 165.2200 | 0.0005% / 1h | 4.46% | 9,484.55 | $5,344.93 | 2026-10-26T02:41:19.214632+00:00 | |
| W | W-USD | 0.011750 | -0.0020% / 1h | -17.40% | 6.86M | $1.40M | 2026-10-26T02:41:19.216050+00:00 | |
| WLFI | WLFI-USD | 0.052820 | 0.0013% / 1h | 10.95% | 363,146.29 | $945,563.01 | 2026-10-26T02:41:19.215904+00:00 | |
| XRP | XRP-USD | 1.2808 | 0.0013% / 1h | 10.95% | 219,335.39 | $173,619.98 | 2026-10-26T02:41:19.214966+00:00 | |
| ZEC | ZEC-USD | 1,192.11 | 0.0013% / 1h | 10.95% | 2,048.75 | $1,053.05 | 2026-10-26T02:41:19.214234+00:00 |
Logged SKHY samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-08-09T16:59:00Z | 2026-08-09T16:59:08Z | 0.0005% / 1h | 4.21% | 139.2200 |
| 2026-08-09T15:59:00Z | 2026-08-09T15:59:19Z | 0.0005% / 1h | 4.21% | 139.0100 |
| 2026-08-09T13:59:00Z | 2026-08-09T13:59:09Z | 0.0005% / 1h | 4.21% | 138.9800 |
| 2026-08-09T11:59:00Z | 2026-08-09T11:59:09Z | 0.0005% / 1h | 4.21% | 138.9800 |
| 2026-08-09T10:59:00Z | 2026-08-09T10:59:12Z | 0.0005% / 1h | 4.21% | 138.8400 |