● Arcus ORCL
0.0005% / 1h
Current fundingAPY 4.46% · mark price 126.5300 · quote updated 2026-10-26T02:33:01.027268+00:00
Logged samples: 5 samples · latest 2026-08-09T16:59:00Z
ORCL Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.3200 | 0.0005% / 1h | 4.46% | 12,756.47 | $4,791.62 | 2026-10-26T02:33:01.027164+00:00 | |
| AAVE | AAVE-USD | 134.1700 | 0.0013% / 1h | 10.95% | 315.8100 | $1,193.63 | 2026-10-26T02:33:01.027749+00:00 | |
| AMD | AMD-USD | 515.6200 | 0.0005% / 1h | 4.46% | 9,346.83 | $857.6020 | 2026-10-26T02:33:01.026854+00:00 | |
| AMZN | AMZN-USD | 248.7900 | 0.0005% / 1h | 4.46% | 2,644.58 | $1,627.22 | 2026-10-26T02:33:01.027176+00:00 | |
| BABA | BABA-USD | 98.4800 | 0.0005% / 1h | 4.46% | 1,715.60 | $1,409.09 | 2026-10-26T02:33:01.026959+00:00 | |
| BE | BE-USD | 189.7400 | 0.0005% / 1h | 4.46% | 8,751.82 | $636.7864 | 2026-10-26T02:33:01.027299+00:00 | |
| BNB | BNB-USD | 735.5000 | 0.0013% / 1h | 10.95% | 110.1200 | $649.5069 | 2026-10-26T02:33:01.027722+00:00 | |
| BOT | BOT-USD | 22.9600 | 0.0005% / 1h | 4.46% | 32,442.74 | $3,531.64 | 2026-10-26T02:33:01.027439+00:00 | |
| BTC | BTC-USD | 79,431.90 | 0.0013% / 1h | 10.95% | 362.8800 | $214.1285 | 2026-10-26T02:33:01.026663+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092776 | 0.0013% / 1h | 10.95% | 2.90M | $2.58M | 2026-10-26T02:33:01.027378+00:00 | |
| COIN | COIN-USD | 161.1200 | 0.0005% / 1h | 4.46% | 2,411.64 | $1,107.89 | 2026-10-26T02:33:01.027353+00:00 | |
| CPER | CPER-USD | 38.9600 | 0.0005% / 1h | 4.46% | 4,175.35 | $2,427.94 | 2026-10-26T02:33:01.027453+00:00 | |
| CRCL | CRCL-USD | 83.1600 | 0.0005% / 1h | 4.46% | 19,119.02 | $4,954.56 | 2026-10-26T02:33:01.027005+00:00 | |
| CRWV | CRWV-USD | 52.6000 | 0.0005% / 1h | 4.46% | 10,743.97 | $6,301.26 | 2026-10-26T02:33:01.027255+00:00 | |
| DOGE | DOGE-USD | 0.076200 | 0.0013% / 1h | 10.95% | 473,758.37 | $849,462.19 | 2026-10-26T02:33:01.026773+00:00 | |
| DRAM | DRAM-USD | 47.0400 | 0.0005% / 1h | 4.46% | 26,076.44 | $16,956.54 | 2026-10-26T02:33:01.027229+00:00 | |
| DYDX | DYDX-USD | 0.106200 | 0.0013% / 1h | 10.95% | 1.09M | $715,143.67 | 2026-10-26T02:33:01.026820+00:00 | |
| ENA | ENA-USD | 0.202700 | 0.0013% / 1h | 10.95% | 5.43M | $3.76M | 2026-10-26T02:33:01.027505+00:00 | |
| ETH | ETH-USD | 2,300.53 | 0.0013% / 1h | 10.95% | 4,334.13 | $2,210.03 | 2026-10-26T02:33:01.026744+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123000 | 0.0013% / 1h | 10.95% | 228,755.35 | $1.00M | 2026-10-26T02:33:01.027557+00:00 | |
| GLD | GLD-USD | 366.2100 | 0.0005% / 1h | 4.46% | 13,518.50 | $10,127.76 | 2026-10-26T02:33:01.027017+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 26,074.01 | $3,856.47 | 2026-10-26T02:33:01.027465+00:00 | |
| GOOGL | GOOGL-USD | 320.9700 | 0.0005% / 1h | 4.46% | 6,217.85 | $4,368.90 | 2026-10-26T02:33:01.026922+00:00 | |
| HOOD | HOOD-USD | 93.6600 | 0.0005% / 1h | 4.46% | 30,221.47 | $11,758.04 | 2026-10-26T02:33:01.026992+00:00 | |
| HYPE | HYPE-USD | 75.6760 | 0.0013% / 1h | 10.95% | 40,879.11 | $58,907.70 | 2026-10-26T02:33:01.026788+00:00 | |
| INTC | INTC-USD | 86.2000 | 0.0005% / 1h | 4.46% | 7,819.51 | $5,992.50 | 2026-10-26T02:33:01.026868+00:00 | |
| KBONK | KBONK-USD | 0.002961 | 0.0013% / 1h | 10.95% | 7.65M | $3.65M | 2026-10-26T02:33:01.027789+00:00 | |
| LINK | LINK-USD | 11.3210 | 0.0013% / 1h | 10.95% | 5,628.87 | $13,649.26 | 2026-10-26T02:33:01.027692+00:00 | |
| LIT | LIT-USD | 3.1266 | 0.0030% / 1h | 26.66% | 247,120.87 | $440,342.04 | 2026-10-26T02:33:01.027327+00:00 | |
| META | META-USD | 639.8900 | 0.0005% / 1h | 4.46% | 1,243.94 | $1,461.14 | 2026-10-26T02:33:01.026934+00:00 | |
| MRNA | MRNA-USD | 191.4100 | 0.0005% / 1h | 4.46% | 7,775.14 | $563.0174 | 2026-10-26T02:33:01.027491+00:00 | |
| MRVL | MRVL-USD | 226.3000 | 0.0005% / 1h | 4.46% | 1,188.57 | $318.4057 | 2026-10-26T02:33:01.027426+00:00 | |
| MSFT | MSFT-USD | 523.9300 | 0.0005% / 1h | 4.46% | 2,744.18 | $972.9880 | 2026-10-26T02:33:01.027189+00:00 | |
| MSTR | MSTR-USD | 140.8100 | 0.0005% / 1h | 4.46% | 7,442.51 | $2,408.10 | 2026-10-26T02:33:01.027405+00:00 | |
| MU | MU-USD | 878.5600 | 0.0005% / 1h | 4.46% | 2,139.17 | $1,626.26 | 2026-10-26T02:33:01.026946+00:00 | |
| NBIS | NBIS-USD | 153.9800 | 0.0005% / 1h | 4.46% | 3,693.96 | $1,705.20 | 2026-10-26T02:33:01.027391+00:00 | |
| NEAR | NEAR-USD | 4.4650 | 0.0013% / 1h | 10.95% | 1.04M | $144,347.02 | 2026-10-26T02:33:01.027530+00:00 | |
| NVDA | NVDA-USD | 211.5600 | 0.0005% / 1h | 4.46% | 110,496.62 | $27,381.92 | 2026-10-26T02:33:01.027141+00:00 | |
| ONDO | ONDO-USD | 0.403070 | 0.0013% / 1h | 10.95% | 214,305.16 | $71,992.97 | 2026-10-26T02:33:01.027827+00:00 | |
| ORCL | ORCL-USD | 126.5300 | 0.0005% / 1h | 4.46% | 2,494.28 | $1,216.70 | 2026-10-26T02:33:01.027268+00:00 | |
| PENGU | PENGU-USD | 0.007400 | 0.0013% / 1h | 10.95% | 3.35M | $6.61M | 2026-10-26T02:33:01.027544+00:00 | |
| PLTR | PLTR-USD | 196.1900 | 0.0005% / 1h | 4.46% | 1,543.53 | $947.9715 | 2026-10-26T02:33:01.027242+00:00 | |
| PONS | PONS-USD | 0.236090 | 0.0013% / 1h | 10.95% | 261,952.42 | $446,932.61 | 2026-10-26T02:33:01.027801+00:00 | |
| PUMP | PUMP-USD | 0.004156 | 0.0013% / 1h | 10.95% | 82.74M | $76.93M | 2026-10-26T02:33:01.027517+00:00 | |
| QNT | QNT-USD | 36.4400 | 0.0005% / 1h | 4.46% | 18,887.48 | $1,110.42 | 2026-10-26T02:33:01.027478+00:00 | |
| QQQ | QQQ-USD | 703.5200 | 0.0005% / 1h | 4.46% | 18,850.36 | $24,019.02 | 2026-10-26T02:33:01.027092+00:00 | |
| SKHY | SKHY-USD | 138.7800 | 0.0005% / 1h | 4.46% | 3,395.21 | $4,102.40 | 2026-10-26T02:33:01.027366+00:00 | |
| SLV | SLV-USD | 48.6100 | 0.0005% / 1h | 4.46% | 46,613.30 | $23,918.50 | 2026-10-26T02:33:01.027031+00:00 | |
| SNDK | SNDK-USD | 1,234.48 | 0.0005% / 1h | 4.46% | 6,590.01 | $2,191.22 | 2026-10-26T02:33:01.027217+00:00 | |
| SOL | SOL-USD | 100.4750 | 0.0013% / 1h | 10.95% | 26,406.70 | $23,915.38 | 2026-10-26T02:33:01.026759+00:00 | |
| SPCX | SPCX-USD | 148.4300 | 0.0005% / 1h | 4.46% | 13,118.19 | $5,036.45 | 2026-10-26T02:33:01.027286+00:00 | |
| SPY | SPY-USD | 760.6500 | 0.0005% / 1h | 4.46% | 49,982.35 | $45,687.45 | 2026-10-26T02:33:01.027078+00:00 | |
| STRK | STRK-USD | 0.044960 | 0.0013% / 1h | 10.95% | 8.97M | $6.41M | 2026-10-26T02:33:01.027839+00:00 | |
| SUI | SUI-USD | 0.906000 | 0.0013% / 1h | 10.95% | 212,157.19 | $151,870.49 | 2026-10-26T02:33:01.027661+00:00 | |
| TAO | TAO-USD | 249.9800 | 0.0013% / 1h | 10.95% | 213.0400 | $700.1033 | 2026-10-26T02:33:01.027736+00:00 | |
| TSLA | TSLA-USD | 370.8300 | 0.0005% / 1h | 4.46% | 2,495.45 | $1,310.55 | 2026-10-26T02:33:01.027153+00:00 | |
| UNI | UNI-USD | 6.8410 | 0.0013% / 1h | 10.95% | 9,343.78 | $38,270.86 | 2026-10-26T02:33:01.027762+00:00 | |
| USAR | USAR-USD | 9.2800 | 0.0005% / 1h | 4.46% | 36,602.24 | $7,719.82 | 2026-10-26T02:33:01.027311+00:00 | |
| USELESS | USELESS-USD | 0.165160 | 0.0097% / 1h | 85.03% | 2.94M | $607,333.30 | 2026-10-26T02:33:01.027776+00:00 | |
| USO | USO-USD | 165.2200 | 0.0005% / 1h | 4.46% | 9,447.08 | $5,338.36 | 2026-10-26T02:33:01.027043+00:00 | |
| W | W-USD | 0.011770 | -0.0020% / 1h | -17.40% | 6.87M | $1.39M | 2026-10-26T02:33:01.027814+00:00 | |
| WLFI | WLFI-USD | 0.052762 | 0.0013% / 1h | 10.95% | 362,979.40 | $945,396.11 | 2026-10-26T02:33:01.027678+00:00 | |
| XRP | XRP-USD | 1.2815 | 0.0013% / 1h | 10.95% | 219,038.52 | $173,559.55 | 2026-10-26T02:33:01.027341+00:00 | |
| ZEC | ZEC-USD | 1,194.92 | 0.0013% / 1h | 10.95% | 2,199.05 | $1,052.91 | 2026-10-26T02:33:01.026841+00:00 |
Logged ORCL samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-08-09T16:59:00Z | 2026-08-09T16:59:08Z | 0.0005% / 1h | 4.21% | 147.3500 |
| 2026-08-09T15:59:00Z | 2026-08-09T15:59:19Z | 0.0005% / 1h | 4.21% | 147.3300 |
| 2026-08-09T13:59:00Z | 2026-08-09T13:59:09Z | 0.0005% / 1h | 4.21% | 147.3100 |
| 2026-08-09T11:59:00Z | 2026-08-09T11:59:09Z | 0.0005% / 1h | 4.21% | 147.1600 |
| 2026-08-09T10:59:00Z | 2026-08-09T10:59:12Z | 0.0005% / 1h | 4.21% | 147.0300 |