● Arcus FARTCOIN
0.0013% / 1h
Current fundingAPY 10.95% · mark price 0.123400 · quote updated 2026-10-26T02:29:31.475035+00:00
Logged samples: 0 samples
FARTCOIN Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.3300 | 0.0005% / 1h | 4.46% | 12,695.02 | $4,795.86 | 2026-10-26T02:29:31.474616+00:00 | |
| AAVE | AAVE-USD | 134.4900 | 0.0013% / 1h | 10.95% | 320.9700 | $1,193.63 | 2026-10-26T02:29:31.475131+00:00 | |
| AMD | AMD-USD | 515.8900 | 0.0005% / 1h | 4.46% | 9,360.63 | $857.1577 | 2026-10-26T02:29:31.474398+00:00 | |
| AMZN | AMZN-USD | 248.7800 | 0.0005% / 1h | 4.46% | 2,646.33 | $1,623.23 | 2026-10-26T02:29:31.474624+00:00 | |
| BABA | BABA-USD | 98.4500 | 0.0005% / 1h | 4.46% | 1,719.85 | $1,409.40 | 2026-10-26T02:29:31.474489+00:00 | |
| BE | BE-USD | 189.8800 | 0.0005% / 1h | 4.46% | 8,751.87 | $635.2402 | 2026-10-26T02:29:31.474730+00:00 | |
| BNB | BNB-USD | 736.0000 | 0.0013% / 1h | 10.95% | 108.2200 | $649.4225 | 2026-10-26T02:29:31.475109+00:00 | |
| BOT | BOT-USD | 22.9600 | 0.0005% / 1h | 4.46% | 32,398.76 | $3,610.44 | 2026-10-26T02:29:31.474923+00:00 | |
| BTC | BTC-USD | 79,526.60 | 0.0013% / 1h | 10.95% | 361.8500 | $215.4054 | 2026-10-26T02:29:31.474284+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092804 | 0.0013% / 1h | 10.95% | 2.90M | $2.58M | 2026-10-26T02:29:31.474851+00:00 | |
| COIN | COIN-USD | 161.1500 | 0.0005% / 1h | 4.46% | 2,411.61 | $1,107.89 | 2026-10-26T02:29:31.474801+00:00 | |
| CPER | CPER-USD | 38.9500 | 0.0005% / 1h | 4.46% | 4,171.55 | $2,427.94 | 2026-10-26T02:29:31.474937+00:00 | |
| CRCL | CRCL-USD | 83.1500 | 0.0005% / 1h | 4.46% | 19,099.86 | $4,945.07 | 2026-10-26T02:29:31.474509+00:00 | |
| CRWV | CRWV-USD | 52.6300 | 0.0005% / 1h | 4.46% | 10,679.07 | $6,328.79 | 2026-10-26T02:29:31.474695+00:00 | |
| DOGE | DOGE-USD | 0.076350 | 0.0013% / 1h | 10.95% | 474,487.37 | $849,658.19 | 2026-10-26T02:29:31.474358+00:00 | |
| DRAM | DRAM-USD | 47.0800 | 0.0005% / 1h | 4.46% | 26,077.41 | $16,957.54 | 2026-10-26T02:29:31.474653+00:00 | |
| DYDX | DYDX-USD | 0.106500 | 0.0013% / 1h | 10.95% | 1.09M | $715,143.67 | 2026-10-26T02:29:31.474379+00:00 | |
| ENA | ENA-USD | 0.203700 | 0.0013% / 1h | 10.95% | 5.42M | $3.76M | 2026-10-26T02:29:31.474985+00:00 | |
| ETH | ETH-USD | 2,304.47 | 0.0013% / 1h | 10.95% | 4,327.76 | $2,199.78 | 2026-10-26T02:29:31.474337+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123400 | 0.0013% / 1h | 10.95% | 228,755.35 | $1.00M | 2026-10-26T02:29:31.475035+00:00 | |
| GLD | GLD-USD | 366.1700 | 0.0005% / 1h | 4.46% | 13,462.36 | $10,126.04 | 2026-10-26T02:29:31.474518+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 26,080.36 | $3,859.14 | 2026-10-26T02:29:31.474949+00:00 | |
| GOOGL | GOOGL-USD | 320.9900 | 0.0005% / 1h | 4.46% | 6,215.60 | $4,369.64 | 2026-10-26T02:29:31.474461+00:00 | |
| HOOD | HOOD-USD | 93.7300 | 0.0005% / 1h | 4.46% | 30,005.06 | $11,679.67 | 2026-10-26T02:29:31.474499+00:00 | |
| HYPE | HYPE-USD | 75.8170 | 0.0013% / 1h | 10.95% | 40,821.52 | $58,922.37 | 2026-10-26T02:29:31.474369+00:00 | |
| INTC | INTC-USD | 86.3100 | 0.0005% / 1h | 4.46% | 7,819.50 | $5,993.14 | 2026-10-26T02:29:31.474408+00:00 | |
| KBONK | KBONK-USD | 0.002965 | 0.0013% / 1h | 10.95% | 7.76M | $3.65M | 2026-10-26T02:29:31.475161+00:00 | |
| LINK | LINK-USD | 11.3480 | 0.0013% / 1h | 10.95% | 5,631.58 | $13,648.26 | 2026-10-26T02:29:31.475100+00:00 | |
| LIT | LIT-USD | 3.1364 | 0.0030% / 1h | 26.66% | 247,031.46 | $440,371.72 | 2026-10-26T02:29:31.474766+00:00 | |
| META | META-USD | 639.8700 | 0.0005% / 1h | 4.46% | 1,239.37 | $1,457.91 | 2026-10-26T02:29:31.474471+00:00 | |
| MRNA | MRNA-USD | 191.5200 | 0.0005% / 1h | 4.46% | 7,763.57 | $566.7179 | 2026-10-26T02:29:31.474973+00:00 | |
| MRVL | MRVL-USD | 226.4700 | 0.0005% / 1h | 4.46% | 1,188.86 | $318.4057 | 2026-10-26T02:29:31.474887+00:00 | |
| MSFT | MSFT-USD | 523.9300 | 0.0005% / 1h | 4.46% | 2,742.39 | $976.2992 | 2026-10-26T02:29:31.474634+00:00 | |
| MSTR | MSTR-USD | 140.8800 | 0.0005% / 1h | 4.46% | 7,435.71 | $2,410.68 | 2026-10-26T02:29:31.474875+00:00 | |
| MU | MU-USD | 879.0600 | 0.0005% / 1h | 4.46% | 2,138.03 | $1,626.26 | 2026-10-26T02:29:31.474480+00:00 | |
| NBIS | NBIS-USD | 154.1600 | 0.0005% / 1h | 4.46% | 3,696.12 | $1,705.23 | 2026-10-26T02:29:31.474863+00:00 | |
| NEAR | NEAR-USD | 4.4830 | 0.0013% / 1h | 10.95% | 1.04M | $144,235.47 | 2026-10-26T02:29:31.475011+00:00 | |
| NVDA | NVDA-USD | 211.6000 | 0.0005% / 1h | 4.46% | 110,514.46 | $27,360.02 | 2026-10-26T02:29:31.474598+00:00 | |
| ONDO | ONDO-USD | 0.404450 | 0.0013% / 1h | 10.95% | 214,182.62 | $71,856.93 | 2026-10-26T02:29:31.475190+00:00 | |
| ORCL | ORCL-USD | 126.5700 | 0.0005% / 1h | 4.46% | 2,494.01 | $1,216.70 | 2026-10-26T02:29:31.474706+00:00 | |
| PENGU | PENGU-USD | 0.007420 | 0.0013% / 1h | 10.95% | 3.36M | $6.61M | 2026-10-26T02:29:31.475023+00:00 | |
| PLTR | PLTR-USD | 196.1300 | 0.0005% / 1h | 4.46% | 1,542.50 | $948.9915 | 2026-10-26T02:29:31.474676+00:00 | |
| PONS | PONS-USD | 0.236740 | 0.0013% / 1h | 10.95% | 261,749.07 | $447,135.96 | 2026-10-26T02:29:31.475171+00:00 | |
| PUMP | PUMP-USD | 0.004164 | 0.0013% / 1h | 10.95% | 83.30M | $76.92M | 2026-10-26T02:29:31.474998+00:00 | |
| QNT | QNT-USD | 36.4500 | 0.0005% / 1h | 4.46% | 18,859.39 | $1,124.98 | 2026-10-26T02:29:31.474961+00:00 | |
| QQQ | QQQ-USD | 703.6900 | 0.0005% / 1h | 4.46% | 18,755.41 | $24,013.77 | 2026-10-26T02:29:31.474559+00:00 | |
| SKHY | SKHY-USD | 138.9600 | 0.0005% / 1h | 4.46% | 3,395.34 | $4,102.40 | 2026-10-26T02:29:31.474836+00:00 | |
| SLV | SLV-USD | 48.6400 | 0.0005% / 1h | 4.46% | 46,607.28 | $23,919.19 | 2026-10-26T02:29:31.474528+00:00 | |
| SNDK | SNDK-USD | 1,235.03 | 0.0005% / 1h | 4.46% | 6,589.06 | $2,189.29 | 2026-10-26T02:29:31.474644+00:00 | |
| SOL | SOL-USD | 100.6490 | 0.0013% / 1h | 10.95% | 26,255.56 | $23,910.24 | 2026-10-26T02:29:31.474348+00:00 | |
| SPCX | SPCX-USD | 148.4800 | 0.0005% / 1h | 4.46% | 13,104.50 | $5,034.46 | 2026-10-26T02:29:31.474718+00:00 | |
| SPY | SPY-USD | 760.7100 | 0.0005% / 1h | 4.46% | 49,749.95 | $45,778.69 | 2026-10-26T02:29:31.474550+00:00 | |
| STRK | STRK-USD | 0.045250 | 0.0013% / 1h | 10.95% | 8.97M | $6.51M | 2026-10-26T02:29:31.475199+00:00 | |
| SUI | SUI-USD | 0.909000 | 0.0013% / 1h | 10.95% | 212,068.88 | $151,958.81 | 2026-10-26T02:29:31.475048+00:00 | |
| TAO | TAO-USD | 250.6400 | 0.0013% / 1h | 10.95% | 213.4300 | $700.1033 | 2026-10-26T02:29:31.475121+00:00 | |
| TSLA | TSLA-USD | 370.9200 | 0.0005% / 1h | 4.46% | 2,483.19 | $1,315.25 | 2026-10-26T02:29:31.474607+00:00 | |
| UNI | UNI-USD | 6.8660 | 0.0013% / 1h | 10.95% | 9,234.68 | $38,260.94 | 2026-10-26T02:29:31.475140+00:00 | |
| USAR | USAR-USD | 9.2800 | 0.0005% / 1h | 4.46% | 36,602.24 | $7,719.82 | 2026-10-26T02:29:31.474742+00:00 | |
| USELESS | USELESS-USD | 0.166080 | 0.0097% / 1h | 85.03% | 2.95M | $607,333.30 | 2026-10-26T02:29:31.475150+00:00 | |
| USO | USO-USD | 165.2600 | 0.0005% / 1h | 4.46% | 9,284.78 | $5,186.33 | 2026-10-26T02:29:31.474540+00:00 | |
| W | W-USD | 0.011820 | -0.0020% / 1h | -17.40% | 6.87M | $1.39M | 2026-10-26T02:29:31.475180+00:00 | |
| WLFI | WLFI-USD | 0.052823 | 0.0013% / 1h | 10.95% | 362,979.40 | $945,396.11 | 2026-10-26T02:29:31.475082+00:00 | |
| XRP | XRP-USD | 1.2851 | 0.0013% / 1h | 10.95% | 218,975.52 | $173,507.43 | 2026-10-26T02:29:31.474780+00:00 | |
| ZEC | ZEC-USD | 1,197.66 | 0.0013% / 1h | 10.95% | 2,198.86 | $1,053.06 | 2026-10-26T02:29:31.474389+00:00 |
Logged FARTCOIN samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| No logged FARTCOIN samples yet. | ||||