● Arcus WLFI
0.0013% / 1h
Current fundingAPY 10.95% · mark price 0.052650 · quote updated 2026-10-26T03:28:12.202522+00:00
Logged samples: 0 samples
WLFI Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.4900 | 0.0005% / 1h | 4.46% | 12,907.23 | $4,746.05 | 2026-10-26T03:28:12.201923+00:00 | |
| AAVE | AAVE-USD | 134.2800 | 0.0013% / 1h | 10.95% | 300.0400 | $1,190.87 | 2026-10-26T03:28:12.202568+00:00 | |
| AMD | AMD-USD | 515.2000 | 0.0005% / 1h | 4.46% | 9,479.86 | $863.2694 | 2026-10-26T03:28:12.201662+00:00 | |
| AMZN | AMZN-USD | 248.9700 | 0.0005% / 1h | 4.46% | 2,678.82 | $1,607.63 | 2026-10-26T03:28:12.201932+00:00 | |
| BABA | BABA-USD | 99.4500 | 0.0005% / 1h | 4.46% | 1,868.13 | $1,361.10 | 2026-10-26T03:28:12.201738+00:00 | |
| BE | BE-USD | 189.1500 | 0.0005% / 1h | 4.46% | 9,136.44 | $658.1514 | 2026-10-26T03:28:12.202015+00:00 | |
| BNB | BNB-USD | 736.1000 | 0.0013% / 1h | 10.95% | 132.0600 | $656.3375 | 2026-10-26T03:28:12.202546+00:00 | |
| BOT | BOT-USD | 22.8300 | 0.0005% / 1h | 4.46% | 45,487.67 | $3,251.25 | 2026-10-26T03:28:12.202375+00:00 | |
| BTC | BTC-USD | 79,559.50 | 0.0013% / 1h | 10.95% | 377.3500 | $213.1518 | 2026-10-26T03:28:12.201529+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092630 | -0.0144% / 1h | -126.23% | 3.00M | $2.47M | 2026-10-26T03:28:12.202118+00:00 | |
| COIN | COIN-USD | 161.4700 | 0.0005% / 1h | 4.46% | 2,553.13 | $1,070.06 | 2026-10-26T03:28:12.202092+00:00 | |
| CPER | CPER-USD | 38.9400 | 0.0005% / 1h | 4.46% | 4,284.85 | $2,421.61 | 2026-10-26T03:28:12.202392+00:00 | |
| CRCL | CRCL-USD | 83.2500 | 0.0005% / 1h | 4.46% | 18,504.65 | $4,862.29 | 2026-10-26T03:28:12.201757+00:00 | |
| CRWV | CRWV-USD | 52.3000 | 0.0005% / 1h | 4.46% | 11,768.59 | $6,372.08 | 2026-10-26T03:28:12.201987+00:00 | |
| DOGE | DOGE-USD | 0.076320 | 0.0013% / 1h | 10.95% | 479,769.09 | $852,080.42 | 2026-10-26T03:28:12.201620+00:00 | |
| DRAM | DRAM-USD | 47.0300 | 0.0005% / 1h | 4.46% | 26,324.03 | $16,881.25 | 2026-10-26T03:28:12.201967+00:00 | |
| DYDX | DYDX-USD | 0.106300 | 0.0013% / 1h | 10.95% | 1.10M | $720,599.04 | 2026-10-26T03:28:12.201641+00:00 | |
| ENA | ENA-USD | 0.202800 | 0.0013% / 1h | 10.95% | 4.58M | $3.76M | 2026-10-26T03:28:12.202445+00:00 | |
| ETH | ETH-USD | 2,306.36 | 0.0013% / 1h | 10.95% | 4,087.81 | $2,184.04 | 2026-10-26T03:28:12.201600+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123600 | 0.0013% / 1h | 10.95% | 225,264.28 | $1.00M | 2026-10-26T03:28:12.202496+00:00 | |
| GLD | GLD-USD | 368.1100 | 0.0005% / 1h | 4.46% | 14,755.40 | $10,173.00 | 2026-10-26T03:28:12.201766+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 27,832.44 | $3,954.49 | 2026-10-26T03:28:12.202406+00:00 | |
| GOOGL | GOOGL-USD | 321.0300 | 0.0005% / 1h | 4.46% | 6,117.27 | $4,358.51 | 2026-10-26T03:28:12.201711+00:00 | |
| HOOD | HOOD-USD | 93.9100 | 0.0005% / 1h | 4.46% | 29,763.93 | $11,701.35 | 2026-10-26T03:28:12.201748+00:00 | |
| HYPE | HYPE-USD | 75.5470 | 0.0013% / 1h | 10.95% | 32,992.62 | $58,996.15 | 2026-10-26T03:28:12.201630+00:00 | |
| INTC | INTC-USD | 86.2100 | 0.0005% / 1h | 4.46% | 7,781.05 | $6,021.18 | 2026-10-26T03:28:12.201671+00:00 | |
| KBONK | KBONK-USD | 0.002972 | 0.0013% / 1h | 10.95% | 7.66M | $3.74M | 2026-10-26T03:28:12.202607+00:00 | |
| LINK | LINK-USD | 11.3230 | 0.0013% / 1h | 10.95% | 5,646.54 | $13,675.85 | 2026-10-26T03:28:12.202534+00:00 | |
| LIT | LIT-USD | 3.1001 | 0.0016% / 1h | 13.99% | 275,705.89 | $467,878.15 | 2026-10-26T03:28:12.202040+00:00 | |
| META | META-USD | 640.3200 | 0.0005% / 1h | 4.46% | 1,285.74 | $1,425.46 | 2026-10-26T03:28:12.201720+00:00 | |
| MRNA | MRNA-USD | 192.2000 | 0.0005% / 1h | 4.46% | 8,667.34 | $550.7147 | 2026-10-26T03:28:12.202432+00:00 | |
| MRVL | MRVL-USD | 225.8100 | 0.0005% / 1h | 4.46% | 1,135.13 | $334.7883 | 2026-10-26T03:28:12.202165+00:00 | |
| MSFT | MSFT-USD | 524.2900 | 0.0005% / 1h | 4.46% | 2,650.11 | $972.9327 | 2026-10-26T03:28:12.201941+00:00 | |
| MSTR | MSTR-USD | 140.8800 | 0.0005% / 1h | 4.46% | 7,610.00 | $2,446.53 | 2026-10-26T03:28:12.202143+00:00 | |
| MU | MU-USD | 877.0600 | 0.0005% / 1h | 4.46% | 2,196.53 | $1,632.18 | 2026-10-26T03:28:12.201729+00:00 | |
| NBIS | NBIS-USD | 152.6600 | 0.0005% / 1h | 4.46% | 4,163.61 | $1,719.47 | 2026-10-26T03:28:12.202131+00:00 | |
| NEAR | NEAR-USD | 4.4440 | 0.0013% / 1h | 10.95% | 1.05M | $143,099.06 | 2026-10-26T03:28:12.202470+00:00 | |
| NVDA | NVDA-USD | 211.7300 | 0.0005% / 1h | 4.46% | 111,735.18 | $27,192.55 | 2026-10-26T03:28:12.201904+00:00 | |
| ONDO | ONDO-USD | 0.402340 | 0.0013% / 1h | 10.95% | 212,131.11 | $72,134.68 | 2026-10-26T03:28:12.202645+00:00 | |
| ORCL | ORCL-USD | 126.6600 | 0.0005% / 1h | 4.46% | 2,602.31 | $1,235.75 | 2026-10-26T03:28:12.201997+00:00 | |
| PENGU | PENGU-USD | 0.007370 | 0.0013% / 1h | 10.95% | 3.41M | $6.68M | 2026-10-26T03:28:12.202483+00:00 | |
| PLTR | PLTR-USD | 196.0600 | 0.0005% / 1h | 4.46% | 1,608.70 | $938.4036 | 2026-10-26T03:28:12.201977+00:00 | |
| PONS | PONS-USD | 0.234850 | 0.0013% / 1h | 10.95% | 262,185.02 | $446,395.24 | 2026-10-26T03:28:12.202620+00:00 | |
| PUMP | PUMP-USD | 0.004167 | 0.0013% / 1h | 10.95% | 83.51M | $76.79M | 2026-10-26T03:28:12.202457+00:00 | |
| QNT | QNT-USD | 36.3700 | 0.0005% / 1h | 4.46% | 19,456.73 | $1,165.83 | 2026-10-26T03:28:12.202419+00:00 | |
| QQQ | QQQ-USD | 703.5600 | 0.0005% / 1h | 4.46% | 20,598.69 | $24,027.79 | 2026-10-26T03:28:12.201830+00:00 | |
| SKHY | SKHY-USD | 138.8000 | 0.0005% / 1h | 4.46% | 3,543.41 | $4,094.72 | 2026-10-26T03:28:12.202105+00:00 | |
| SLV | SLV-USD | 49.0500 | 0.0005% / 1h | 4.46% | 48,672.32 | $23,816.88 | 2026-10-26T03:28:12.201776+00:00 | |
| SNDK | SNDK-USD | 1,234.08 | 0.0005% / 1h | 4.46% | 6,598.93 | $2,205.11 | 2026-10-26T03:28:12.201958+00:00 | |
| SOL | SOL-USD | 100.5360 | 0.0013% / 1h | 10.95% | 28,088.97 | $23,911.59 | 2026-10-26T03:28:12.201611+00:00 | |
| SPCX | SPCX-USD | 147.8300 | 0.0005% / 1h | 4.46% | 13,408.42 | $4,996.19 | 2026-10-26T03:28:12.202006+00:00 | |
| SPY | SPY-USD | 760.8000 | 0.0005% / 1h | 4.46% | 51,532.35 | $45,294.74 | 2026-10-26T03:28:12.201816+00:00 | |
| STRK | STRK-USD | 0.044870 | 0.0013% / 1h | 10.95% | 9.09M | $6.49M | 2026-10-26T03:28:12.202658+00:00 | |
| SUI | SUI-USD | 0.905000 | 0.0013% / 1h | 10.95% | 199,119.42 | $152,048.34 | 2026-10-26T03:28:12.202509+00:00 | |
| TAO | TAO-USD | 248.8100 | 0.0013% / 1h | 10.95% | 215.5200 | $704.8354 | 2026-10-26T03:28:12.202556+00:00 | |
| TSLA | TSLA-USD | 370.9700 | 0.0005% / 1h | 4.46% | 2,492.14 | $1,323.68 | 2026-10-26T03:28:12.201914+00:00 | |
| UNI | UNI-USD | 6.8380 | 0.0013% / 1h | 10.95% | 9,295.56 | $38,284.92 | 2026-10-26T03:28:12.202581+00:00 | |
| USAR | USAR-USD | 9.2700 | 0.0005% / 1h | 4.46% | 39,295.50 | $8,808.83 | 2026-10-26T03:28:12.202025+00:00 | |
| USELESS | USELESS-USD | 0.162900 | 0.0088% / 1h | 76.98% | 2.90M | $612,341.23 | 2026-10-26T03:28:12.202594+00:00 | |
| USO | USO-USD | 164.9900 | 0.0005% / 1h | 4.46% | 9,874.15 | $5,368.20 | 2026-10-26T03:28:12.201787+00:00 | |
| W | W-USD | 0.011720 | 0.0013% / 1h | 10.95% | 6.88M | $1.42M | 2026-10-26T03:28:12.202633+00:00 | |
| WLFI | WLFI-USD | 0.052650 | 0.0013% / 1h | 10.95% | 459,556.39 | $986,812.94 | 2026-10-26T03:28:12.202522+00:00 | |
| XRP | XRP-USD | 1.2791 | 0.0013% / 1h | 10.95% | 224,006.93 | $176,389.33 | 2026-10-26T03:28:12.202077+00:00 | |
| ZEC | ZEC-USD | 1,186.88 | 0.0013% / 1h | 10.95% | 2,053.41 | $1,053.50 | 2026-10-26T03:28:12.201651+00:00 |
Logged WLFI samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| No logged WLFI samples yet. | ||||