● Arcus PENGU
0.0013% / 1h
Current fundingAPY 10.95% · mark price 0.007390 · quote updated 2026-10-26T03:17:30.468246+00:00
Logged samples: 0 samples
PENGU Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.4400 | 0.0005% / 1h | 4.46% | 12,899.25 | $4,741.46 | 2026-10-26T03:17:30.467179+00:00 | |
| AAVE | AAVE-USD | 134.6200 | 0.0013% / 1h | 10.95% | 299.9000 | $1,191.04 | 2026-10-26T03:17:30.468590+00:00 | |
| AMD | AMD-USD | 514.8300 | 0.0005% / 1h | 4.46% | 9,456.56 | $868.4503 | 2026-10-26T03:17:30.466825+00:00 | |
| AMZN | AMZN-USD | 248.9400 | 0.0005% / 1h | 4.46% | 2,682.37 | $1,608.16 | 2026-10-26T03:17:30.467207+00:00 | |
| BABA | BABA-USD | 98.9000 | 0.0005% / 1h | 4.46% | 1,832.02 | $1,347.87 | 2026-10-26T03:17:30.466955+00:00 | |
| BE | BE-USD | 188.9500 | 0.0005% / 1h | 4.46% | 9,121.68 | $670.8580 | 2026-10-26T03:17:30.467333+00:00 | |
| BNB | BNB-USD | 735.9000 | 0.0013% / 1h | 10.95% | 118.1900 | $648.1090 | 2026-10-26T03:17:30.468317+00:00 | |
| BOT | BOT-USD | 22.8500 | 0.0005% / 1h | 4.46% | 44,705.74 | $4,337.47 | 2026-10-26T03:17:30.468116+00:00 | |
| BTC | BTC-USD | 79,609.50 | 0.0013% / 1h | 10.95% | 375.3200 | $215.0275 | 2026-10-26T03:17:30.466680+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092692 | -0.0144% / 1h | -126.23% | 3.00M | $2.47M | 2026-10-26T03:17:30.467993+00:00 | |
| COIN | COIN-USD | 161.4300 | 0.0005% / 1h | 4.46% | 2,514.65 | $1,076.43 | 2026-10-26T03:17:30.467950+00:00 | |
| CPER | CPER-USD | 38.9300 | 0.0005% / 1h | 4.46% | 4,271.63 | $2,404.31 | 2026-10-26T03:17:30.468136+00:00 | |
| CRCL | CRCL-USD | 83.2300 | 0.0005% / 1h | 4.46% | 18,581.20 | $4,863.72 | 2026-10-26T03:17:30.466983+00:00 | |
| CRWV | CRWV-USD | 52.2400 | 0.0005% / 1h | 4.46% | 11,875.37 | $6,367.44 | 2026-10-26T03:17:30.467289+00:00 | |
| DOGE | DOGE-USD | 0.076330 | 0.0013% / 1h | 10.95% | 475,743.66 | $853,295.83 | 2026-10-26T03:17:30.466771+00:00 | |
| DRAM | DRAM-USD | 47.0800 | 0.0005% / 1h | 4.46% | 26,276.94 | $16,819.37 | 2026-10-26T03:17:30.467260+00:00 | |
| DYDX | DYDX-USD | 0.106300 | 0.0013% / 1h | 10.95% | 1.10M | $719,534.22 | 2026-10-26T03:17:30.466797+00:00 | |
| ENA | ENA-USD | 0.202800 | 0.0013% / 1h | 10.95% | 4.58M | $3.76M | 2026-10-26T03:17:30.468197+00:00 | |
| ETH | ETH-USD | 2,305.64 | 0.0013% / 1h | 10.95% | 4,343.66 | $2,185.27 | 2026-10-26T03:17:30.466741+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123500 | 0.0013% / 1h | 10.95% | 223,359.20 | $999,736.75 | 2026-10-26T03:17:30.468262+00:00 | |
| GLD | GLD-USD | 367.9300 | 0.0005% / 1h | 4.46% | 14,519.60 | $10,185.11 | 2026-10-26T03:17:30.466999+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 27,844.46 | $3,961.40 | 2026-10-26T03:17:30.468151+00:00 | |
| GOOGL | GOOGL-USD | 321.1100 | 0.0005% / 1h | 4.46% | 6,126.38 | $4,356.39 | 2026-10-26T03:17:30.466913+00:00 | |
| HOOD | HOOD-USD | 93.8600 | 0.0005% / 1h | 4.46% | 29,771.34 | $11,721.42 | 2026-10-26T03:17:30.466969+00:00 | |
| HYPE | HYPE-USD | 75.3620 | 0.0013% / 1h | 10.95% | 33,039.36 | $59,026.33 | 2026-10-26T03:17:30.466784+00:00 | |
| INTC | INTC-USD | 86.2000 | 0.0005% / 1h | 4.46% | 7,880.52 | $6,018.94 | 2026-10-26T03:17:30.466839+00:00 | |
| KBONK | KBONK-USD | 0.002975 | 0.0013% / 1h | 10.95% | 7.69M | $3.74M | 2026-10-26T03:17:30.468644+00:00 | |
| LINK | LINK-USD | 11.3400 | 0.0013% / 1h | 10.95% | 5,634.74 | $13,717.35 | 2026-10-26T03:17:30.468306+00:00 | |
| LIT | LIT-USD | 3.1130 | 0.0016% / 1h | 13.99% | 272,764.75 | $468,161.71 | 2026-10-26T03:17:30.467907+00:00 | |
| META | META-USD | 640.0700 | 0.0005% / 1h | 4.46% | 1,282.98 | $1,426.63 | 2026-10-26T03:17:30.466927+00:00 | |
| MRNA | MRNA-USD | 191.8700 | 0.0005% / 1h | 4.46% | 8,512.67 | $537.1783 | 2026-10-26T03:17:30.468182+00:00 | |
| MRVL | MRVL-USD | 225.8700 | 0.0005% / 1h | 4.46% | 1,152.58 | $335.2056 | 2026-10-26T03:17:30.468038+00:00 | |
| MSFT | MSFT-USD | 524.3400 | 0.0005% / 1h | 4.46% | 2,700.57 | $973.8585 | 2026-10-26T03:17:30.467231+00:00 | |
| MSTR | MSTR-USD | 141.0000 | 0.0005% / 1h | 4.46% | 7,577.98 | $2,453.65 | 2026-10-26T03:17:30.468024+00:00 | |
| MU | MU-USD | 877.3700 | 0.0005% / 1h | 4.46% | 2,205.03 | $1,627.20 | 2026-10-26T03:17:30.466940+00:00 | |
| NBIS | NBIS-USD | 152.3800 | 0.0005% / 1h | 4.46% | 4,115.57 | $1,728.41 | 2026-10-26T03:17:30.468009+00:00 | |
| NEAR | NEAR-USD | 4.4630 | 0.0013% / 1h | 10.95% | 1.05M | $142,947.98 | 2026-10-26T03:17:30.468230+00:00 | |
| NVDA | NVDA-USD | 211.5400 | 0.0005% / 1h | 4.46% | 111,382.80 | $27,241.69 | 2026-10-26T03:17:30.467149+00:00 | |
| ONDO | ONDO-USD | 0.402760 | 0.0013% / 1h | 10.95% | 213,690.11 | $72,274.00 | 2026-10-26T03:17:30.468694+00:00 | |
| ORCL | ORCL-USD | 126.5900 | 0.0005% / 1h | 4.46% | 2,589.10 | $1,238.27 | 2026-10-26T03:17:30.467304+00:00 | |
| PENGU | PENGU-USD | 0.007390 | 0.0013% / 1h | 10.95% | 3.39M | $6.68M | 2026-10-26T03:17:30.468246+00:00 | |
| PLTR | PLTR-USD | 195.9000 | 0.0005% / 1h | 4.46% | 1,611.26 | $940.5040 | 2026-10-26T03:17:30.467274+00:00 | |
| PONS | PONS-USD | 0.234760 | 0.0013% / 1h | 10.95% | 262,870.45 | $446,247.74 | 2026-10-26T03:17:30.468661+00:00 | |
| PUMP | PUMP-USD | 0.004168 | 0.0013% / 1h | 10.95% | 83.49M | $76.83M | 2026-10-26T03:17:30.468214+00:00 | |
| QNT | QNT-USD | 36.2400 | 0.0005% / 1h | 4.46% | 19,894.17 | $1,187.21 | 2026-10-26T03:17:30.468166+00:00 | |
| QQQ | QQQ-USD | 703.4800 | 0.0005% / 1h | 4.46% | 19,789.77 | $24,084.65 | 2026-10-26T03:17:30.467090+00:00 | |
| SKHY | SKHY-USD | 138.9800 | 0.0005% / 1h | 4.46% | 3,542.75 | $4,088.56 | 2026-10-26T03:17:30.467966+00:00 | |
| SLV | SLV-USD | 48.9700 | 0.0005% / 1h | 4.46% | 48,304.94 | $23,844.39 | 2026-10-26T03:17:30.467014+00:00 | |
| SNDK | SNDK-USD | 1,234.15 | 0.0005% / 1h | 4.46% | 6,665.44 | $2,210.52 | 2026-10-26T03:17:30.467246+00:00 | |
| SOL | SOL-USD | 100.6640 | 0.0013% / 1h | 10.95% | 28,141.32 | $23,916.35 | 2026-10-26T03:17:30.466757+00:00 | |
| SPCX | SPCX-USD | 147.7700 | 0.0005% / 1h | 4.46% | 13,361.69 | $4,994.83 | 2026-10-26T03:17:30.467318+00:00 | |
| SPY | SPY-USD | 760.6800 | 0.0005% / 1h | 4.46% | 51,596.81 | $45,291.79 | 2026-10-26T03:17:30.467046+00:00 | |
| STRK | STRK-USD | 0.044950 | 0.0013% / 1h | 10.95% | 9.10M | $6.49M | 2026-10-26T03:17:30.468713+00:00 | |
| SUI | SUI-USD | 0.907000 | 0.0013% / 1h | 10.95% | 202,046.12 | $152,094.88 | 2026-10-26T03:17:30.468276+00:00 | |
| TAO | TAO-USD | 249.0600 | 0.0013% / 1h | 10.95% | 216.8200 | $704.8354 | 2026-10-26T03:17:30.468545+00:00 | |
| TSLA | TSLA-USD | 370.7900 | 0.0005% / 1h | 4.46% | 2,482.60 | $1,322.05 | 2026-10-26T03:17:30.467164+00:00 | |
| UNI | UNI-USD | 6.8390 | 0.0013% / 1h | 10.95% | 9,270.15 | $38,330.43 | 2026-10-26T03:17:30.468609+00:00 | |
| USAR | USAR-USD | 9.2600 | 0.0005% / 1h | 4.46% | 40,072.58 | $8,762.75 | 2026-10-26T03:17:30.467347+00:00 | |
| USELESS | USELESS-USD | 0.163290 | 0.0088% / 1h | 76.98% | 2.90M | $613,014.73 | 2026-10-26T03:17:30.468627+00:00 | |
| USO | USO-USD | 165.0400 | 0.0005% / 1h | 4.46% | 9,749.88 | $5,387.70 | 2026-10-26T03:17:30.467031+00:00 | |
| W | W-USD | 0.011760 | 0.0013% / 1h | 10.95% | 6.98M | $1.41M | 2026-10-26T03:17:30.468678+00:00 | |
| WLFI | WLFI-USD | 0.052234 | 0.0013% / 1h | 10.95% | 449,386.40 | $996,982.94 | 2026-10-26T03:17:30.468292+00:00 | |
| XRP | XRP-USD | 1.2807 | 0.0013% / 1h | 10.95% | 220,040.35 | $172,885.61 | 2026-10-26T03:17:30.467933+00:00 | |
| ZEC | ZEC-USD | 1,189.46 | 0.0013% / 1h | 10.95% | 2,055.23 | $1,052.89 | 2026-10-26T03:17:30.466810+00:00 |
Logged PENGU samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| No logged PENGU samples yet. | ||||