● Arcus MU
0.0005% / 1h
Current fundingAPY 4.46% · mark price 884.5700 · quote updated 2026-10-26T05:38:41.700337+00:00
Logged samples: 5 samples · latest 2026-08-09T16:59:00Z
MU Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.8400 | 0.0005% / 1h | 4.46% | 12,769.14 | $4,762.07 | 2026-10-26T05:38:41.700562+00:00 | |
| AAVE | AAVE-USD | 135.5600 | 0.0013% / 1h | 10.95% | 321.5400 | $1,181.38 | 2026-10-26T05:38:41.701128+00:00 | |
| AMD | AMD-USD | 518.4300 | 0.0005% / 1h | 4.46% | 9,754.36 | $872.7678 | 2026-10-26T05:38:41.700248+00:00 | |
| AMZN | AMZN-USD | 249.2300 | 0.0005% / 1h | 4.46% | 2,891.48 | $1,618.37 | 2026-10-26T05:38:41.700575+00:00 | |
| BABA | BABA-USD | 100.2900 | 0.0005% / 1h | 4.46% | 2,002.99 | $1,388.04 | 2026-10-26T05:38:41.700358+00:00 | |
| BE | BE-USD | 191.7500 | 0.0005% / 1h | 4.46% | 9,396.11 | $658.3816 | 2026-10-26T05:38:41.700689+00:00 | |
| BNB | BNB-USD | 741.0000 | 0.0013% / 1h | 10.95% | 214.8100 | $709.8035 | 2026-10-26T05:38:41.701103+00:00 | |
| BOT | BOT-USD | 22.8500 | 0.0005% / 1h | 4.46% | 74,130.02 | $3,044.22 | 2026-10-26T05:38:41.700853+00:00 | |
| BTC | BTC-USD | 80,095.40 | 0.0013% / 1h | 10.95% | 392.5900 | $217.7563 | 2026-10-26T05:38:41.700110+00:00 | |
| CASHCAT | CASHCAT-USD | 0.094236 | 0.0013% / 1h | 10.95% | 3.19M | $2.46M | 2026-10-26T05:38:41.700788+00:00 | |
| COIN | COIN-USD | 162.2800 | 0.0005% / 1h | 4.46% | 2,771.24 | $1,030.17 | 2026-10-26T05:38:41.700744+00:00 | |
| CPER | CPER-USD | 39.0300 | 0.0005% / 1h | 4.46% | 4,676.97 | $2,400.52 | 2026-10-26T05:38:41.700867+00:00 | |
| CRCL | CRCL-USD | 83.7400 | 0.0005% / 1h | 4.46% | 18,988.53 | $4,976.97 | 2026-10-26T05:38:41.700379+00:00 | |
| CRWV | CRWV-USD | 52.8600 | 0.0005% / 1h | 4.46% | 13,255.29 | $6,477.06 | 2026-10-26T05:38:41.700648+00:00 | |
| DOGE | DOGE-USD | 0.077110 | 0.0013% / 1h | 10.95% | 488,733.09 | $848,157.57 | 2026-10-26T05:38:41.700204+00:00 | |
| DRAM | DRAM-USD | 47.5900 | 0.0005% / 1h | 4.46% | 25,586.32 | $16,867.61 | 2026-10-26T05:38:41.700619+00:00 | |
| DYDX | DYDX-USD | 0.108100 | 0.0013% / 1h | 10.95% | 1.12M | $734,909.76 | 2026-10-26T05:38:41.700226+00:00 | |
| ENA | ENA-USD | 0.209100 | 0.0013% / 1h | 10.95% | 4.19M | $3.75M | 2026-10-26T05:38:41.700967+00:00 | |
| ETH | ETH-USD | 2,321.82 | 0.0013% / 1h | 10.95% | 4,261.52 | $2,160.36 | 2026-10-26T05:38:41.700179+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.125700 | 0.0013% / 1h | 10.95% | 202,920.29 | $998,855.99 | 2026-10-26T05:38:41.701022+00:00 | |
| GLD | GLD-USD | 368.0700 | 0.0005% / 1h | 4.46% | 15,309.04 | $10,167.21 | 2026-10-26T05:38:41.700392+00:00 | |
| GME | GME-USD | 24.7300 | 0.0005% / 1h | 4.46% | 29,509.27 | $3,940.34 | 2026-10-26T05:38:41.700880+00:00 | |
| GOOGL | GOOGL-USD | 321.4200 | 0.0005% / 1h | 4.46% | 6,378.79 | $4,246.52 | 2026-10-26T05:38:41.700318+00:00 | |
| HOOD | HOOD-USD | 94.3600 | 0.0005% / 1h | 4.46% | 25,844.33 | $11,785.25 | 2026-10-26T05:38:41.700369+00:00 | |
| HYPE | HYPE-USD | 76.4320 | 0.0013% / 1h | 10.95% | 33,860.81 | $58,946.01 | 2026-10-26T05:38:41.700215+00:00 | |
| INTC | INTC-USD | 86.8700 | 0.0005% / 1h | 4.46% | 7,963.20 | $6,007.24 | 2026-10-26T05:38:41.700258+00:00 | |
| KBONK | KBONK-USD | 0.003026 | 0.0013% / 1h | 10.95% | 7.68M | $3.74M | 2026-10-26T05:38:41.701167+00:00 | |
| LINK | LINK-USD | 11.4370 | 0.0013% / 1h | 10.95% | 5,955.21 | $13,777.53 | 2026-10-26T05:38:41.701090+00:00 | |
| LIT | LIT-USD | 3.0795 | 0.0013% / 1h | 10.95% | 412,912.39 | $522,818.86 | 2026-10-26T05:38:41.700715+00:00 | |
| META | META-USD | 641.6100 | 0.0005% / 1h | 4.46% | 1,381.22 | $1,456.55 | 2026-10-26T05:38:41.700328+00:00 | |
| MRNA | MRNA-USD | 194.4600 | 0.0005% / 1h | 4.46% | 10,067.20 | $540.2970 | 2026-10-26T05:38:41.700950+00:00 | |
| MRVL | MRVL-USD | 228.2600 | 0.0005% / 1h | 4.46% | 1,133.74 | $330.6679 | 2026-10-26T05:38:41.700838+00:00 | |
| MSFT | MSFT-USD | 525.8900 | 0.0005% / 1h | 4.46% | 2,743.71 | $965.9705 | 2026-10-26T05:38:41.700589+00:00 | |
| MSTR | MSTR-USD | 142.3000 | 0.0005% / 1h | 4.46% | 7,937.24 | $2,350.51 | 2026-10-26T05:38:41.700814+00:00 | |
| MU | MU-USD | 884.5700 | 0.0005% / 1h | 4.46% | 2,270.83 | $1,629.97 | 2026-10-26T05:38:41.700337+00:00 | |
| NBIS | NBIS-USD | 153.7200 | 0.0005% / 1h | 4.46% | 4,829.03 | $1,632.12 | 2026-10-26T05:38:41.700800+00:00 | |
| NEAR | NEAR-USD | 4.5220 | 0.0013% / 1h | 10.95% | 1.05M | $140,087.64 | 2026-10-26T05:38:41.700995+00:00 | |
| NVDA | NVDA-USD | 212.1900 | 0.0005% / 1h | 4.46% | 113,981.40 | $26,998.01 | 2026-10-26T05:38:41.700539+00:00 | |
| ONDO | ONDO-USD | 0.407230 | 0.0013% / 1h | 10.95% | 221,440.27 | $72,796.55 | 2026-10-26T05:38:41.701206+00:00 | |
| ORCL | ORCL-USD | 127.3700 | 0.0005% / 1h | 4.46% | 2,712.82 | $1,206.07 | 2026-10-26T05:38:41.700661+00:00 | |
| PENGU | PENGU-USD | 0.007530 | 0.0013% / 1h | 10.95% | 3.72M | $6.60M | 2026-10-26T05:38:41.701008+00:00 | |
| PLTR | PLTR-USD | 196.8500 | 0.0005% / 1h | 4.46% | 1,639.20 | $956.8116 | 2026-10-26T05:38:41.700633+00:00 | |
| PONS | PONS-USD | 0.237450 | 0.0013% / 1h | 10.95% | 261,005.94 | $444,915.46 | 2026-10-26T05:38:41.701179+00:00 | |
| PUMP | PUMP-USD | 0.004205 | 0.0013% / 1h | 10.95% | 83.52M | $76.41M | 2026-10-26T05:38:41.700981+00:00 | |
| QNT | QNT-USD | 36.4200 | 0.0005% / 1h | 4.46% | 23,164.74 | $1,100.34 | 2026-10-26T05:38:41.700898+00:00 | |
| QQQ | QQQ-USD | 705.8400 | 0.0005% / 1h | 4.46% | 22,635.79 | $24,391.22 | 2026-10-26T05:38:41.700457+00:00 | |
| SKHY | SKHY-USD | 140.4900 | 0.0005% / 1h | 4.46% | 3,617.36 | $4,100.44 | 2026-10-26T05:38:41.700770+00:00 | |
| SLV | SLV-USD | 49.0000 | 0.0005% / 1h | 4.46% | 49,371.43 | $23,079.14 | 2026-10-26T05:38:41.700416+00:00 | |
| SNDK | SNDK-USD | 1,242.75 | 0.0005% / 1h | 4.46% | 7,020.28 | $2,117.12 | 2026-10-26T05:38:41.700605+00:00 | |
| SOL | SOL-USD | 101.2560 | 0.0013% / 1h | 10.95% | 33,627.94 | $22,345.94 | 2026-10-26T05:38:41.700193+00:00 | |
| SPCX | SPCX-USD | 148.4900 | 0.0005% / 1h | 4.46% | 14,403.93 | $4,871.35 | 2026-10-26T05:38:41.700676+00:00 | |
| SPY | SPY-USD | 761.8600 | 0.0005% / 1h | 4.46% | 57,074.95 | $45,423.23 | 2026-10-26T05:38:41.700444+00:00 | |
| STRK | STRK-USD | 0.045120 | 0.0013% / 1h | 10.95% | 9.20M | $6.54M | 2026-10-26T05:38:41.701219+00:00 | |
| SUI | SUI-USD | 0.916000 | 0.0013% / 1h | 10.95% | 201,839.39 | $153,476.92 | 2026-10-26T05:38:41.701035+00:00 | |
| TAO | TAO-USD | 251.6900 | 0.0013% / 1h | 10.95% | 217.4700 | $704.7359 | 2026-10-26T05:38:41.701116+00:00 | |
| TSLA | TSLA-USD | 375.8800 | 0.0005% / 1h | 4.46% | 2,739.87 | $1,373.88 | 2026-10-26T05:38:41.700550+00:00 | |
| UNI | UNI-USD | 6.9700 | 0.0013% / 1h | 10.95% | 10,163.15 | $38,231.33 | 2026-10-26T05:38:41.701141+00:00 | |
| USAR | USAR-USD | 9.3100 | 0.0005% / 1h | 4.46% | 40,468.30 | $9,118.22 | 2026-10-26T05:38:41.700702+00:00 | |
| USELESS | USELESS-USD | 0.157990 | 0.0013% / 1h | 10.95% | 3.05M | $719,894.40 | 2026-10-26T05:38:41.701154+00:00 | |
| USO | USO-USD | 165.4000 | 0.0005% / 1h | 4.46% | 9,846.43 | $5,234.97 | 2026-10-26T05:38:41.700431+00:00 | |
| W | W-USD | 0.011810 | 0.0008% / 1h | 7.38% | 6.60M | $1.27M | 2026-10-26T05:38:41.701192+00:00 | |
| WLFI | WLFI-USD | 0.052988 | 0.0013% / 1h | 10.95% | 491,978.60 | $984,031.44 | 2026-10-26T05:38:41.701048+00:00 | |
| XRP | XRP-USD | 1.2895 | 0.0013% / 1h | 10.95% | 220,147.70 | $182,443.98 | 2026-10-26T05:38:41.700732+00:00 | |
| ZEC | ZEC-USD | 1,209.76 | 0.0013% / 1h | 10.95% | 1,964.52 | $1,052.56 | 2026-10-26T05:38:41.700238+00:00 |
Logged MU samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-08-09T16:59:00Z | 2026-08-09T16:59:08Z | 0.0005% / 1h | 4.21% | 881.0200 |
| 2026-08-09T15:59:00Z | 2026-08-09T15:59:19Z | 0.0005% / 1h | 4.21% | 880.9000 |
| 2026-08-09T13:59:00Z | 2026-08-09T13:59:09Z | 0.0005% / 1h | 4.21% | 880.4100 |
| 2026-08-09T11:59:00Z | 2026-08-09T11:59:09Z | 0.0005% / 1h | 4.21% | 880.7900 |
| 2026-08-09T10:59:00Z | 2026-08-09T10:59:12Z | 0.0005% / 1h | 4.21% | 881.0100 |