● Arcus W
0.0013% / 1h
Current fundingAPY 10.95% · mark price 0.011740 · quote updated 2026-10-26T03:18:01.094142+00:00
Logged samples: 0 samples
W Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.4400 | 0.0005% / 1h | 4.46% | 12,899.25 | $4,744.31 | 2026-10-26T03:18:01.093566+00:00 | |
| AAVE | AAVE-USD | 134.4500 | 0.0013% / 1h | 10.95% | 299.9000 | $1,191.04 | 2026-10-26T03:18:01.094037+00:00 | |
| AMD | AMD-USD | 514.6800 | 0.0005% / 1h | 4.46% | 9,456.56 | $871.8090 | 2026-10-26T03:18:01.093346+00:00 | |
| AMZN | AMZN-USD | 248.9200 | 0.0005% / 1h | 4.46% | 2,682.37 | $1,608.16 | 2026-10-26T03:18:01.093576+00:00 | |
| BABA | BABA-USD | 98.8800 | 0.0005% / 1h | 4.46% | 1,832.02 | $1,347.87 | 2026-10-26T03:18:01.093424+00:00 | |
| BE | BE-USD | 188.8900 | 0.0005% / 1h | 4.46% | 9,121.68 | $668.3008 | 2026-10-26T03:18:01.093651+00:00 | |
| BNB | BNB-USD | 735.4000 | 0.0013% / 1h | 10.95% | 118.1900 | $648.1090 | 2026-10-26T03:18:01.094013+00:00 | |
| BOT | BOT-USD | 22.8400 | 0.0005% / 1h | 4.46% | 44,705.74 | $4,337.47 | 2026-10-26T03:18:01.093851+00:00 | |
| BTC | BTC-USD | 79,525.10 | 0.0013% / 1h | 10.95% | 375.4000 | $214.9859 | 2026-10-26T03:18:01.093187+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092665 | -0.0144% / 1h | -126.23% | 3.00M | $2.47M | 2026-10-26T03:18:01.093753+00:00 | |
| COIN | COIN-USD | 161.3900 | 0.0005% / 1h | 4.46% | 2,514.65 | $1,076.58 | 2026-10-26T03:18:01.093726+00:00 | |
| CPER | CPER-USD | 38.9300 | 0.0005% / 1h | 4.46% | 4,271.63 | $2,404.31 | 2026-10-26T03:18:01.093863+00:00 | |
| CRCL | CRCL-USD | 83.2100 | 0.0005% / 1h | 4.46% | 18,598.77 | $4,863.72 | 2026-10-26T03:18:01.093443+00:00 | |
| CRWV | CRWV-USD | 52.2100 | 0.0005% / 1h | 4.46% | 11,875.37 | $6,367.44 | 2026-10-26T03:18:01.093622+00:00 | |
| DOGE | DOGE-USD | 0.076270 | 0.0013% / 1h | 10.95% | 475,743.66 | $853,295.83 | 2026-10-26T03:18:01.093300+00:00 | |
| DRAM | DRAM-USD | 47.0600 | 0.0005% / 1h | 4.46% | 26,276.94 | $16,819.37 | 2026-10-26T03:18:01.093604+00:00 | |
| DYDX | DYDX-USD | 0.106200 | 0.0013% / 1h | 10.95% | 1.10M | $719,534.22 | 2026-10-26T03:18:01.093326+00:00 | |
| ENA | ENA-USD | 0.202400 | 0.0013% / 1h | 10.95% | 4.58M | $3.76M | 2026-10-26T03:18:01.093908+00:00 | |
| ETH | ETH-USD | 2,303.52 | 0.0013% / 1h | 10.95% | 4,343.68 | $2,185.27 | 2026-10-26T03:18:01.093277+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123500 | 0.0013% / 1h | 10.95% | 223,359.20 | $1.00M | 2026-10-26T03:18:01.093954+00:00 | |
| GLD | GLD-USD | 367.9400 | 0.0005% / 1h | 4.46% | 14,519.60 | $10,191.87 | 2026-10-26T03:18:01.093452+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 27,844.46 | $3,961.40 | 2026-10-26T03:18:01.093875+00:00 | |
| GOOGL | GOOGL-USD | 321.0800 | 0.0005% / 1h | 4.46% | 6,126.38 | $4,356.39 | 2026-10-26T03:18:01.093396+00:00 | |
| HOOD | HOOD-USD | 93.8400 | 0.0005% / 1h | 4.46% | 29,771.34 | $11,721.42 | 2026-10-26T03:18:01.093434+00:00 | |
| HYPE | HYPE-USD | 75.2490 | 0.0013% / 1h | 10.95% | 33,029.85 | $59,026.33 | 2026-10-26T03:18:01.093310+00:00 | |
| INTC | INTC-USD | 86.1800 | 0.0005% / 1h | 4.46% | 7,880.52 | $6,018.94 | 2026-10-26T03:18:01.093356+00:00 | |
| KBONK | KBONK-USD | 0.002972 | 0.0013% / 1h | 10.95% | 7.69M | $3.74M | 2026-10-26T03:18:01.094118+00:00 | |
| LINK | LINK-USD | 11.3250 | 0.0013% / 1h | 10.95% | 5,634.74 | $13,717.35 | 2026-10-26T03:18:01.094001+00:00 | |
| LIT | LIT-USD | 3.1104 | 0.0016% / 1h | 13.99% | 271,957.09 | $468,163.01 | 2026-10-26T03:18:01.093694+00:00 | |
| META | META-USD | 640.0200 | 0.0005% / 1h | 4.46% | 1,282.98 | $1,426.63 | 2026-10-26T03:18:01.093406+00:00 | |
| MRNA | MRNA-USD | 191.8300 | 0.0005% / 1h | 4.46% | 8,512.67 | $541.3669 | 2026-10-26T03:18:01.093897+00:00 | |
| MRVL | MRVL-USD | 225.7900 | 0.0005% / 1h | 4.46% | 1,152.58 | $335.2056 | 2026-10-26T03:18:01.093838+00:00 | |
| MSFT | MSFT-USD | 524.3100 | 0.0005% / 1h | 4.46% | 2,700.57 | $973.8585 | 2026-10-26T03:18:01.093586+00:00 | |
| MSTR | MSTR-USD | 140.9500 | 0.0005% / 1h | 4.46% | 7,580.09 | $2,453.65 | 2026-10-26T03:18:01.093820+00:00 | |
| MU | MU-USD | 877.0800 | 0.0005% / 1h | 4.46% | 2,205.03 | $1,627.18 | 2026-10-26T03:18:01.093415+00:00 | |
| NBIS | NBIS-USD | 152.3100 | 0.0005% / 1h | 4.46% | 4,114.33 | $1,725.63 | 2026-10-26T03:18:01.093799+00:00 | |
| NEAR | NEAR-USD | 4.4520 | 0.0013% / 1h | 10.95% | 1.05M | $142,947.98 | 2026-10-26T03:18:01.093931+00:00 | |
| NVDA | NVDA-USD | 211.5100 | 0.0005% / 1h | 4.46% | 111,383.83 | $27,248.35 | 2026-10-26T03:18:01.093526+00:00 | |
| ONDO | ONDO-USD | 0.402320 | 0.0013% / 1h | 10.95% | 213,690.11 | $72,274.00 | 2026-10-26T03:18:01.094153+00:00 | |
| ORCL | ORCL-USD | 126.5600 | 0.0005% / 1h | 4.46% | 2,589.10 | $1,238.27 | 2026-10-26T03:18:01.093632+00:00 | |
| PENGU | PENGU-USD | 0.007380 | 0.0013% / 1h | 10.95% | 3.39M | $6.68M | 2026-10-26T03:18:01.093943+00:00 | |
| PLTR | PLTR-USD | 195.8900 | 0.0005% / 1h | 4.46% | 1,611.26 | $940.5040 | 2026-10-26T03:18:01.093614+00:00 | |
| PONS | PONS-USD | 0.234590 | 0.0013% / 1h | 10.95% | 262,870.45 | $446,247.74 | 2026-10-26T03:18:01.094129+00:00 | |
| PUMP | PUMP-USD | 0.004163 | 0.0013% / 1h | 10.95% | 82.93M | $76.83M | 2026-10-26T03:18:01.093920+00:00 | |
| QNT | QNT-USD | 36.2300 | 0.0005% / 1h | 4.46% | 19,894.17 | $1,187.21 | 2026-10-26T03:18:01.093886+00:00 | |
| QQQ | QQQ-USD | 703.4000 | 0.0005% / 1h | 4.46% | 19,789.77 | $24,108.24 | 2026-10-26T03:18:01.093490+00:00 | |
| SKHY | SKHY-USD | 138.9000 | 0.0005% / 1h | 4.46% | 3,542.75 | $4,088.56 | 2026-10-26T03:18:01.093739+00:00 | |
| SLV | SLV-USD | 48.9700 | 0.0005% / 1h | 4.46% | 48,304.94 | $23,804.39 | 2026-10-26T03:18:01.093462+00:00 | |
| SNDK | SNDK-USD | 1,233.71 | 0.0005% / 1h | 4.46% | 6,665.44 | $2,208.11 | 2026-10-26T03:18:01.093595+00:00 | |
| SOL | SOL-USD | 100.5640 | 0.0013% / 1h | 10.95% | 28,141.32 | $23,914.99 | 2026-10-26T03:18:01.093290+00:00 | |
| SPCX | SPCX-USD | 147.7400 | 0.0005% / 1h | 4.46% | 13,361.69 | $4,994.83 | 2026-10-26T03:18:01.093641+00:00 | |
| SPY | SPY-USD | 760.6500 | 0.0005% / 1h | 4.46% | 51,596.81 | $45,287.87 | 2026-10-26T03:18:01.093481+00:00 | |
| STRK | STRK-USD | 0.044920 | 0.0013% / 1h | 10.95% | 9.10M | $6.49M | 2026-10-26T03:18:01.094164+00:00 | |
| SUI | SUI-USD | 0.906000 | 0.0013% / 1h | 10.95% | 202,046.12 | $152,094.88 | 2026-10-26T03:18:01.093977+00:00 | |
| TAO | TAO-USD | 248.7600 | 0.0013% / 1h | 10.95% | 213.6800 | $704.8354 | 2026-10-26T03:18:01.094024+00:00 | |
| TSLA | TSLA-USD | 370.7600 | 0.0005% / 1h | 4.46% | 2,482.60 | $1,322.05 | 2026-10-26T03:18:01.093548+00:00 | |
| UNI | UNI-USD | 6.8300 | 0.0013% / 1h | 10.95% | 9,270.15 | $38,330.43 | 2026-10-26T03:18:01.094047+00:00 | |
| USAR | USAR-USD | 9.2600 | 0.0005% / 1h | 4.46% | 40,072.58 | $8,762.75 | 2026-10-26T03:18:01.093662+00:00 | |
| USELESS | USELESS-USD | 0.163080 | 0.0088% / 1h | 76.98% | 2.90M | $612,341.23 | 2026-10-26T03:18:01.094106+00:00 | |
| USO | USO-USD | 165.0200 | 0.0005% / 1h | 4.46% | 9,749.88 | $5,387.53 | 2026-10-26T03:18:01.093473+00:00 | |
| W | W-USD | 0.011740 | 0.0013% / 1h | 10.95% | 6.98M | $1.41M | 2026-10-26T03:18:01.094142+00:00 | |
| WLFI | WLFI-USD | 0.052223 | 0.0013% / 1h | 10.95% | 449,386.40 | $996,982.94 | 2026-10-26T03:18:01.093988+00:00 | |
| XRP | XRP-USD | 1.2790 | 0.0013% / 1h | 10.95% | 220,040.35 | $172,885.61 | 2026-10-26T03:18:01.093713+00:00 | |
| ZEC | ZEC-USD | 1,187.62 | 0.0013% / 1h | 10.95% | 2,055.23 | $1,053.04 | 2026-10-26T03:18:01.093336+00:00 |
Logged W samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| No logged W samples yet. | ||||