● Arcus AMD
0.0005% / 1h
Current fundingAPY 4.46% · mark price 517.8800 · quote updated 2026-10-26T01:33:55.024169+00:00
Logged samples: 5 samples · latest 2026-08-09T16:59:00Z
AMD Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 344.6800 | 0.0005% / 1h | 4.46% | 12,182.05 | $5,041.22 | 2026-10-26T01:33:55.024479+00:00 | |
| AAVE | AAVE-USD | 134.7900 | 0.0013% / 1h | 10.95% | 330.3400 | $1,195.68 | 2026-10-26T01:33:55.024984+00:00 | |
| AMD | AMD-USD | 517.8800 | 0.0005% / 1h | 4.46% | 9,184.38 | $871.7765 | 2026-10-26T01:33:55.024169+00:00 | |
| AMZN | AMZN-USD | 248.8900 | 0.0005% / 1h | 4.46% | 2,595.35 | $1,622.73 | 2026-10-26T01:33:55.024492+00:00 | |
| BABA | BABA-USD | 99.2200 | 0.0005% / 1h | 4.46% | 1,499.61 | $1,453.99 | 2026-10-26T01:33:55.024282+00:00 | |
| BE | BE-USD | 191.4300 | 0.0005% / 1h | 4.46% | 8,499.70 | $636.8247 | 2026-10-26T01:33:55.024614+00:00 | |
| BNB | BNB-USD | 739.2000 | 0.0013% / 1h | 10.95% | 104.8900 | $648.8944 | 2026-10-26T01:33:55.024957+00:00 | |
| BOT | BOT-USD | 23.0500 | 0.0005% / 1h | 4.46% | 20,758.29 | $2,832.72 | 2026-10-26T01:33:55.024748+00:00 | |
| BTC | BTC-USD | 79,877.30 | 0.0013% / 1h | 10.95% | 347.3000 | $217.1469 | 2026-10-26T01:33:55.023938+00:00 | |
| CASHCAT | CASHCAT-USD | 0.093898 | 0.0062% / 1h | 54.47% | 2.31M | $2.83M | 2026-10-26T01:33:55.024696+00:00 | |
| COIN | COIN-USD | 161.8800 | 0.0005% / 1h | 4.46% | 2,392.38 | $1,123.39 | 2026-10-26T01:33:55.024669+00:00 | |
| CPER | CPER-USD | 39.0700 | 0.0005% / 1h | 4.46% | 2,431.10 | $3,006.52 | 2026-10-26T01:33:55.024761+00:00 | |
| CRCL | CRCL-USD | 83.8100 | 0.0005% / 1h | 4.46% | 18,854.69 | $5,042.11 | 2026-10-26T01:33:55.024309+00:00 | |
| CRWV | CRWV-USD | 53.1300 | 0.0005% / 1h | 4.46% | 9,924.13 | $6,270.13 | 2026-10-26T01:33:55.024574+00:00 | |
| DOGE | DOGE-USD | 0.076660 | 0.0013% / 1h | 10.95% | 412,217.02 | $855,132.78 | 2026-10-26T01:33:55.024099+00:00 | |
| DRAM | DRAM-USD | 47.5800 | 0.0005% / 1h | 4.46% | 26,140.70 | $16,831.83 | 2026-10-26T01:33:55.024533+00:00 | |
| DYDX | DYDX-USD | 0.106900 | 0.0013% / 1h | 10.95% | 1.09M | $709,995.13 | 2026-10-26T01:33:55.024129+00:00 | |
| ENA | ENA-USD | 0.204700 | 0.0013% / 1h | 10.95% | 5.38M | $3.76M | 2026-10-26T01:33:55.024819+00:00 | |
| ETH | ETH-USD | 2,317.74 | 0.0013% / 1h | 10.95% | 4,796.22 | $2,242.96 | 2026-10-26T01:33:55.024024+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123900 | 0.0013% / 1h | 10.95% | 223,629.68 | $1.00M | 2026-10-26T01:33:55.024900+00:00 | |
| GLD | GLD-USD | 365.8700 | 0.0005% / 1h | 4.46% | 11,710.50 | $10,006.64 | 2026-10-26T01:33:55.024321+00:00 | |
| GME | GME-USD | 24.7900 | 0.0005% / 1h | 4.46% | 25,762.78 | $3,699.09 | 2026-10-26T01:33:55.024774+00:00 | |
| GOOGL | GOOGL-USD | 321.0100 | 0.0005% / 1h | 4.46% | 6,155.99 | $4,361.81 | 2026-10-26T01:33:55.024241+00:00 | |
| HOOD | HOOD-USD | 94.2200 | 0.0005% / 1h | 4.46% | 29,371.43 | $11,730.64 | 2026-10-26T01:33:55.024296+00:00 | |
| HYPE | HYPE-USD | 76.3590 | 0.0013% / 1h | 10.95% | 40,367.66 | $58,830.67 | 2026-10-26T01:33:55.024114+00:00 | |
| INTC | INTC-USD | 86.8600 | 0.0005% / 1h | 4.46% | 7,537.45 | $6,104.23 | 2026-10-26T01:33:55.024184+00:00 | |
| KBONK | KBONK-USD | 0.002989 | 0.0013% / 1h | 10.95% | 7.41M | $3.65M | 2026-10-26T01:33:55.025027+00:00 | |
| LINK | LINK-USD | 11.3900 | 0.0013% / 1h | 10.95% | 5,470.56 | $13,709.54 | 2026-10-26T01:33:55.024944+00:00 | |
| LIT | LIT-USD | 3.1624 | 0.0013% / 1h | 10.95% | 243,596.02 | $440,250.96 | 2026-10-26T01:33:55.024643+00:00 | |
| META | META-USD | 640.5100 | 0.0005% / 1h | 4.46% | 1,257.41 | $1,464.18 | 2026-10-26T01:33:55.024254+00:00 | |
| MRNA | MRNA-USD | 192.9500 | 0.0005% / 1h | 4.46% | 7,101.83 | $538.0796 | 2026-10-26T01:33:55.024804+00:00 | |
| MRVL | MRVL-USD | 228.4300 | 0.0005% / 1h | 4.46% | 1,140.96 | $315.7137 | 2026-10-26T01:33:55.024735+00:00 | |
| MSFT | MSFT-USD | 523.3800 | 0.0005% / 1h | 4.46% | 2,723.27 | $988.0431 | 2026-10-26T01:33:55.024505+00:00 | |
| MSTR | MSTR-USD | 141.8700 | 0.0005% / 1h | 4.46% | 7,196.54 | $2,430.70 | 2026-10-26T01:33:55.024721+00:00 | |
| MU | MU-USD | 884.8900 | 0.0005% / 1h | 4.46% | 2,089.59 | $1,626.51 | 2026-10-26T01:33:55.024267+00:00 | |
| NBIS | NBIS-USD | 156.1400 | 0.0005% / 1h | 4.46% | 3,559.62 | $1,672.13 | 2026-10-26T01:33:55.024709+00:00 | |
| NEAR | NEAR-USD | 4.4760 | 0.0013% / 1h | 10.95% | 1.03M | $146,651.71 | 2026-10-26T01:33:55.024848+00:00 | |
| NVDA | NVDA-USD | 211.7800 | 0.0005% / 1h | 4.46% | 110,829.62 | $27,402.18 | 2026-10-26T01:33:55.024455+00:00 | |
| ONDO | ONDO-USD | 0.405240 | 0.0013% / 1h | 10.95% | 213,247.96 | $71,366.11 | 2026-10-26T01:33:55.025101+00:00 | |
| ORCL | ORCL-USD | 126.4700 | 0.0005% / 1h | 4.46% | 2,403.48 | $1,174.47 | 2026-10-26T01:33:55.024588+00:00 | |
| PENGU | PENGU-USD | 0.007450 | 0.0013% / 1h | 10.95% | 3.25M | $6.53M | 2026-10-26T01:33:55.024885+00:00 | |
| PLTR | PLTR-USD | 196.1100 | 0.0005% / 1h | 4.46% | 1,474.04 | $943.7427 | 2026-10-26T01:33:55.024544+00:00 | |
| PONS | PONS-USD | 0.238180 | 0.0013% / 1h | 10.95% | 254,081.03 | $451,823.06 | 2026-10-26T01:33:55.025041+00:00 | |
| PUMP | PUMP-USD | 0.004224 | 0.0013% / 1h | 10.95% | 81.14M | $77.57M | 2026-10-26T01:33:55.024834+00:00 | |
| QNT | QNT-USD | 36.5000 | 0.0005% / 1h | 4.46% | 17,846.86 | $1,175.03 | 2026-10-26T01:33:55.024789+00:00 | |
| QQQ | QQQ-USD | 704.5600 | 0.0005% / 1h | 4.46% | 18,116.30 | $23,902.67 | 2026-10-26T01:33:55.024402+00:00 | |
| SKHY | SKHY-USD | 140.8400 | 0.0005% / 1h | 4.46% | 3,164.84 | $3,992.86 | 2026-10-26T01:33:55.024682+00:00 | |
| SLV | SLV-USD | 48.6400 | 0.0005% / 1h | 4.46% | 43,748.13 | $24,422.98 | 2026-10-26T01:33:55.024334+00:00 | |
| SNDK | SNDK-USD | 1,242.35 | 0.0005% / 1h | 4.46% | 6,398.67 | $2,202.35 | 2026-10-26T01:33:55.024520+00:00 | |
| SOL | SOL-USD | 101.0080 | 0.0013% / 1h | 10.95% | 25,690.23 | $23,939.53 | 2026-10-26T01:33:55.024044+00:00 | |
| SPCX | SPCX-USD | 149.1600 | 0.0005% / 1h | 4.46% | 13,099.72 | $5,042.69 | 2026-10-26T01:33:55.024600+00:00 | |
| SPY | SPY-USD | 760.5300 | 0.0005% / 1h | 4.46% | 48,051.06 | $45,692.16 | 2026-10-26T01:33:55.024384+00:00 | |
| STRK | STRK-USD | 0.045390 | 0.0013% / 1h | 10.95% | 8.98M | $6.52M | 2026-10-26T01:33:55.025116+00:00 | |
| SUI | SUI-USD | 0.913000 | 0.0013% / 1h | 10.95% | 192,250.97 | $152,689.76 | 2026-10-26T01:33:55.024914+00:00 | |
| TAO | TAO-USD | 251.1600 | 0.0013% / 1h | 10.95% | 194.0900 | $692.6542 | 2026-10-26T01:33:55.024970+00:00 | |
| TSLA | TSLA-USD | 371.3300 | 0.0005% / 1h | 4.46% | 2,500.85 | $1,307.92 | 2026-10-26T01:33:55.024467+00:00 | |
| UNI | UNI-USD | 6.8790 | 0.0013% / 1h | 10.95% | 8,456.74 | $38,410.62 | 2026-10-26T01:33:55.024998+00:00 | |
| USAR | USAR-USD | 9.3100 | 0.0005% / 1h | 4.46% | 31,404.13 | $7,866.27 | 2026-10-26T01:33:55.024626+00:00 | |
| USELESS | USELESS-USD | 0.166690 | 0.0068% / 1h | 59.85% | 5.78M | $606,549.73 | 2026-10-26T01:33:55.025013+00:00 | |
| USO | USO-USD | 165.8200 | 0.0005% / 1h | 4.46% | 9,141.57 | $5,216.95 | 2026-10-26T01:33:55.024359+00:00 | |
| W | W-USD | 0.011840 | -0.0020% / 1h | -17.26% | 6.82M | $1.41M | 2026-10-26T01:33:55.025084+00:00 | |
| WLFI | WLFI-USD | 0.052775 | 0.0013% / 1h | 10.95% | 367,112.66 | $945,396.11 | 2026-10-26T01:33:55.024930+00:00 | |
| XRP | XRP-USD | 1.2901 | 0.0013% / 1h | 10.95% | 217,129.61 | $170,971.74 | 2026-10-26T01:33:55.024655+00:00 | |
| ZEC | ZEC-USD | 1,206.78 | 0.0013% / 1h | 10.95% | 2,171.59 | $1,052.45 | 2026-10-26T01:33:55.024146+00:00 |
Logged AMD samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| 2026-08-09T16:59:00Z | 2026-08-09T16:59:08Z | 0.0005% / 1h | 4.21% | 484.3600 |
| 2026-08-09T15:59:00Z | 2026-08-09T15:59:19Z | 0.0005% / 1h | 4.21% | 484.8100 |
| 2026-08-09T13:59:00Z | 2026-08-09T13:59:09Z | 0.0005% / 1h | 4.21% | 484.5600 |
| 2026-08-09T11:59:00Z | 2026-08-09T11:59:09Z | 0.0005% / 1h | 4.21% | 483.9700 |
| 2026-08-09T10:59:00Z | 2026-08-09T10:59:12Z | 0.0005% / 1h | 4.21% | 483.9700 |