● Arcus USELESS
0.0097% / 1h
Current fundingAPY 85.03% · mark price 0.166570 · quote updated 2026-10-26T02:28:14.666550+00:00
Logged samples: 0 samples
USELESS Funding APY History
0 visible
Funding APY %Same chart/table component for every exchange website.
All Arcus markets
64 markets| Ticker | Name | APY | Snapshot UTC | |||||
|---|---|---|---|---|---|---|---|---|
| AAPL | AAPL-USD | 345.3400 | 0.0005% / 1h | 4.46% | 12,684.63 | $4,784.86 | 2026-10-26T02:28:14.666096+00:00 | |
| AAVE | AAVE-USD | 134.6000 | 0.0013% / 1h | 10.95% | 320.9700 | $1,195.99 | 2026-10-26T02:28:14.666510+00:00 | |
| AMD | AMD-USD | 516.0100 | 0.0005% / 1h | 4.46% | 9,362.96 | $857.1162 | 2026-10-26T02:28:14.665468+00:00 | |
| AMZN | AMZN-USD | 248.7800 | 0.0005% / 1h | 4.46% | 2,646.33 | $1,621.72 | 2026-10-26T02:28:14.666110+00:00 | |
| BABA | BABA-USD | 98.4300 | 0.0005% / 1h | 4.46% | 1,719.85 | $1,409.14 | 2026-10-26T02:28:14.665629+00:00 | |
| BE | BE-USD | 189.9000 | 0.0005% / 1h | 4.46% | 8,751.87 | $635.2402 | 2026-10-26T02:28:14.666207+00:00 | |
| BNB | BNB-USD | 736.5000 | 0.0013% / 1h | 10.95% | 108.2200 | $649.4225 | 2026-10-26T02:28:14.666470+00:00 | |
| BOT | BOT-USD | 22.9400 | 0.0005% / 1h | 4.46% | 31,529.00 | $3,345.73 | 2026-10-26T02:28:14.666310+00:00 | |
| BTC | BTC-USD | 79,536.40 | 0.0013% / 1h | 10.95% | 361.5900 | $214.1415 | 2026-10-26T02:28:14.665230+00:00 | |
| CASHCAT | CASHCAT-USD | 0.092877 | 0.0013% / 1h | 10.95% | 2.90M | $2.59M | 2026-10-26T02:28:14.666270+00:00 | |
| COIN | COIN-USD | 161.1600 | 0.0005% / 1h | 4.46% | 2,411.61 | $1,107.89 | 2026-10-26T02:28:14.666249+00:00 | |
| CPER | CPER-USD | 38.9500 | 0.0005% / 1h | 4.46% | 4,171.33 | $2,428.16 | 2026-10-26T02:28:14.666319+00:00 | |
| CRCL | CRCL-USD | 83.1600 | 0.0005% / 1h | 4.46% | 19,090.44 | $4,949.09 | 2026-10-26T02:28:14.665667+00:00 | |
| CRWV | CRWV-USD | 52.6400 | 0.0005% / 1h | 4.46% | 10,679.07 | $6,326.78 | 2026-10-26T02:28:14.666174+00:00 | |
| DOGE | DOGE-USD | 0.076410 | 0.0013% / 1h | 10.95% | 474,487.37 | $849,854.19 | 2026-10-26T02:28:14.665407+00:00 | |
| DRAM | DRAM-USD | 47.1000 | 0.0005% / 1h | 4.46% | 26,077.41 | $16,957.54 | 2026-10-26T02:28:14.666148+00:00 | |
| DYDX | DYDX-USD | 0.106500 | 0.0013% / 1h | 10.95% | 1.09M | $715,143.67 | 2026-10-26T02:28:14.665431+00:00 | |
| ENA | ENA-USD | 0.203900 | 0.0013% / 1h | 10.95% | 5.42M | $3.76M | 2026-10-26T02:28:14.666359+00:00 | |
| ETH | ETH-USD | 2,305.25 | 0.0013% / 1h | 10.95% | 4,327.72 | $2,199.89 | 2026-10-26T02:28:14.665377+00:00 | |
| FARTCOIN | FARTCOIN-USD | 0.123500 | 0.0013% / 1h | 10.95% | 228,755.35 | $1.00M | 2026-10-26T02:28:14.666402+00:00 | |
| GLD | GLD-USD | 366.1300 | 0.0005% / 1h | 4.46% | 13,467.73 | $10,130.57 | 2026-10-26T02:28:14.665680+00:00 | |
| GME | GME-USD | 24.7500 | 0.0005% / 1h | 4.46% | 26,080.36 | $3,859.14 | 2026-10-26T02:28:14.666329+00:00 | |
| GOOGL | GOOGL-USD | 321.0000 | 0.0005% / 1h | 4.46% | 6,213.80 | $4,354.04 | 2026-10-26T02:28:14.665566+00:00 | |
| HOOD | HOOD-USD | 93.7600 | 0.0005% / 1h | 4.46% | 30,008.68 | $11,687.14 | 2026-10-26T02:28:14.665652+00:00 | |
| HYPE | HYPE-USD | 75.8830 | 0.0013% / 1h | 10.95% | 40,555.12 | $58,855.98 | 2026-10-26T02:28:14.665419+00:00 | |
| INTC | INTC-USD | 86.3400 | 0.0005% / 1h | 4.46% | 7,797.82 | $6,003.40 | 2026-10-26T02:28:14.665484+00:00 | |
| KBONK | KBONK-USD | 0.002965 | 0.0013% / 1h | 10.95% | 7.76M | $3.65M | 2026-10-26T02:28:14.666564+00:00 | |
| LINK | LINK-USD | 11.3580 | 0.0013% / 1h | 10.95% | 5,631.58 | $13,648.26 | 2026-10-26T02:28:14.666444+00:00 | |
| LIT | LIT-USD | 3.1400 | 0.0030% / 1h | 26.66% | 247,131.46 | $440,371.72 | 2026-10-26T02:28:14.666229+00:00 | |
| META | META-USD | 639.8600 | 0.0005% / 1h | 4.46% | 1,239.37 | $1,457.63 | 2026-10-26T02:28:14.665601+00:00 | |
| MRNA | MRNA-USD | 191.5200 | 0.0005% / 1h | 4.46% | 7,690.62 | $548.9422 | 2026-10-26T02:28:14.666349+00:00 | |
| MRVL | MRVL-USD | 226.5700 | 0.0005% / 1h | 4.46% | 1,188.86 | $318.4057 | 2026-10-26T02:28:14.666299+00:00 | |
| MSFT | MSFT-USD | 523.9500 | 0.0005% / 1h | 4.46% | 2,742.20 | $976.4899 | 2026-10-26T02:28:14.666123+00:00 | |
| MSTR | MSTR-USD | 140.8800 | 0.0005% / 1h | 4.46% | 7,431.61 | $2,412.03 | 2026-10-26T02:28:14.666290+00:00 | |
| MU | MU-USD | 879.2500 | 0.0005% / 1h | 4.46% | 2,134.07 | $1,624.29 | 2026-10-26T02:28:14.665615+00:00 | |
| NBIS | NBIS-USD | 154.2100 | 0.0005% / 1h | 4.46% | 3,696.12 | $1,705.23 | 2026-10-26T02:28:14.666280+00:00 | |
| NEAR | NEAR-USD | 4.4880 | 0.0013% / 1h | 10.95% | 1.04M | $144,244.08 | 2026-10-26T02:28:14.666379+00:00 | |
| NVDA | NVDA-USD | 211.6200 | 0.0005% / 1h | 4.46% | 110,448.64 | $27,370.41 | 2026-10-26T02:28:14.666032+00:00 | |
| ONDO | ONDO-USD | 0.404680 | 0.0013% / 1h | 10.95% | 214,182.62 | $71,856.93 | 2026-10-26T02:28:14.666600+00:00 | |
| ORCL | ORCL-USD | 126.6200 | 0.0005% / 1h | 4.46% | 2,494.01 | $1,216.70 | 2026-10-26T02:28:14.666185+00:00 | |
| PENGU | PENGU-USD | 0.007430 | 0.0013% / 1h | 10.95% | 3.36M | $6.61M | 2026-10-26T02:28:14.666389+00:00 | |
| PLTR | PLTR-USD | 196.1300 | 0.0005% / 1h | 4.46% | 1,542.50 | $948.9915 | 2026-10-26T02:28:14.666161+00:00 | |
| PONS | PONS-USD | 0.236810 | 0.0013% / 1h | 10.95% | 261,749.07 | $447,135.96 | 2026-10-26T02:28:14.666577+00:00 | |
| PUMP | PUMP-USD | 0.004177 | 0.0013% / 1h | 10.95% | 83.30M | $76.92M | 2026-10-26T02:28:14.666369+00:00 | |
| QNT | QNT-USD | 36.4400 | 0.0005% / 1h | 4.46% | 19,032.06 | $1,124.98 | 2026-10-26T02:28:14.666339+00:00 | |
| QQQ | QQQ-USD | 703.7800 | 0.0005% / 1h | 4.46% | 18,743.72 | $24,011.98 | 2026-10-26T02:28:14.665733+00:00 | |
| SKHY | SKHY-USD | 139.0000 | 0.0005% / 1h | 4.46% | 3,395.34 | $4,102.40 | 2026-10-26T02:28:14.666260+00:00 | |
| SLV | SLV-USD | 48.6400 | 0.0005% / 1h | 4.46% | 46,547.25 | $23,919.19 | 2026-10-26T02:28:14.665693+00:00 | |
| SNDK | SNDK-USD | 1,235.47 | 0.0005% / 1h | 4.46% | 6,585.19 | $2,190.72 | 2026-10-26T02:28:14.666135+00:00 | |
| SOL | SOL-USD | 100.7450 | 0.0013% / 1h | 10.95% | 26,244.80 | $23,909.15 | 2026-10-26T02:28:14.665394+00:00 | |
| SPCX | SPCX-USD | 148.5200 | 0.0005% / 1h | 4.46% | 13,104.87 | $5,034.46 | 2026-10-26T02:28:14.666197+00:00 | |
| SPY | SPY-USD | 760.7300 | 0.0005% / 1h | 4.46% | 49,736.65 | $45,771.39 | 2026-10-26T02:28:14.665719+00:00 | |
| STRK | STRK-USD | 0.045290 | 0.0013% / 1h | 10.95% | 8.97M | $6.51M | 2026-10-26T02:28:14.666609+00:00 | |
| SUI | SUI-USD | 0.910000 | 0.0013% / 1h | 10.95% | 211,980.57 | $151,870.49 | 2026-10-26T02:28:14.666417+00:00 | |
| TAO | TAO-USD | 250.9300 | 0.0013% / 1h | 10.95% | 213.4300 | $700.1033 | 2026-10-26T02:28:14.666494+00:00 | |
| TSLA | TSLA-USD | 370.9500 | 0.0005% / 1h | 4.46% | 2,477.40 | $1,316.36 | 2026-10-26T02:28:14.666051+00:00 | |
| UNI | UNI-USD | 6.8700 | 0.0013% / 1h | 10.95% | 9,342.23 | $38,279.97 | 2026-10-26T02:28:14.666535+00:00 | |
| USAR | USAR-USD | 9.2900 | 0.0005% / 1h | 4.46% | 36,602.24 | $7,719.82 | 2026-10-26T02:28:14.666217+00:00 | |
| USELESS | USELESS-USD | 0.166570 | 0.0097% / 1h | 85.03% | 2.95M | $607,333.30 | 2026-10-26T02:28:14.666550+00:00 | |
| USO | USO-USD | 165.2700 | 0.0005% / 1h | 4.46% | 9,285.06 | $5,186.33 | 2026-10-26T02:28:14.665706+00:00 | |
| W | W-USD | 0.011830 | -0.0020% / 1h | -17.40% | 6.87M | $1.39M | 2026-10-26T02:28:14.666590+00:00 | |
| WLFI | WLFI-USD | 0.052807 | 0.0013% / 1h | 10.95% | 362,979.40 | $945,396.11 | 2026-10-26T02:28:14.666430+00:00 | |
| XRP | XRP-USD | 1.2863 | 0.0013% / 1h | 10.95% | 217,683.30 | $173,507.43 | 2026-10-26T02:28:14.666239+00:00 | |
| ZEC | ZEC-USD | 1,200.10 | 0.0013% / 1h | 10.95% | 2,198.86 | $1,053.06 | 2026-10-26T02:28:14.665444+00:00 |
Logged USELESS samples
Arcus funding history| Logged at UTC | Quote updated | Funding | APY | Mark Price |
|---|---|---|---|---|
| No logged USELESS samples yet. | ||||